eye_shoulder_y_ratio float64 -0.67 -0.06 | shoulder_y_diff float64 0 0.16 | wrist_distance_x float64 0 1.25 | wrist_shoulder_ratio float64 0.01 3.06 | nose_eye_center_offset_x float64 -0.07 0.07 | shoulder_span float64 0.25 0.63 | hip_shoulder_y_diff float64 0.64 1.23 | body_lean_x float64 -0.09 0.08 | shoulder_center_x float64 0.34 0.67 | hip_center_x float64 0.37 0.65 | spine_angle float64 84.9 93.9 | eye_distance float64 0.01 0.28 | head_tilt_angle float64 -179.9 180 | eye_distance_ratio float64 0.03 0.48 | shoulder_slope float64 0 0.16 | head_direction stringclasses 4
values | arm_position stringclasses 3
values | posture stringclasses 3
values | confidence_label stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.56204 | 0.027225 | 0.823505 | 1.622379 | 0.000088 | 0.50831 | 1.108912 | -0.007568 | 0.529888 | 0.537456 | 89.608988 | 0.157108 | -10.251484 | 0.309079 | 0.027225 | Looking Straight | Open Arms | Upright | Confident |
-0.550453 | 0.015435 | 0.829818 | 1.60645 | 0.001605 | 0.516775 | 1.120103 | -0.010572 | 0.52535 | 0.535922 | 89.459252 | 0.157823 | -11.168194 | 0.305399 | 0.015435 | Looking Straight | Open Arms | Upright | Confident |
-0.555306 | 0.00525 | 0.819085 | 1.569119 | 0.002131 | 0.52202 | 1.134356 | -0.011737 | 0.524211 | 0.535949 | 89.407171 | 0.157435 | -11.136261 | 0.301589 | 0.00525 | Looking Straight | Open Arms | Upright | Confident |
-0.561603 | 0.002558 | 0.84533 | 1.59464 | 0.002718 | 0.530103 | 1.143162 | -0.015745 | 0.520443 | 0.536188 | 89.21092 | 0.163892 | -12.949435 | 0.30917 | 0.002558 | Looking Straight | Open Arms | Upright | Confident |
-0.56237 | 0.000999 | 0.908532 | 1.697189 | 0.002718 | 0.535307 | 1.151388 | -0.010834 | 0.517827 | 0.528661 | 89.460898 | 0.162624 | -11.945254 | 0.303796 | 0.000999 | Looking Straight | Open Arms | Upright | Confident |
-0.563888 | 0.000037 | 0.889987 | 1.649889 | 0.001932 | 0.539412 | 1.160187 | -0.006352 | 0.515908 | 0.522261 | 89.686298 | 0.162112 | -12.064768 | 0.300535 | 0.000037 | Looking Straight | Open Arms | Upright | Confident |
-0.564442 | 0.002099 | 0.875299 | 1.620945 | 0.002436 | 0.539987 | 1.167094 | -0.007006 | 0.515667 | 0.522673 | 89.656071 | 0.165344 | -12.268097 | 0.3062 | 0.002099 | Looking Straight | Open Arms | Upright | Confident |
-0.569313 | 0.001579 | 0.834103 | 1.534795 | 0.002461 | 0.543454 | 1.170299 | -0.007717 | 0.514066 | 0.521783 | 89.622195 | 0.167482 | -13.194613 | 0.30818 | 0.001579 | Looking Straight | Open Arms | Upright | Confident |
-0.571294 | 0.000568 | 0.806564 | 1.483068 | 0.003473 | 0.543838 | 1.168016 | -0.008382 | 0.51389 | 0.522272 | 89.58884 | 0.167449 | -13.528083 | 0.307902 | 0.000568 | Looking Straight | Partially Open | Upright | Confident |
-0.570244 | 0.002699 | 0.791422 | 1.456581 | 0.00229 | 0.543339 | 1.164671 | -0.010122 | 0.512164 | 0.522287 | 89.50206 | 0.165536 | -12.337928 | 0.304665 | 0.002699 | Looking Straight | Partially Open | Upright | Confident |
-0.580434 | 0.004227 | 0.775493 | 1.419721 | 0.000972 | 0.546235 | 1.163621 | -0.012799 | 0.509451 | 0.522251 | 89.369789 | 0.164278 | -12.561664 | 0.300745 | 0.004227 | Looking Straight | Partially Open | Upright | Confident |
-0.581891 | 0.005611 | 0.777224 | 1.41745 | 0.001206 | 0.548344 | 1.161648 | -0.013106 | 0.508361 | 0.521467 | 89.353613 | 0.16527 | -13.120454 | 0.301398 | 0.005611 | Looking Straight | Partially Open | Upright | Confident |
-0.580794 | 0.005592 | 0.779543 | 1.426144 | 0.002702 | 0.546627 | 1.160663 | -0.012255 | 0.507615 | 0.51987 | 89.395077 | 0.164372 | -11.773223 | 0.300702 | 0.005592 | Looking Straight | Partially Open | Upright | Confident |
-0.58001 | 0.005998 | 0.784986 | 1.438682 | 0.002263 | 0.545652 | 1.160153 | -0.012131 | 0.507263 | 0.519394 | 89.400936 | 0.164131 | -11.687822 | 0.300799 | 0.005998 | Looking Straight | Partially Open | Upright | Confident |
-0.575041 | 0.00973 | 0.81752 | 1.506492 | 0.000967 | 0.542742 | 1.154507 | -0.013197 | 0.506337 | 0.519534 | 89.345088 | 0.161006 | -12.192873 | 0.296652 | 0.00973 | Looking Straight | Open Arms | Upright | Confident |
-0.574573 | 0.012165 | 0.83329 | 1.539484 | 0.001595 | 0.541405 | 1.153369 | -0.013775 | 0.505928 | 0.519703 | 89.31573 | 0.161488 | -12.785347 | 0.298276 | 0.012165 | Looking Straight | Open Arms | Upright | Confident |
-0.56178 | 0.023251 | 0.865666 | 1.639807 | 0.000993 | 0.528409 | 1.141575 | -0.013101 | 0.508628 | 0.521729 | 89.342478 | 0.152658 | -12.167866 | 0.288901 | 0.023251 | Looking Straight | Open Arms | Upright | Confident |
-0.54317 | 0.021108 | 0.848241 | 1.668707 | 0.001877 | 0.50875 | 1.104911 | -0.009725 | 0.513921 | 0.523646 | 89.495717 | 0.144331 | -12.321319 | 0.283696 | 0.021108 | Looking Straight | Open Arms | Upright | Confident |
-0.540589 | 0.022383 | 0.809417 | 1.623291 | 0.001189 | 0.499119 | 1.092194 | -0.009833 | 0.516781 | 0.526614 | 89.484192 | 0.14319 | -12.343041 | 0.286886 | 0.022383 | Looking Straight | Open Arms | Upright | Confident |
-0.516376 | 0.024763 | 0.753138 | 1.5556 | -0.004558 | 0.484769 | 1.058182 | -0.004637 | 0.517072 | 0.521709 | 89.74894 | 0.136256 | -13.173358 | 0.281075 | 0.024763 | Looking Straight | Open Arms | Upright | Confident |
-0.492518 | 0.015099 | 0.730231 | 1.561505 | -0.041857 | 0.467879 | 1.044088 | 0.002144 | 0.518704 | 0.516561 | 90.117629 | 0.11592 | -14.144002 | 0.247756 | 0.015099 | Looking Right | Open Arms | Upright | Confident |
-0.487192 | 0.006308 | 0.687585 | 1.532959 | -0.040042 | 0.448569 | 1.029291 | 0.002749 | 0.517969 | 0.51522 | 90.153012 | 0.114969 | -14.839892 | 0.256303 | 0.006308 | Looking Right | Open Arms | Upright | Confident |
-0.487253 | 0.002549 | 0.620232 | 1.412324 | -0.040119 | 0.439154 | 1.020076 | 0.004233 | 0.520399 | 0.516166 | 90.237748 | 0.113986 | -14.549928 | 0.259558 | 0.002549 | Looking Right | Partially Open | Upright | Confident |
-0.466817 | 0.004813 | 0.559746 | 1.338581 | -0.049223 | 0.418181 | 1.029166 | 0.004606 | 0.526639 | 0.522032 | 90.25645 | 0.098436 | -10.25772 | 0.23539 | 0.004813 | Looking Right | Partially Open | Upright | Confident |
-0.466396 | 0.01331 | 0.472741 | 1.176873 | -0.023087 | 0.401903 | 1.02664 | 0.004926 | 0.529287 | 0.52436 | 90.274939 | 0.054696 | 164.402393 | 0.136094 | 0.01331 | Center | Partially Open | Upright | Neutral |
-0.4267 | 0.024851 | 0.473667 | 1.205791 | -0.054027 | 0.393603 | 1.028083 | -0.006424 | 0.529122 | 0.535546 | 89.641973 | 0.070814 | 4.945282 | 0.179912 | 0.024851 | Looking Right | Partially Open | Upright | Neutral |
-0.446079 | 0.024497 | 0.474134 | 1.263288 | -0.028643 | 0.376106 | 1.022344 | -0.016035 | 0.523246 | 0.539281 | 89.1014 | 0.035136 | 166.729257 | 0.093421 | 0.024497 | Center | Partially Open | Upright | Confident |
-0.439243 | 0.025473 | 0.480511 | 1.290738 | -0.028122 | 0.373136 | 1.014449 | -0.019256 | 0.521389 | 0.540645 | 88.912549 | 0.035672 | 168.149126 | 0.095599 | 0.025473 | Center | Partially Open | Upright | Confident |
-0.435842 | 0.024279 | 0.44588 | 1.207255 | -0.027522 | 0.370121 | 1.007552 | -0.019963 | 0.519329 | 0.539292 | 88.864943 | 0.036124 | 169.362879 | 0.097602 | 0.024279 | Center | Partially Open | Upright | Confident |
-0.434769 | 0.027735 | 0.4654 | 1.283729 | -0.028814 | 0.363587 | 0.98135 | -0.021763 | 0.514183 | 0.535946 | 88.729577 | 0.03507 | 170.190867 | 0.096454 | 0.027735 | Center | Partially Open | Upright | Confident |
-0.432417 | 0.032692 | 0.476769 | 1.332944 | -0.028939 | 0.359162 | 0.973833 | -0.022196 | 0.512093 | 0.534289 | 88.69434 | 0.031661 | 169.995438 | 0.088151 | 0.032692 | Center | Partially Open | Stiff | Confident |
-0.436232 | 0.037529 | 0.479073 | 1.341049 | -0.030988 | 0.359194 | 0.972519 | -0.021096 | 0.51153 | 0.532626 | 88.757323 | 0.029557 | 171.071623 | 0.082286 | 0.037529 | Center | Partially Open | Stiff | Confident |
-0.437398 | 0.038513 | 0.48135 | 1.345785 | -0.030793 | 0.35973 | 0.969501 | -0.019753 | 0.512092 | 0.531844 | 88.832812 | 0.02899 | 171.107403 | 0.080587 | 0.038513 | Center | Partially Open | Stiff | Confident |
-0.436035 | 0.037329 | 0.5 | 1.393266 | -0.031124 | 0.360795 | 0.960155 | -0.019517 | 0.512571 | 0.532088 | 88.835527 | 0.028773 | 170.043605 | 0.079748 | 0.037329 | Center | Partially Open | Stiff | Confident |
-0.43638 | 0.038181 | 0.494393 | 1.399409 | -0.032053 | 0.355334 | 0.963614 | -0.021922 | 0.509562 | 0.531484 | 88.696759 | 0.027465 | 169.640202 | 0.077295 | 0.038181 | Center | Partially Open | Stiff | Confident |
-0.435503 | 0.033168 | 0.510312 | 1.43245 | -0.031034 | 0.357782 | 0.965043 | -0.021129 | 0.510781 | 0.531909 | 88.745776 | 0.02852 | 169.98602 | 0.079714 | 0.033168 | Center | Partially Open | Stiff | Confident |
-0.434474 | 0.029715 | 0.515683 | 1.443631 | -0.030438 | 0.358436 | 0.966525 | -0.021058 | 0.510935 | 0.531993 | 88.751891 | 0.028062 | 170.482749 | 0.078291 | 0.029715 | Center | Partially Open | Upright | Confident |
-0.435263 | 0.024487 | 0.517994 | 1.43542 | -0.030057 | 0.361686 | 0.968005 | -0.019645 | 0.512696 | 0.532341 | 88.83738 | 0.028543 | 171.398677 | 0.078915 | 0.024487 | Center | Partially Open | Upright | Confident |
-0.43722 | 0.022624 | 0.519524 | 1.429601 | -0.029919 | 0.364098 | 0.968997 | -0.018836 | 0.513803 | 0.532639 | 88.886385 | 0.028887 | 171.073705 | 0.079339 | 0.022624 | Center | Partially Open | Upright | Confident |
-0.437548 | 0.022667 | 0.548257 | 1.501418 | -0.029685 | 0.365852 | 0.983576 | -0.019133 | 0.514692 | 0.533824 | 88.885607 | 0.028633 | 170.719556 | 0.078263 | 0.022667 | Center | Open Arms | Upright | Confident |
-0.435469 | 0.013099 | 0.533623 | 1.447287 | -0.030078 | 0.368928 | 0.984753 | -0.016498 | 0.517639 | 0.534137 | 89.040198 | 0.028074 | 172.289257 | 0.076095 | 0.013099 | Center | Partially Open | Upright | Confident |
-0.441254 | 0.001836 | 0.527348 | 1.43279 | -0.030189 | 0.368051 | 0.993286 | -0.015209 | 0.519211 | 0.53442 | 89.122754 | 0.027076 | 172.560256 | 0.073566 | 0.001836 | Center | Partially Open | Upright | Confident |
-0.440472 | 0.002382 | 0.527398 | 1.429759 | -0.029966 | 0.368869 | 0.998539 | -0.015773 | 0.519759 | 0.535533 | 89.095011 | 0.026886 | 172.357609 | 0.072888 | 0.002382 | Center | Partially Open | Upright | Confident |
-0.437843 | 0.002905 | 0.532645 | 1.422225 | -0.02977 | 0.374517 | 1.000979 | -0.015298 | 0.522517 | 0.537815 | 89.124418 | 0.027113 | 171.480511 | 0.072395 | 0.002905 | Center | Partially Open | Upright | Confident |
-0.436926 | 0.003655 | 0.535445 | 1.421101 | -0.029728 | 0.376789 | 1.005143 | -0.015487 | 0.52375 | 0.539236 | 89.117278 | 0.027277 | 171.046181 | 0.072394 | 0.003655 | Center | Partially Open | Upright | Confident |
-0.439917 | 0.003479 | 0.545766 | 1.44394 | -0.029981 | 0.377976 | 1.011963 | -0.014953 | 0.524396 | 0.539349 | 89.153454 | 0.026707 | 170.898508 | 0.070657 | 0.003479 | Center | Partially Open | Upright | Confident |
-0.442371 | 0.003685 | 0.549574 | 1.452749 | -0.030889 | 0.378307 | 1.013963 | -0.01474 | 0.524539 | 0.539279 | 89.167169 | 0.025653 | 170.993662 | 0.06781 | 0.003685 | Center | Partially Open | Upright | Confident |
-0.454128 | 0.007354 | 0.537232 | 1.420047 | -0.031664 | 0.378381 | 1.024884 | -0.014164 | 0.524579 | 0.538743 | 89.208221 | 0.026252 | 172.919985 | 0.069381 | 0.007354 | Center | Partially Open | Upright | Confident |
-0.455366 | 0.007183 | 0.541547 | 1.399698 | -0.045449 | 0.38696 | 1.028088 | -0.010885 | 0.523979 | 0.534863 | 89.393415 | 0.064549 | -8.41603 | 0.166809 | 0.007183 | Looking Right | Partially Open | Upright | Confident |
-0.470152 | 0.011934 | 0.545887 | 1.403048 | -0.031162 | 0.389245 | 1.025662 | -0.010057 | 0.524847 | 0.534904 | 89.438203 | 0.030033 | 176.08808 | 0.077158 | 0.011934 | Center | Partially Open | Upright | Confident |
-0.473854 | 0.0155 | 0.544858 | 1.397491 | -0.031445 | 0.390181 | 1.02446 | -0.008492 | 0.525654 | 0.534146 | 89.525072 | 0.030418 | 176.029978 | 0.077958 | 0.0155 | Center | Partially Open | Upright | Confident |
-0.476103 | 0.016557 | 0.542486 | 1.392467 | -0.03167 | 0.389928 | 1.024649 | -0.007142 | 0.52637 | 0.533511 | 89.600663 | 0.030817 | 176.18578 | 0.079032 | 0.016557 | Center | Partially Open | Upright | Confident |
-0.477602 | 0.024841 | 0.552179 | 1.408944 | -0.029817 | 0.392686 | 1.025606 | -0.010304 | 0.52609 | 0.536393 | 89.424402 | 0.035478 | 178.921314 | 0.090348 | 0.024841 | Center | Partially Open | Upright | Confident |
-0.479026 | 0.024665 | 0.560516 | 1.401072 | -0.028455 | 0.400812 | 1.025501 | -0.015392 | 0.524475 | 0.539866 | 89.140123 | 0.038831 | 179.106236 | 0.09688 | 0.024665 | Center | Partially Open | Upright | Confident |
-0.480165 | 0.025214 | 0.562215 | 1.388711 | -0.027635 | 0.405621 | 1.025525 | -0.018875 | 0.523715 | 0.54259 | 88.945575 | 0.040979 | 179.670359 | 0.101029 | 0.025214 | Center | Partially Open | Upright | Confident |
-0.481698 | 0.026669 | 0.561336 | 1.379202 | -0.027381 | 0.407863 | 1.025141 | -0.021287 | 0.523492 | 0.544779 | 88.810429 | 0.041869 | -179.901222 | 0.102654 | 0.026669 | Center | Partially Open | Upright | Confident |
-0.469575 | 0.026514 | 0.564341 | 1.36118 | -0.046154 | 0.415433 | 1.024566 | -0.018908 | 0.524693 | 0.543602 | 88.94272 | 0.070378 | -21.020355 | 0.169409 | 0.026514 | Looking Right | Partially Open | Upright | Confident |
-0.49793 | 0.027519 | 0.567273 | 1.352264 | -0.027491 | 0.42039 | 1.027771 | -0.009013 | 0.524664 | 0.533677 | 89.497551 | 0.044174 | -176.687708 | 0.105079 | 0.027519 | Center | Partially Open | Upright | Confident |
-0.502755 | 0.028074 | 0.563835 | 1.337402 | -0.027388 | 0.422513 | 1.028805 | -0.005522 | 0.524605 | 0.530127 | 89.692452 | 0.045029 | -176.085384 | 0.106575 | 0.028074 | Center | Partially Open | Upright | Confident |
-0.470477 | 0.026716 | 0.572366 | 1.355568 | -0.050468 | 0.423068 | 1.029826 | -0.006258 | 0.524189 | 0.530447 | 89.651853 | 0.073389 | -19.2371 | 0.173469 | 0.026716 | Looking Right | Partially Open | Upright | Neutral |
-0.482508 | 0.029804 | 0.569739 | 1.350232 | -0.05433 | 0.422997 | 1.025185 | -0.006801 | 0.523849 | 0.53065 | 89.619921 | 0.061579 | -14.455549 | 0.145577 | 0.029804 | Looking Right | Partially Open | Upright | Neutral |
-0.482385 | 0.03146 | 0.568305 | 1.346316 | -0.050777 | 0.423279 | 1.022744 | -0.007165 | 0.52358 | 0.530745 | 89.598611 | 0.059514 | -8.269805 | 0.140602 | 0.03146 | Looking Right | Partially Open | Stiff | Neutral |
-0.489091 | 0.028425 | 0.567363 | 1.334849 | -0.051576 | 0.425979 | 1.020411 | -0.008506 | 0.522664 | 0.531171 | 89.522381 | 0.086736 | -7.905289 | 0.203615 | 0.028425 | Looking Right | Partially Open | Upright | Neutral |
-0.493265 | 0.026412 | 0.566277 | 1.327848 | -0.053514 | 0.427269 | 1.01878 | -0.009262 | 0.522338 | 0.5316 | 89.479111 | 0.07567 | -7.878579 | 0.177102 | 0.026412 | Looking Right | Partially Open | Upright | Neutral |
-0.494076 | 0.022599 | 0.562169 | 1.298321 | -0.037595 | 0.433577 | 1.020908 | -0.013782 | 0.520067 | 0.533849 | 89.226576 | 0.120653 | -8.992281 | 0.278275 | 0.022599 | Looking Right | Partially Open | Upright | Confident |
-0.495697 | 0.0233 | 0.552224 | 1.260591 | -0.03025 | 0.438677 | 1.017461 | -0.015748 | 0.518077 | 0.533826 | 89.113242 | 0.12861 | -8.464113 | 0.293176 | 0.0233 | Looking Right | Partially Open | Upright | Confident |
-0.493748 | 0.023916 | 0.546128 | 1.238674 | -0.027557 | 0.441535 | 1.015026 | -0.01673 | 0.517007 | 0.533737 | 89.055721 | 0.127717 | -9.71342 | 0.289257 | 0.023916 | Looking Straight | Partially Open | Upright | Confident |
-0.501518 | 0.019241 | 0.546652 | 1.222511 | -0.023684 | 0.447559 | 1.014134 | -0.019383 | 0.515314 | 0.534697 | 88.905023 | 0.136083 | -9.04194 | 0.304056 | 0.019241 | Looking Straight | Partially Open | Upright | Confident |
-0.508265 | 0.014904 | 0.548354 | 1.1998 | -0.01295 | 0.457271 | 1.016684 | -0.023974 | 0.511822 | 0.535797 | 88.649169 | 0.14718 | -10.015092 | 0.321865 | 0.014904 | Looking Straight | Partially Open | Upright | Neutral |
-0.512491 | 0.012744 | 0.556782 | 1.20744 | -0.014929 | 0.461292 | 1.018639 | -0.025208 | 0.510984 | 0.536192 | 88.582404 | 0.146341 | -9.565451 | 0.317242 | 0.012744 | Looking Straight | Partially Open | Upright | Confident |
-0.521007 | 0.011121 | 0.578167 | 1.241822 | 0.0059 | 0.465703 | 1.020611 | -0.019266 | 0.510923 | 0.530189 | 88.918565 | 0.150998 | -12.17703 | 0.324237 | 0.011121 | Looking Straight | Partially Open | Upright | Confident |
-0.538267 | 0.005456 | 0.744536 | 1.55593 | 0.036035 | 0.478536 | 1.030591 | -0.019044 | 0.507927 | 0.526971 | 88.941378 | 0.151471 | -15.348297 | 0.31653 | 0.005456 | Looking Left | Open Arms | Upright | Confident |
-0.541358 | 0.00834 | 0.826199 | 1.702887 | 0.035725 | 0.485237 | 1.033115 | -0.017969 | 0.504806 | 0.522775 | 89.003548 | 0.148936 | -15.577848 | 0.306934 | 0.00834 | Looking Left | Open Arms | Upright | Confident |
-0.540772 | 0.018123 | 0.807752 | 1.68173 | 0.056087 | 0.480642 | 1.03346 | -0.020831 | 0.503351 | 0.524182 | 88.845265 | 0.149778 | -22.288499 | 0.311621 | 0.018123 | Looking Left | Open Arms | Upright | Neutral |
-0.542154 | 0.021231 | 0.737553 | 1.53693 | 0.055772 | 0.480346 | 1.036213 | -0.023409 | 0.503832 | 0.527241 | 88.705843 | 0.151526 | -24.804029 | 0.315452 | 0.021231 | Looking Left | Open Arms | Upright | Neutral |
-0.54179 | 0.020671 | 0.724736 | 1.50912 | 0.056581 | 0.480672 | 1.03603 | -0.022846 | 0.504818 | 0.527664 | 88.736724 | 0.147925 | -24.196272 | 0.307747 | 0.020671 | Looking Left | Open Arms | Upright | Neutral |
-0.544569 | 0.020212 | 0.714591 | 1.484913 | 0.056806 | 0.481649 | 1.034577 | -0.022195 | 0.505847 | 0.528042 | 88.770991 | 0.156008 | -25.255439 | 0.323904 | 0.020212 | Looking Left | Partially Open | Upright | Neutral |
-0.546314 | 0.022716 | 0.68318 | 1.403181 | 0.055264 | 0.487399 | 1.036709 | -0.024105 | 0.508727 | 0.532832 | 88.668033 | 0.156179 | -23.691753 | 0.320432 | 0.022716 | Looking Left | Partially Open | Upright | Neutral |
-0.547294 | 0.025764 | 0.678909 | 1.383173 | 0.055814 | 0.4915 | 1.03987 | -0.02614 | 0.509838 | 0.535978 | 88.559996 | 0.155624 | -23.587546 | 0.31663 | 0.025764 | Looking Left | Partially Open | Upright | Neutral |
-0.553235 | 0.030217 | 0.690026 | 1.398064 | 0.056056 | 0.494472 | 1.051655 | -0.030423 | 0.508567 | 0.53899 | 88.342969 | 0.156759 | -23.260648 | 0.317023 | 0.030217 | Looking Left | Partially Open | Stiff | Neutral |
-0.562553 | 0.022837 | 0.738604 | 1.469882 | 0.054864 | 0.503 | 1.063171 | -0.029741 | 0.507413 | 0.537154 | 88.397649 | 0.161521 | -23.752977 | 0.321116 | 0.022837 | Looking Left | Partially Open | Upright | Neutral |
-0.563905 | 0.019116 | 0.756122 | 1.494676 | 0.05493 | 0.506228 | 1.064952 | -0.029413 | 0.506375 | 0.535787 | 88.41797 | 0.162005 | -23.549562 | 0.320025 | 0.019116 | Looking Left | Partially Open | Upright | Neutral |
-0.56777 | 0.017413 | 0.75371 | 1.485417 | 0.056421 | 0.507695 | 1.070924 | -0.021838 | 0.506264 | 0.528102 | 88.831825 | 0.164669 | -23.503236 | 0.324347 | 0.017413 | Looking Left | Partially Open | Upright | Neutral |
-0.567941 | 0.014321 | 0.788016 | 1.547394 | 0.055843 | 0.509445 | 1.073189 | -0.018517 | 0.507636 | 0.526152 | 89.011526 | 0.162093 | -23.661026 | 0.318176 | 0.014321 | Looking Left | Open Arms | Upright | Neutral |
-0.56826 | 0.013876 | 0.783558 | 1.537626 | 0.056639 | 0.509769 | 1.070414 | -0.017162 | 0.508143 | 0.525305 | 89.081435 | 0.162903 | -24.100863 | 0.319562 | 0.013876 | Looking Left | Open Arms | Upright | Neutral |
-0.569013 | 0.013606 | 0.783574 | 1.538925 | 0.05629 | 0.509341 | 1.069736 | -0.016486 | 0.50824 | 0.524726 | 89.117075 | 0.163814 | -24.281403 | 0.32162 | 0.013606 | Looking Left | Open Arms | Upright | Neutral |
-0.571114 | 0.011279 | 0.825601 | 1.61862 | 0.056505 | 0.510179 | 1.069346 | -0.012691 | 0.508156 | 0.520846 | 89.320072 | 0.161968 | -24.314549 | 0.317473 | 0.011279 | Looking Left | Open Arms | Upright | Neutral |
-0.570753 | 0.011418 | 0.835838 | 1.637388 | 0.056966 | 0.510588 | 1.068596 | -0.010989 | 0.507884 | 0.518873 | 89.410812 | 0.161741 | -24.077773 | 0.316774 | 0.011418 | Looking Left | Open Arms | Upright | Neutral |
-0.568785 | 0.01493 | 0.829533 | 1.624807 | 0.057779 | 0.510751 | 1.067941 | -0.012961 | 0.506135 | 0.519096 | 89.30466 | 0.160587 | -23.232069 | 0.314413 | 0.01493 | Looking Left | Open Arms | Upright | Neutral |
-0.570361 | 0.017628 | 0.821885 | 1.611324 | 0.057075 | 0.510363 | 1.063706 | -0.012448 | 0.506354 | 0.518802 | 89.329531 | 0.164114 | -23.695549 | 0.321563 | 0.017628 | Looking Left | Open Arms | Upright | Neutral |
-0.56924 | 0.019853 | 0.823078 | 1.614863 | 0.057548 | 0.510066 | 1.060284 | -0.01184 | 0.506506 | 0.518346 | 89.360232 | 0.163944 | -23.695376 | 0.321417 | 0.019853 | Looking Left | Open Arms | Upright | Neutral |
-0.565821 | 0.021967 | 0.92456 | 1.814514 | 0.056905 | 0.51 | 1.060217 | -0.010585 | 0.506497 | 0.517082 | 89.428015 | 0.164018 | -23.395587 | 0.321604 | 0.021967 | Looking Left | Open Arms | Upright | Neutral |
-0.567266 | 0.023199 | 0.960311 | 1.886349 | 0.055978 | 0.509603 | 1.063174 | -0.021418 | 0.5067 | 0.528118 | 88.845906 | 0.160126 | -22.855025 | 0.314217 | 0.023199 | Looking Left | Open Arms | Upright | Neutral |
-0.566388 | 0.023973 | 0.970507 | 1.907498 | 0.055775 | 0.50934 | 1.065099 | -0.024795 | 0.506772 | 0.531567 | 88.666447 | 0.160573 | -22.925467 | 0.315258 | 0.023973 | Looking Left | Open Arms | Upright | Neutral |
-0.562735 | 0.023306 | 0.836131 | 1.654035 | 0.055104 | 0.506037 | 1.067103 | -0.026743 | 0.508003 | 0.534746 | 88.56441 | 0.158516 | -22.526505 | 0.313249 | 0.023306 | Looking Left | Open Arms | Upright | Neutral |
-0.561987 | 0.024444 | 0.747873 | 1.492903 | 0.055102 | 0.501538 | 1.058406 | -0.021866 | 0.509879 | 0.531745 | 88.8165 | 0.160356 | -23.130304 | 0.319728 | 0.024444 | Looking Left | Open Arms | Upright | Neutral |
-0.5603 | 0.025283 | 0.729041 | 1.463993 | 0.054361 | 0.498612 | 1.058152 | -0.025511 | 0.511031 | 0.536542 | 88.618929 | 0.159711 | -22.523326 | 0.320311 | 0.025283 | Looking Left | Partially Open | Upright | Neutral |
-0.55763 | 0.025321 | 0.707307 | 1.424496 | 0.054849 | 0.497166 | 1.056348 | -0.021795 | 0.511612 | 0.533407 | 88.818037 | 0.157813 | -22.158393 | 0.317425 | 0.025321 | Looking Left | Partially Open | Upright | Neutral |
-0.560215 | 0.025494 | 0.725595 | 1.461417 | 0.056063 | 0.497145 | 1.054611 | -0.018747 | 0.511582 | 0.530329 | 88.981598 | 0.161405 | -23.549677 | 0.324663 | 0.025494 | Looking Left | Partially Open | Upright | Neutral |
-0.560572 | 0.025636 | 0.730155 | 1.470761 | 0.05556 | 0.497098 | 1.053129 | -0.017138 | 0.511553 | 0.528691 | 89.067675 | 0.162332 | -22.91039 | 0.326559 | 0.025636 | Looking Left | Partially Open | Upright | Neutral |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.