reference stringlengths 20 457 | prediction stringlengths 18 386 | wer float64 0 2 | cer float64 0 0.97 | entities stringlengths 84 272 | entity_cer float64 0 1 | audio audioduration (s) 3 25 |
|---|---|---|---|---|---|---|
Hhamclav Ds 400mg per 5ml per 57mg per 5ml | Amclove DS four hundred mg per five ml per fifty seven mg per five ml. | 1.222222 | 0.928571 | "[{\"text\": \"Hhamclav Ds\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 11}]" | 0.454545 | |
Triolmezest 40 Tablet | Try all misses forty tablet | 1.333333 | 0.666667 | "[{\"text\": \"Triolmezest\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 11}]" | 0.454545 | |
Mupirotic 2% Ointment | Mupirotic two percent ointment | 0.666667 | 0.55 | "[{\"text\": \"Mupirotic\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 9}]" | 0 | |
Enerz-Me 1500mcg Capsule | NRB fifteen hundred MCG capsule | 1 | 0.708333 | "[{\"text\": \"Enerz-Me\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.875 | |
Sertagress 50Mg Tablet | Ceftigrace fifty mg tablet | 1 | 0.545455 | "[{\"text\": \"Sertagress\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 10}]" | 0.5 | |
Pantop DSr 30mg by 40mg | Panta DSR thirty mg by forty mg | 1 | 0.652174 | "[{\"text\": \"Pantop DSr\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 10}]" | 0.2 | |
Gelusil tablet and many more drugs and see after 7 days. | Uh, Gelusil tablet and many more drugs and see after seven days | 0.181818 | 0.145455 | "[{\"text\": \"Gelusil\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 7}]" | 0 | |
Zyrcold 2.5mg by 5ml 30mg by 5ml | Zyrcol two point five mg by five ml, thirty mg by five ml. | 1.375 | 0.96875 | "[{\"text\": \"Zyrcold\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 7}]" | 0.142857 | |
Cdh Forte 300 milligram by 500 microgram Tablet | CDH4 three hundred milligram by five hundred microgram tablet | 0.625 | 0.489362 | "[{\"text\": \"Cdh Forte\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 9}]" | 0.555556 | |
Pyrigesic 1000 Tablet | Pyridoxic thousand tablet | 0.666667 | 0.52381 | "[{\"text\": \"Pyrigesic\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 9}]" | 0.333333 | |
Gudcef Cv 200 Tablet | Goodsyrup CV two hundred tablet | 0.75 | 0.9 | "[{\"text\": \"Gudcef Cv\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 9}]" | 0.555556 | |
Telmisartan 40 Mg Tablet | Telmisartan forty mg tablet | 0.25 | 0.208333 | "[{\"text\": \"Telmisartan\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 11}]" | 0 | |
Telmiride Amh Tablet | Tellmeride EMH tablet | 0.666667 | 0.15 | "[{\"text\": \"Telmiride Amh\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 13}]" | 0.307692 | |
right lower chest pain | Right lower chest pain | 0 | 0 | "[{\"text\": \"right lower chest\", \"category\": \"anatomy\", \"char_start\": 0, \"char_end\": 17}, {\"text\": \"pain\", \"category\": \"condition\", \"char_start\": 18, \"char_end\": 22}]" | 0.047619 | |
Azee 200Mg Dry Syrup | அசி two hundred mg dry syrup | 1 | 0.7 | "[{\"text\": \"Azee\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 4}]" | 1 | |
Nebistar T 5mg bar 40mg Tablet | Navy Star T 5 mg/40 mg tablet | 1 | 0.333333 | "[{\"text\": \"Nebistar T\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 10}]" | 0.4 | |
backache with radiation | Back ache with radiation | 0.666667 | 0.043478 | "[{\"text\": \"backache\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 8}]" | 0.125 | |
Vildep M 850Mg by 50Mg Tablet | Vildem M Eight fifty mg by fifty mg tablet | 1 | 0.655172 | "[{\"text\": \"Vildep M\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.125 | |
Cintodac 3mg 40mg Capsule | Centrodac three mg, forty mg capsule | 1.25 | 0.56 | "[{\"text\": \"Cintodac\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.125 | |
Dapabite 10Mg Tablet | Dabafate ten milligram tablet | 1 | 0.7 | "[{\"text\": \"Dapabite\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.375 | |
Valcivir 1000 Tablet | Val save ഒരു thousand tablet | 1.333333 | 0.75 | "[{\"text\": \"Valcivir\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.5 | |
Benadryl Dr 15mg by 5ml | Benadryl DR fifteen mg by five ml | 0.8 | 0.565217 | "[{\"text\": \"Benadryl\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0 | |
Ab Flo N 100mg by 600mg Tablet | Amflow-N hundred mg by six hundred mg tablet | 1 | 0.766667 | "[{\"text\": \"Ab Flo N\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.5 | |
Ebast Dc 10mg by 10mg Tablet | Evast DC ten mg by ten mg tablet | 0.833333 | 0.321429 | "[{\"text\": \"Ebast Dc\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.25 | |
Atrosure 10Mg Tablet | Adrucil ten mg tablet | 1 | 0.5 | "[{\"text\": \"Atrosure\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.625 | |
over weight iron body weight 48.6 kilograms | Overweight. Ideal body weight forty-eight point six kilograms | 0.875 | 0.581395 | "[{\"text\": \"over weight\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 11}, {\"text\": \"iron\", \"category\": \"biomarker\", \"char_start\": 12, \"char_end\": 16}]" | 0.4 | |
Sobisis Forte Tablet | Sobeys's Fort Tablet | 0.666667 | 0.2 | "[{\"text\": \"Sobisis Forte\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 13}]" | 0.230769 | |
Ab Phylline N 100mg by 600mg Tablet | Abfilin N 100mg/600mg tablet | 0.428571 | 0.257143 | "[{\"text\": \"Ab Phylline N\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 13}]" | 0.461538 | |
You know, 3 days, 3 times a day, and, volini tube, volini sort of cream for his head pain. | You know, uh, three days, uh, three times a day, and, uh, Volini, uh, tube, Volini sort of cream for his, uh, head pain | 0.368421 | 0.297619 | "[{\"text\": \"volini\", \"category\": \"drug\", \"char_start\": 38, \"char_end\": 44}, {\"text\": \"volini\", \"category\": \"drug\", \"char_start\": 38, \"char_end\": 44}, {\"text\": \"head pain\", \"category\": \"condition\", \"char_start\": 80, \"char_end\": 89}]" | 0.095238 | |
Telmiduce 40Mg Tablet | Tell me dose forty mg tablet | 1.666667 | 0.571429 | "[{\"text\": \"Telmiduce\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 9}]" | 0.333333 | |
LUKEWARM WATER GARGLE WITH BETADINE GARGLE SOLUTION | Lukewarm water gargle with betadine gargle solution | 0 | 0 | "[{\"text\": \"GARGLE\", \"category\": \"procedure\", \"char_start\": 15, \"char_end\": 21}, {\"text\": \"BETADINE\", \"category\": \"drug\", \"char_start\": 27, \"char_end\": 35}]" | 1 | |
cts carpal tunnel syndrome | CTS Carpal Tunnel Syndrome | 0 | 0 | "[{\"text\": \"cts\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 3}, {\"text\": \"carpal tunnel syndrome\", \"category\": \"condition\", \"char_start\": 4, \"char_end\": 26}]" | 0.24 | |
Episert 2% weight by weight | Episode two percent weight by weight | 0.6 | 0.461538 | "[{\"text\": \"Episert\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 7}]" | 0.142857 | |
Ebamont 10milligram by 10milligram Tablet | Amlomont ten milligram per ten milligram tablet | 1.2 | 0.365854 | "[{\"text\": \"Ebamont\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 7}]" | 0.428571 | |
Urispas 200mg Tablet | Urispas two hundred mg tablet | 1 | 0.6 | "[{\"text\": \"Urispas\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 7}]" | 0 | |
surgical openion for anal fissure | Surgical opinion for anal fissure | 0.2 | 0.030303 | "[{\"text\": \"anal fissure\", \"category\": \"condition\", \"char_start\": 21, \"char_end\": 33}]" | 0 | |
postherpetic neuralgia | postherpetic neuralgia | 0 | 0 | "[{\"text\": \"postherpetic neuralgia\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 22}]" | 0 | |
like it's spreading. Oh, okay. That doesn't sound good. Okay, let me let me look at it. And cough jo aapne bola, yeh like aapko kab se hai? Like cough kab se ho raha hai? Yeh I think almost , paanch din almost ho gaye hain. Paanch din se ho raha hai? Yeah yeah. And is it something like do you have this cough when you a... | Spreading. Oh okay that doesn't sound good. Let me let me look at it and cough जो आपने बोला ये like आपको कब से है? Like cough कब से हो रहा है? ये I think almost पांच दिन almost हो गया। पांच दिन से हो रहा है and is it something like do you have this cough when you are lying down or any time. When I when I get in a sitti... | 0.408602 | 0.286697 | "[{\"text\": \"cough\", \"category\": \"condition\", \"char_start\": 92, \"char_end\": 97}, {\"text\": \"cough\", \"category\": \"condition\", \"char_start\": 92, \"char_end\": 97}, {\"text\": \"cough\", \"category\": \"condition\", \"char_start\": 92, \"char_end\": 97}]" | 0 | |
I also prescribe, HbA1C lab test. | I also prescribe HB A1C lab test | 0.333333 | 0.032258 | "[{\"text\": \"HbA1C\", \"category\": \"biomarker\", \"char_start\": 18, \"char_end\": 23}]" | 0.2 | |
Sucrafil O Sugar Free 500mg by 5ml 10mg by 5ml Gel | சுக்ராபில் ஓ ஷுகர் ஃப்ரீ five hundred mg by five ml, ten mg by five ml gel | 1.727273 | 0.86 | "[{\"text\": \"Sucrafil O\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 10}]" | 0.9 | |
Ondero Met 850Mg by 2.5Mg Tablet | Underomet Eight fifty mg by two point five mg tablet | 1.142857 | 0.875 | "[{\"text\": \"Ondero Met\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 10}]" | 0.3 | |
Deplatt Cv 20 Capsule | Triplad CV twenty capsule | 0.5 | 0.52381 | "[{\"text\": \"Deplatt Cv\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 10}]" | 0.5 | |
Steam inhalation with XL vapocap | Steam inhalation with Excel vapocab | 0.4 | 0.125 | "[{\"text\": \"Steam inhalation\", \"category\": \"procedure\", \"char_start\": 0, \"char_end\": 16}, {\"text\": \"XL vapocap\", \"category\": \"drug\", \"char_start\": 22, \"char_end\": 32}]" | 0.115385 | |
Ibugesic Plus Oral Orange 100mg by 162.5mg Suspension | Ibugesic Plus Oral Orange 100mg/162.5mg Suspension | 0.111111 | 0.056604 | "[{\"text\": \"Ibugesic Plus\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 13}]" | 0 | |
varicose vein finding | Varicose vein finding | 0 | 0 | "[{\"text\": \"varicose vein\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 13}]" | 0.076923 | |
Acenac P 100mg by 325mg Tablet | Azinac P hundred mg by three twenty five mg tablet | 1.166667 | 0.933333 | "[{\"text\": \"Acenac P\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.25 | |
Esokem D 30mg by 40mg | Esocam D 30mg/40mg | 0.4 | 0.238095 | "[{\"text\": \"Esokem D\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.25 | |
Ecothral 500Mg Tablet | Ecotral five hundred mg tablet | 1.333333 | 0.666667 | "[{\"text\": \"Ecothral\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.125 | |
Rybelsus 70mg Tablet | रायबेल्सा seventy mg tablet | 2 | 0.8 | "[{\"text\": \"Rybelsus\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.875 | |
Ciprotab 250Mg Tablet | Ciprotab two fifty mg tablet | 1 | 0.47619 | "[{\"text\": \"Ciprotab\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0 |
Evaluation Results: scribe-v2
Evaluation results from Whisper model evaluation.
Summary
| Model | WER | CER |
|---|---|---|
| elevenlabs/scribe-v2 | 27.32% | 15.39% |
Source Data
- Evaluation Dataset: Trelis/eka-hard
- Model Evaluated: elevenlabs/scribe-v2
Columns
| Column | Description |
|---|---|
audio |
Audio sample (if available from source dataset) |
reference |
Ground truth transcription |
prediction |
Model prediction |
wer |
Word Error Rate for this sample |
cer |
Character Error Rate for this sample |
| entities | Entity annotations from source dataset |
| entity_cer | Per-sample entity CER (-1.0 if no entities) |
Entity CER
Overall Entity CER: 27.88%
| Category | CER |
|---|---|
| anatomy | 5.88% |
| biomarker | 55.56% |
| condition | 8.40% |
| drug | 34.50% |
| procedure | 27.27% |
Generated by Trelis Studio
- Downloads last month
- 16