reference stringlengths 94 278 | prediction stringlengths 90 268 | wer float64 0 0.28 | cer float64 0 0.15 | entities stringlengths 91 724 | entity_cer float64 0 1 | audio audioduration (s) 7.32 24.3 |
|---|---|---|---|---|---|---|
Today I’m going to talk about how to characterize immune cell tumorinfiltrating lymphocytes using RNA-seq data. | Um today I'm going to talk about how to uh characterize immune cell tumor infiltrating lymphocytes using ah seq data | 0.166667 | 0.081081 | "[{\"text\": \"RNA-seq\", \"category\": \"procedure\", \"char_start\": 99, \"char_end\": 106}]" | 0.571429 | |
and sometimes we call it phlegm. Next slide, please. But of course from Western point of view, | And sometimes we call it phlegm Next slide please But of course from western point of view | 0 | 0 | "[{\"text\": \"phlegm\", \"category\": \"condition\", \"char_start\": 25, \"char_end\": 31}]" | 0 | |
But, hypoxia is almost always coupled with decreased availability of nutrients and so, we can even think of many domains within solid tumors | That hypoxia is almost always coupled with decreased availability of nutrients And so we can even think of many domains within | 0.130435 | 0.115942 | "[{\"text\": \"hypoxia\", \"category\": \"condition\", \"char_start\": 5, \"char_end\": 12}, {\"text\": \"solid tumors\", \"category\": \"condition\", \"char_start\": 128, \"char_end\": 140}]" | 0.631579 | |
and watch the rest of the broadcast as we discuss the ZAP-X technology. So first, I'd like to start with Dr. Collins. | And watch the rest of the broadcast as we discuss the apex technology So first I'd like to start with Doctor Collins | 0.130435 | 0.053097 | "[{\"text\": \"ZAP-X\", \"category\": \"procedure\", \"char_start\": 54, \"char_end\": 59}]" | 1 | |
vaccination that is not approved in this country. It's not given emergency-use authorization, but currently is being used in Europe, where it is being investigated also for blood clots as well. | That is not approved in this country It's not given emergency use authorization but currently does is being used in Europe where it is being investigated also for blood clots as well | 0.0625 | 0.089947 | "[{\"text\": \"vaccination\", \"category\": \"procedure\", \"char_start\": 0, \"char_end\": 11}, {\"text\": \"blood clots\", \"category\": \"condition\", \"char_start\": 173, \"char_end\": 184}]" | 0.5 | |
C2N that look at amyloid, that also have received this clearance and it's also available to request. The more recent ones that we have been also involved to develop have gained a lot of momentum. | C to N That Look at my alerts that also have received this a Clearance and it's also available to request But then the more recent ones that We have been also involved to develop have gained a lot of momentum | 0.228571 | 0.114583 | "[{\"text\": \"C2N\", \"category\": \"organisation\", \"char_start\": 0, \"char_end\": 3}, {\"text\": \"amyloid\", \"category\": \"biomarker\", \"char_start\": 17, \"char_end\": 24}]" | 0.5 | |
Most recently, a global consortium, the CARDIoGRAM, analyzed GWAS studies data from more than 20,000 CAD cases and 16,000 controls, and discovered 13 novel, as well as confirmed | Recently a global consortium the Cardiogram analyzed Gwas studies of data from more than 20,000 CAD cases and 60,000 controls and discovered 13 novel as well as confirmed ten | 0.133333 | 0.081395 | "[{\"text\": \"CARDIoGRAM\", \"category\": \"organisation\", \"char_start\": 40, \"char_end\": 50}, {\"text\": \"GWAS\", \"category\": \"procedure\", \"char_start\": 61, \"char_end\": 65}, {\"text\": \"CAD\", \"category\": \"condition\", \"char_start\": 101, \"char_end\": 104}]" | 0.647059 | |
She's the mother of a child who could have died in infancy, but, thanks to STEM cell research, the child is now a thriving eight year old. Alysia has also become | She's the mother of a child who could have died in infancy But thanks to stem cell research the child is now a thriving eight year old Alicia has also become | 0.032258 | 0.012739 | "[{\"text\": \"STEM cell\", \"category\": \"biomarker\", \"char_start\": 75, \"char_end\": 84}]" | 0.444444 | |
considerable amount of funding for AD/ADRD research at least for the past five years. I think that there has been now a clear realization that if we are to | Considerable amount of funding for ad aided research at least for the past five years And I think that there has been now a clear realization that if we are to | 0.066667 | 0.038961 | "[{\"text\": \"AD/ADRD\", \"category\": \"condition\", \"char_start\": 35, \"char_end\": 42}]" | 1 | |
brain okay it causes a dopamine release and gives you a bit of a high and so that's why a lot of us really just love sugar and crave sugar but if you cut back if you start watching the labels then you can decrease those Cravings according to the studies it should take an | It causes a dopamine release and gives you a bit of a high And so that's why a lot of us really just love sugar and crave sugar But if you cut back if you start watching the labels then you can decrease those cravings According to the studies it should take an average | 0.054545 | 0.070111 | "[{\"text\": \"brain\", \"category\": \"anatomy\", \"char_start\": 0, \"char_end\": 5}, {\"text\": \"dopamine\", \"category\": \"biomarker\", \"char_start\": 23, \"char_end\": 31}]" | 0.384615 | |
might be useful in a diagnostic and prognostic setting. I do have one disclosure. I have received research funding from RareCyte, which | Might be useful in a diagnostic and prognostic setting I do have one disclosure I have received research funding from Rare Sight which | 0.090909 | 0.045455 | "[{\"text\": \"RareCyte\", \"category\": \"organisation\", \"char_start\": 120, \"char_end\": 128}]" | 0.5 | |
Plasma and serum are then stored in two milliliter labeled cryo vials. These cryo vials must be shipped frozen. The dry blood spot cards generally require cold shipment. | Plasma and serum are then stored in two millilitres labeled Cryovials These cryovials must be shipped frozen The dried blood spot cards generally require cold shipment | 0.214286 | 0.042169 | "[{\"text\": \"Plasma\", \"category\": \"biomarker\", \"char_start\": 0, \"char_end\": 6}, {\"text\": \"serum\", \"category\": \"biomarker\", \"char_start\": 11, \"char_end\": 16}]" | 0 | |
gluten and dairy was huge. And part of the being reason why is I think that it affects the microflora, it creates more of an inflammatory environment but it also is gonna affect lympha—lymphatics. | And dairy was huge And part of the big reason why is I think that it affects the microflora It creates more of an inflammatory environment but it also is going to affect lymphatic | 0.171429 | 0.11399 | "[{\"text\": \"microflora\", \"category\": \"biomarker\", \"char_start\": 91, \"char_end\": 101}, {\"text\": \"lymphatics\", \"category\": \"anatomy\", \"char_start\": 185, \"char_end\": 195}]" | 0.35 | |
such as AIDS, and, of course, as we all know too well, a virus causes COVID-19. Bacteria are more complex. | Such as age And of course as we all know too well a virus causes Covid 19 Bacteria are more complex | 0.047619 | 0.03 | "[{\"text\": \"AIDS\", \"category\": \"condition\", \"char_start\": 8, \"char_end\": 12}, {\"text\": \"COVID-19\", \"category\": \"condition\", \"char_start\": 70, \"char_end\": 78}]" | 0.75 | |
These are the NHANES database Body Mass Index. Everybody knows what that is now. Histograms marching ever rightward as time has gone on. | Is these These are the Nhanes database body mass index Everybody knows what that is now Histograms marching ever rightward as time has gone on | 0.086957 | 0.067669 | "[{\"text\": \"NHANES\", \"category\": \"organisation\", \"char_start\": 14, \"char_end\": 20}, {\"text\": \"Body Mass Index\", \"category\": \"biomarker\", \"char_start\": 30, \"char_end\": 45}]" | 0.380952 | |
marrow biopsy to confirm it. I didn't think anything was wrong and that was totally my mindset. Even when the doctor sat me down and said, "You know what? You don't have leukemia, but you do have this | Marrow biopsy to confirm it I didn't think anything was wrong And and that was totally my mindset Even when the doctor sat me down and said you know what Um you don't have leukemia but you do have this | 0.052632 | 0.036082 | "[{\"text\": \"marrow biopsy\", \"category\": \"procedure\", \"char_start\": 0, \"char_end\": 13}, {\"text\": \"leukemia\", \"category\": \"condition\", \"char_start\": 170, \"char_end\": 178}]" | 0.047619 | |
And there's some sort of OMIC analysis that drives the decision to use alternative treatments, novel treatments, combination treatments, | And there's some sort of omic analysis that drives the decision to use alternative treatments novel treatments combination treatments | 0 | 0 | "[{\"text\": \"OMIC analysis\", \"category\": \"biomarker\", \"char_start\": 25, \"char_end\": 38}]" | 0.307692 | |
which brings us to rodents. And so, this is basically a summary of what is known about the circuits regulating thermal regulation and brown adipose tissue thermogenesis in rodents. | Which brings us to rodents And so this is basically a summary of what is known about the circuits regulating thermal regulation and brown adipose tissue thermogenesis in rodents | 0 | 0 | "[{\"text\": \"brown adipose tissue\", \"category\": \"anatomy\", \"char_start\": 134, \"char_end\": 154}]" | 0 | |
dysfunction as opposed to the consequence of a metabolic dysfunction that then impacts the brain. During today's episode, he shares with us | Dysfunction as opposed to the consequence of a metabolic dysfunction that then impacts the brain During today's episode he shares with us his | 0.045455 | 0.029197 | "[{\"text\": \"dysfunction\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 11}, {\"text\": \"metabolic dysfunction\", \"category\": \"condition\", \"char_start\": 47, \"char_end\": 68}, {\"text\": \"brain\", \"category\": \"anatomy\", \"char_start\": 91, \"char_end\": 96}]" | 0.027027 | |
cell disease. So basically what's happening is he has two different IVs. So one port is taking blood out of him into a waste bag over the end of the back. And the other port is where blood is getting into his body. | Disease So basically what's happening is he has two different IVs So one port is taking blood out of him into a waste bag over there in the back And the other port is where blood is getting into his body | 0.093023 | 0.047619 | "[{\"text\": \"cell disease\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 12}, {\"text\": \"IVs\", \"category\": \"procedure\", \"char_start\": 68, \"char_end\": 71}, {\"text\": \"port\", \"category\": \"procedure\", \"char_start\": 80, \"char_end\": 84}, {\"text\": \"blood\", \"category\": \"biomark... | 0.146341 | |
When we do, we can be very successful and, in our symposium, Dr. Eric Holland demonstrated how knowledge of the ependymoma in a specific molecular abnormality called a RELA-fusion, | We do We can be very successful And in our symposium Doctor Eric Holland demonstrated how knowledge of the ependymoma and a specific molecular abnormality called a relay fusion | 0.133333 | 0.068571 | "[{\"text\": \"ependymoma\", \"category\": \"condition\", \"char_start\": 112, \"char_end\": 122}, {\"text\": \"RELA-fusion\", \"category\": \"biomarker\", \"char_start\": 168, \"char_end\": 179}]" | 0.238095 | |
called punctum and there's a negative suction that's created. Every time you blink, that actually pulls tears | Called puncta And there's a negative suction that's that's created Every time you blink that actually pulls tears in | 0.176471 | 0.11215 | "[{\"text\": \"punctum\", \"category\": \"anatomy\", \"char_start\": 7, \"char_end\": 14}]" | 0.285714 | |
I don't see how to do that. Thank you. The NANDS, ME/CFS working group of council is composed of diverse stakeholders, | I don't see how to do that Thank you So the NINDs me CFS working Group of Council is composed of diverse stakeholders | 0.090909 | 0.035088 | "[{\"text\": \"NANDS\", \"category\": \"organisation\", \"char_start\": 43, \"char_end\": 48}, {\"text\": \"ME/CFS\", \"category\": \"condition\", \"char_start\": 50, \"char_end\": 56}]" | 0.454545 | |
But of course, one of the most prevalent symptom which we see in cancer patients would be pain, and especially headaches in the patients with brain tumors. | But of course one of the most prevalent symptom which we see in cancer patients would be pain and especially headaches in patients with | 0.111111 | 0.111842 | "[{\"text\": \"cancer\", \"category\": \"condition\", \"char_start\": 65, \"char_end\": 71}, {\"text\": \"pain\", \"category\": \"condition\", \"char_start\": 90, \"char_end\": 94}, {\"text\": \"headaches\", \"category\": \"condition\", \"char_start\": 111, \"char_end\": 120}, {\"text\": \"brain\", \"category\": \"anat... | 0.366667 | |
genetic polymorphisms, a little sugar will make a lot of liver fat. And this is particularly predominant in Latinos, and about 18 percent of Latinos have this problem. | Genetic polymorphisms You're going to a little sugar will make a lot of liver fat And this is particularly predominant in Latinos And about 18% of Latinos have this problem | 0.142857 | 0.147239 | "[{\"text\": \"genetic polymorphisms\", \"category\": \"biomarker\", \"char_start\": 0, \"char_end\": 21}, {\"text\": \"liver fat\", \"category\": \"condition\", \"char_start\": 58, \"char_end\": 67}]" | 0.033333 | |
third question if you seen certain individuals are resistant to the HIV infection due to the options are mutation on cxcr 4 2q 21 mutation HLA | Third question If you see certain individuals are resistant to the HIV infection due to the options are mutation on Cxcr4 to Q 21 mutation HLA b 35 | 0.230769 | 0.070423 | "[{\"text\": \"HIV infection\", \"category\": \"condition\", \"char_start\": 68, \"char_end\": 81}, {\"text\": \"cxcr 4\", \"category\": \"biomarker\", \"char_start\": 117, \"char_end\": 123}, {\"text\": \"2q 21\", \"category\": \"biomarker\", \"char_start\": 124, \"char_end\": 129}, {\"text\": \"HLA\", \"category\": \... | 0.148148 | |
A lumbar puncture should be considered if there is concern for meningitis, such as bulging fontanelle, lethargy, irritability, convulsions, | A lumbar puncture should be considered if there is a concern for meningitis such as bulging fontanelle lethargy irritability convulsions | 0.052632 | 0.014925 | "[{\"text\": \"lumbar puncture\", \"category\": \"procedure\", \"char_start\": 2, \"char_end\": 17}, {\"text\": \"meningitis\", \"category\": \"condition\", \"char_start\": 63, \"char_end\": 73}, {\"text\": \"bulging fontanelle\", \"category\": \"condition\", \"char_start\": 83, \"char_end\": 101}, {\"text\": \"letharg... | 0 | |
and the safest. - Thank you. And what types of brain tumors does ZAP-X treat? - ZAP-X can treat many types of brain tumors. | And the safest Thank you And what types of brain tumors does Xiapex treat Um the Xiapex can treat many types of brain tumors | 0.208333 | 0.113043 | "[{\"text\": \"brain tumors\", \"category\": \"condition\", \"char_start\": 47, \"char_end\": 59}, {\"text\": \"ZAP-X\", \"category\": \"procedure\", \"char_start\": 65, \"char_end\": 70}, {\"text\": \"ZAP-X\", \"category\": \"procedure\", \"char_start\": 65, \"char_end\": 70}, {\"text\": \"brain tumors\", \"category\"... | 0.294118 | |
the possibility of vasculitis. - I think that's an excellent suggestion. I will show you in a minute that the CRP | The possibility of vasculitis Yeah I think that's an excellent suggestion I will show you in a minute But the CRP | 0.1 | 0.073394 | "[{\"text\": \"vasculitis\", \"category\": \"condition\", \"char_start\": 19, \"char_end\": 29}, {\"text\": \"CRP\", \"category\": \"biomarker\", \"char_start\": 110, \"char_end\": 113}]" | 0 | |
any cells for that matter) in 3D? It turns out that 3D spheroids resemble the in vivo genome more closely. Why is that? Because if you look at the tumor in vivo, it has differential access to the circulation where | Cells for that matter in 3D So it turns out that 3D spheroids resemble the in vivo tumor more closely Why is that Because um So if you look at the tumor in vivo um it has um differential access to the to the circulation where | 0.225 | 0.149038 | "[{\"text\": \"genome\", \"category\": \"biomarker\", \"char_start\": 86, \"char_end\": 92}, {\"text\": \"tumor\", \"category\": \"condition\", \"char_start\": 147, \"char_end\": 152}, {\"text\": \"circulation\", \"category\": \"anatomy\", \"char_start\": 196, \"char_end\": 207}]" | 0.227273 | |
Professor of Neurology at Northwestern University Feinberg School of Medicine. He also serves as the Scientific Director of the Stem Cell Core facility and is the Co-director | Professor of neurology at Northwestern University Feinberg School of Medicine He also serves as the scientific director of the Stem Cell Core Facility and is the co-director | 0 | 0 | "[{\"text\": \"Stem Cell\", \"category\": \"biomarker\", \"char_start\": 132, \"char_end\": 141}]" | 0 | |
red blood cell so what type of antibodies would they have they would have anti-B antibodies unless say this person did not have the Rh antigen on | Red blood cell So what type of antibodies would they have They would have anti-b antibodies And let's say this person did not have the RH antigen | 0.107143 | 0.055172 | "[{\"text\": \"red blood cell\", \"category\": \"biomarker\", \"char_start\": 0, \"char_end\": 14}, {\"text\": \"antibodies\", \"category\": \"biomarker\", \"char_start\": 31, \"char_end\": 41}, {\"text\": \"anti-B antibodies\", \"category\": \"biomarker\", \"char_start\": 74, \"char_end\": 91}, {\"text\": \"Rh antigen... | 0.078431 | |
together globally to make advancements for rare brain and spine tumors. NCI-CONNECT partners with non-profit organizations who share a common concern for improving the | Together globally to make advancements for rare brain and spine tumors NCI connect partners with nonprofit organizations who share a common concern for improving the | 0.076923 | 0.006024 | "[{\"text\": \"brain and spine tumors\", \"category\": \"condition\", \"char_start\": 48, \"char_end\": 70}, {\"text\": \"NCI-CONNECT\", \"category\": \"organisation\", \"char_start\": 72, \"char_end\": 83}]" | 0.242424 | |
The higher frequencies are the ones that are very susceptible to damage first. The American Speech and Language Hearing Association has some guidelines for what needs to be done to monitor the hearing status of ototoxic drugs. | The higher frequencies are the ones that are very susceptible to damage first The American Speech and Hearing Language Association has some guidelines of what needs to be done to monitor the hearing status of Ototoxic Ototoxic drugs | 0.108108 | 0.111607 | "[{\"text\": \"American Speech and Language Hearing Association\", \"category\": \"organisation\", \"char_start\": 83, \"char_end\": 131}, {\"text\": \"ototoxic drugs\", \"category\": \"drug\", \"char_start\": 211, \"char_end\": 225}]" | 0.193548 | |
inner ear hair cell regeneration, the HRP's current work, and the direction of future research. HRP's work is only possible through the generosity | Your hair cell regeneration The HP's current work and the direction of future research HP's work is only possible through the generosity of | 0.217391 | 0.090909 | "[{\"text\": \"inner ear\", \"category\": \"anatomy\", \"char_start\": 0, \"char_end\": 9}, {\"text\": \"hair cell\", \"category\": \"anatomy\", \"char_start\": 10, \"char_end\": 19}, {\"text\": \"HRP\", \"category\": \"organisation\", \"char_start\": 38, \"char_end\": 41}, {\"text\": \"HRP\", \"category\": \"organisat... | 0.375 | |
desaturation. Finally, urinalysis and urine gram stain should be performed, if the infant is older than seven days, and there is a concern for sepsis. | Saturation Finally urinalysis and urine gram stain should be performed if the infant is older than seven days and there is a concern for sepsis | 0.04 | 0.013793 | "[{\"text\": \"desaturation\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 12}, {\"text\": \"urinalysis\", \"category\": \"procedure\", \"char_start\": 23, \"char_end\": 33}, {\"text\": \"urine gram stain\", \"category\": \"procedure\", \"char_start\": 38, \"char_end\": 54}, {\"text\": \"sepsis\", \"c... | 0.068182 | |
substantial weight loss preceding the symptoms? - Excellent suggestion, I think. It started only three weeks before the hospital admission | Substantial weight loss preceding the symptom Yeah Excellent suggestion I think uh it started uh only three weeks before the hospital admission | 0.210526 | 0.082707 | "[{\"text\": \"substantial weight loss\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 23}, {\"text\": \"symptoms\", \"category\": \"condition\", \"char_start\": 38, \"char_end\": 46}, {\"text\": \"hospital admission\", \"category\": \"procedure\", \"char_start\": 120, \"char_end\": 138}]" | 0.040816 | |
being the four mean cardinal archetypes. And then a whole bunch of other rarer subtypes that get thrown out there every once in a while, like Spitz | Beings for the four main cardinal archetypes and then a whole bunch of other rare subtypes that get thrown out there every once in a while Like | 0.185185 | 0.096552 | "[{\"text\": \"Spitz\", \"category\": \"condition\", \"char_start\": 142, \"char_end\": 147}]" | 1 | |
CEOT stands for calcifying epithelial odontogenic tumor and it was coined by Pindborg and that's why it is called a Pindborg's tumor. he's done extensive contribution in the field | C e o t stands for calcifying epithelial odontogenic tumor and it was coined by Pindborg And that's why it is called as pindborg tumor He has done extensive contribution in the field | 0.275862 | 0.050562 | "[{\"text\": \"CEOT\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 4}, {\"text\": \"Pindborg's tumor\", \"category\": \"condition\", \"char_start\": 119, \"char_end\": 135}]" | 0.3 | |
and now this this is another section from this is Heinen Lang I also want to thank very much for providing this micrograph for me this again is IBA 1 positive cells they're in the red the | And now this is another section from this is Hainan Lang I also want to thank very much for providing this micrograph for me Um this again is IBA one positive cells there in the red The green | 0.162162 | 0.112299 | "[{\"text\": \"IBA 1\", \"category\": \"biomarker\", \"char_start\": 148, \"char_end\": 153}]" | 0.2 | |
straight sinus, and at the top here we have the superior sagittal sinus. So what can happen is you can get a clot that forms, and if you have a clot that forms, | Sinus And at the top here we have the superior sagittal sinus So what can happen is you can get a clot that forms And if you have a clot that forms it's | 0.060606 | 0.089744 | "[{\"text\": \"straight sinus\", \"category\": \"anatomy\", \"char_start\": 0, \"char_end\": 14}, {\"text\": \"superior sagittal sinus\", \"category\": \"anatomy\", \"char_start\": 48, \"char_end\": 71}, {\"text\": \"clot\", \"category\": \"condition\", \"char_start\": 109, \"char_end\": 113}, {\"text\": \"clot\", \"ca... | 0.222222 | |
sympathetic nervous system gets activated, you release norepinephrine or epinephrine, and that would go to the fat tissue and would cause fat release. It would cause you to lose | Pathetic nervous system gets activated you release norepinephrine or epinephrine and that would go to the fat tissue and it would cause fat release It would cause you to lose | 0.068966 | 0.034483 | "[{\"text\": \"sympathetic nervous system\", \"category\": \"anatomy\", \"char_start\": 0, \"char_end\": 26}, {\"text\": \"norepinephrine\", \"category\": \"biomarker\", \"char_start\": 56, \"char_end\": 70}, {\"text\": \"epinephrine\", \"category\": \"biomarker\", \"char_start\": 59, \"char_end\": 70}, {\"text\": \"fa... | 0.065574 | |
small intestine that can be pulled in by specific receptors is free cholesterol, cholesterol Ester, if it makes it that far, will just keep on passing right through your small intestine, | Intestine that can be pulled in by specific receptors is free cholesterol cholesterol ester if it makes it that far We'll just keep on passing right through your small intestine Right | 0.096774 | 0.076923 | "[{\"text\": \"small intestine\", \"category\": \"anatomy\", \"char_start\": 0, \"char_end\": 15}, {\"text\": \"receptors\", \"category\": \"biomarker\", \"char_start\": 51, \"char_end\": 60}, {\"text\": \"free cholesterol\", \"category\": \"biomarker\", \"char_start\": 64, \"char_end\": 80}, {\"text\": \"cholesterol E... | 0.208333 | |
And in fact, STEM cells were first described as those cells that give rise to our all important blood cells. | In fact you know stem cells were first described as those cells that give rise to our all important blood cells | 0.15 | 0.122642 | "[{\"text\": \"STEM cells\", \"category\": \"biomarker\", \"char_start\": 13, \"char_end\": 23}, {\"text\": \"blood cells\", \"category\": \"biomarker\", \"char_start\": 96, \"char_end\": 107}]" | 0.190476 | |
TILs using as an expression of T-cell receptor and the B-cell receptor using RNA-seq data. So I will show you some of the preliminary data, TCGA colon adenocarcinoma and testicular | Ttyl's using the expression of T cell receptor and B cell receptor using RNA seq data So I will show you some of the preliminary data on Tcga colon adenocarcinoma and testicular | 0.151515 | 0.08427 | "[{\"text\": \"TILs\", \"category\": \"biomarker\", \"char_start\": 0, \"char_end\": 4}, {\"text\": \"T-cell receptor\", \"category\": \"biomarker\", \"char_start\": 31, \"char_end\": 46}, {\"text\": \"B-cell receptor\", \"category\": \"biomarker\", \"char_start\": 55, \"char_end\": 70}, {\"text\": \"RNA-seq\", \"categ... | 0.12 | |
First of all, they lack the typical arterial capillary-venule hierarchy, they display apparent, somewhat loose associations with pericytes. | First of all they lack the typical arterial capillary venule hierarchy They display aberrant somewhat loose associations with parasites | 0.105263 | 0.059259 | "[{\"text\": \"arterial\", \"category\": \"anatomy\", \"char_start\": 36, \"char_end\": 44}, {\"text\": \"capillary-venule\", \"category\": \"anatomy\", \"char_start\": 45, \"char_end\": 61}, {\"text\": \"pericytes\", \"category\": \"anatomy\", \"char_start\": 129, \"char_end\": 138}]" | 0.151515 | |
abnormal breathing, color, activity or feeding, and bulging fontanelle. Poor perfusion can be identified by | Reemr breathing activity of feeding and bulging fontanelle Poor perfusion can be identified by | 0.2 | 0.135922 | "[{\"text\": \"abnormal breathing\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 18}, {\"text\": \"bulging fontanelle\", \"category\": \"condition\", \"char_start\": 52, \"char_end\": 70}, {\"text\": \"Poor perfusion\", \"category\": \"condition\", \"char_start\": 72, \"char_end\": 86}]" | 0.14 | |
And sometimes it's so subtle that you need immunostains to really tell you what you're looking at. So this would be something like a MelanA or a MART-1 immunostain highlighting | And sometimes it's so subtle that you need immunostains to really tell you what you're looking at So this would be something like a melan-a or a Mart1 immunostain highlighting | 0.129032 | 0.011429 | "[{\"text\": \"immunostains\", \"category\": \"procedure\", \"char_start\": 43, \"char_end\": 55}, {\"text\": \"MelanA\", \"category\": \"biomarker\", \"char_start\": 133, \"char_end\": 139}, {\"text\": \"MART-1\", \"category\": \"biomarker\", \"char_start\": 145, \"char_end\": 151}, {\"text\": \"immunostain\", \"categ... | 0.171429 | |
pathology. It means that we are quite close in seeing this being used in a doctor's office and it signals a very exciting time in the future of Alzheimer's disease diagnosis and also management. | Pathology So it means that we're quite close in in seeing this that's being used in the doctor's office And it signals a very exciting time in the future of Alzheimer's disease diagnosis and also management | 0.176471 | 0.09375 | "[{\"text\": \"pathology\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 9}, {\"text\": \"Alzheimer's disease\", \"category\": \"condition\", \"char_start\": 148, \"char_end\": 167}, {\"text\": \"diagnosis\", \"category\": \"procedure\", \"char_start\": 168, \"char_end\": 177}, {\"text\": \"management\... | 0.021277 | |
a seven-part series of webinars that are being organized in order to develop a research road-map for ME/CFS. The seven webinars will take place | A seven part series of webinars that are being organized in order to develop a research roadmap for me CFS The seven webinars will take place | 0.074074 | 0.007042 | "[{\"text\": \"ME/CFS\", \"category\": \"condition\", \"char_start\": 101, \"char_end\": 107}]" | 0.5 |
Evaluation Results: ursa-2-enhanced
Evaluation results from Whisper model evaluation.
Summary
| Model | WER | CER |
|---|---|---|
| speechmatics/ursa-2-enhanced | 10.46% | 6.03% |
Source Data
- Evaluation Dataset: Trelis/multimed-hard
- Model Evaluated: speechmatics/ursa-2-enhanced
Columns
| Column | Description |
|---|---|
audio |
Audio sample (if available from source dataset) |
reference |
Ground truth transcription |
prediction |
Model prediction |
wer |
Word Error Rate for this sample |
cer |
Character Error Rate for this sample |
| entities | Entity annotations from source dataset |
| entity_cer | Per-sample entity CER (-1.0 if no entities) |
Entity CER
Overall Entity CER: 19.55%
| Category | CER |
|---|---|
| anatomy | 25.11% |
| biomarker | 15.13% |
| condition | 14.82% |
| drug | 0.00% |
| organisation | 44.55% |
| procedure | 20.71% |
Generated by Trelis Studio
- Downloads last month
- 18