image stringclasses 630
values | image_width int64 2.63k 3.3k | image_height int64 1.5k 1.5k | x float64 13.2 78.3 | y float64 1.24 75.1 | width float64 1.53 12.5 | height float64 3.61 31.1 | rotation float64 0 360 | condition stringclasses 6
values | treatment stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|---|
IMG_ba9805f8.jpg | 3,292 | 1,500 | 64.398334 | 44.300889 | 5.882508 | 22.956852 | 340.17345 | Cavitated | Root Canal |
IMG_5e0a82a9.jpg | 3,288 | 1,500 | 23.566607 | 40.638558 | 4.880389 | 19.52232 | 34.218568 | Cavitated | Extraction |
IMG_5e0a82a9.jpg | 3,288 | 1,500 | 33.010423 | 49.070364 | 3.986572 | 23.519747 | 0 | Crowned | null |
IMG_5e0a82a9.jpg | 3,288 | 1,500 | 57.513762 | 51.603427 | 3.992095 | 25.923159 | 338.328063 | Crowned | null |
IMG_5e0a82a9.jpg | 3,288 | 1,500 | 56.208869 | 19.786848 | 4.113801 | 30.492042 | 0 | Crowned | null |
IMG_5e0a82a9.jpg | 3,288 | 1,500 | 37.124222 | 25.457658 | 4.113802 | 21.846405 | 0 | Crowned | null |
IMG_5e0a82a9.jpg | 3,288 | 1,500 | 34.579605 | 23.598387 | 3.604877 | 22.311223 | 0 | Crowned | null |
IMG_3b4866a5.jpg | 3,288 | 1,500 | 32.363092 | 38.445463 | 4.734864 | 20.445477 | 4.124781 | Filled | null |
IMG_3b4866a5.jpg | 3,288 | 1,500 | 43.448215 | 35.840558 | 3.389118 | 21.016922 | 0 | Filled | null |
IMG_3b4866a5.jpg | 3,288 | 1,500 | 52.572764 | 36.094536 | 2.693914 | 20.508973 | 0 | Filled | null |
IMG_3b4866a5.jpg | 3,288 | 1,500 | 61.913525 | 38.468197 | 4.518652 | 19.239067 | 354.331621 | Filled | null |
IMG_3b4866a5.jpg | 3,288 | 1,500 | 63.043903 | 58.514335 | 5.251753 | 20.487368 | 336.658081 | Cavitated | Root Canal |
IMG_3b4866a5.jpg | 3,288 | 1,500 | 32.964568 | 66.53589 | 2.780815 | 7.081588 | 315.681701 | Retained Root | Extraction |
IMG_3b4866a5.jpg | 3,288 | 1,500 | 31.073119 | 54.682701 | 5.017106 | 20.10894 | 33.010662 | Cavitated | Extraction |
IMG_ad76208f.jpg | 3,292 | 1,500 | 69.28641 | 48.396951 | 5.253067 | 18.595312 | 5.016921 | Cavitated | Extraction |
IMG_93c34744.jpg | 3,292 | 1,500 | 68.013962 | 35.962054 | 4.722625 | 16.325557 | 335.95269 | Impacted | Extraction |
IMG_93c34744.jpg | 3,292 | 1,500 | 70.242299 | 67.045986 | 5.845338 | 15.636764 | 285.111482 | Impacted | Extraction |
IMG_93c34744.jpg | 3,292 | 1,500 | 60.608787 | 57.181002 | 5.901519 | 20.278428 | 352.426126 | Filled | null |
IMG_93c34744.jpg | 3,292 | 1,500 | 27.51655 | 54.335331 | 5.618557 | 20.836859 | 18.262177 | Filled | null |
IMG_321b1822.jpg | 3,292 | 1,500 | 39.304424 | 24.963173 | 3.715658 | 24.206882 | 355.393687 | Filled | null |
IMG_321b1822.jpg | 3,292 | 1,500 | 69.730553 | 25.223412 | 2.326169 | 13.834478 | 352.724973 | Retained Root | Extraction |
IMG_321b1822.jpg | 3,292 | 1,500 | 69.142367 | 44.877766 | 4.422068 | 16.678231 | 350.016167 | Cavitated | Extraction |
IMG_321b1822.jpg | 3,292 | 1,500 | 64.04787 | 49.639575 | 5.38953 | 21.515028 | 339.545769 | Filled | null |
IMG_321b1822.jpg | 3,292 | 1,500 | 29.079685 | 41.649367 | 5.10926 | 16.926986 | 66.704901 | Impacted | Extraction |
IMG_f792e04a.jpg | 3,296 | 1,500 | 34.044916 | 51.916606 | 5.107732 | 23.053376 | 8.130127 | Cavitated | Root Canal |
IMG_90deb581.jpg | 3,292 | 1,500 | 35.226625 | 34.883739 | 3.235888 | 18.176962 | 0 | Filled | null |
IMG_90deb581.jpg | 3,292 | 1,500 | 32.849314 | 28.720118 | 4.538801 | 23.002226 | 7.354901 | Filled | null |
IMG_90deb581.jpg | 3,292 | 1,500 | 58.513228 | 34.861837 | 4.715485 | 18.313633 | 350.854354 | Implant | null |
IMG_90deb581.jpg | 3,292 | 1,500 | 58.66548 | 55.242571 | 6.340277 | 19.706417 | 345.379077 | Filled | null |
IMG_90deb581.jpg | 3,292 | 1,500 | 28.057449 | 49.499148 | 3.805157 | 21.305095 | 17.909386 | Implant | null |
IMG_90deb581.jpg | 3,292 | 1,500 | 31.907231 | 50.603645 | 5.00142 | 21.101305 | 22.74567 | Filled | null |
IMG_0e5c0386.jpg | 3,292 | 1,500 | 27.814547 | 30.264544 | 3.712166 | 9.222985 | 0 | Retained Root | Extraction |
IMG_0e5c0386.jpg | 3,292 | 1,500 | 59.718174 | 22.80931 | 3.15184 | 16.063366 | 0 | Retained Root | Extraction |
IMG_0e5c0386.jpg | 3,292 | 1,500 | 63.232932 | 48.201408 | 4.817542 | 21.478647 | 321.15397 | Filled | null |
IMG_7f0d09f2.jpg | 3,288 | 1,500 | 63.804414 | 58.089619 | 5.404131 | 22.394946 | 336.00215 | Cavitated | Filling |
IMG_7f0d09f2.jpg | 3,288 | 1,500 | 34.038569 | 56.240259 | 5.046583 | 20.713077 | 11.311774 | Retained Root | Extraction |
IMG_c2591977.jpg | 3,292 | 1,500 | 39.925409 | 25.534734 | 3.736799 | 18.939136 | 3.160373 | Cavitated | Filling |
IMG_6e0531e0.jpg | 3,292 | 1,500 | 55.905722 | 31.082048 | 4.711841 | 24.1754 | 0 | Filled | null |
IMG_6e0531e0.jpg | 3,292 | 1,500 | 58.348697 | 32.339172 | 4.478203 | 21.939525 | 346.568924 | Crowned | null |
IMG_6e0531e0.jpg | 3,292 | 1,500 | 55.778373 | 57.353581 | 3.820414 | 20.611974 | 0 | Crowned | null |
IMG_6e0531e0.jpg | 3,292 | 1,500 | 66.046971 | 56.042331 | 5.255048 | 19.563908 | 329.813299 | Crowned | null |
IMG_6e0531e0.jpg | 3,292 | 1,500 | 69.819708 | 51.390298 | 4.879467 | 17.7253 | 324.524533 | Cavitated | Extraction |
IMG_6e0531e0.jpg | 3,292 | 1,500 | 34.520656 | 54.532261 | 3.75126 | 21.729912 | 8.993819 | Filled | null |
IMG_6e0531e0.jpg | 3,292 | 1,500 | 23.68388 | 46.15712 | 4.418422 | 13.485122 | 45.122886 | Retained Root | Extraction |
IMG_6e0531e0.jpg | 3,292 | 1,500 | 30.981113 | 53.908604 | 4.605679 | 16.0715 | 24.432062 | Retained Root | Extraction |
IMG_6e0531e0.jpg | 3,292 | 1,500 | 26.600399 | 49.589859 | 5.253067 | 19.09122 | 31.065294 | Filled | Extraction |
IMG_16ba3019.jpg | 3,292 | 1,500 | 33.277736 | 39.33383 | 3.361962 | 10.145276 | 0 | Retained Root | Extraction |
IMG_16ba3019.jpg | 3,292 | 1,500 | 59.58857 | 61.808818 | 4.598971 | 13.326569 | 333.434848 | Retained Root | Extraction |
IMG_16ba3019.jpg | 3,292 | 1,500 | 35.942504 | 53.142796 | 5.720199 | 23.145989 | 21.413062 | Cavitated | Root Canal |
IMG_1125db28.jpg | 3,292 | 1,500 | 28.442239 | 33.449907 | 4.395517 | 19.842029 | 7.949389 | Filled | null |
IMG_1125db28.jpg | 3,292 | 1,500 | 32.230326 | 36.033195 | 4.483378 | 19.16838 | 5.219282 | Filled | null |
IMG_1125db28.jpg | 3,292 | 1,500 | 36.169397 | 37.655526 | 3.104516 | 19.840837 | 3.094068 | Filled | null |
IMG_1125db28.jpg | 3,292 | 1,500 | 45.148182 | 37.272858 | 2.999497 | 21.307798 | 0 | Filled | null |
IMG_1125db28.jpg | 3,292 | 1,500 | 48.960284 | 35.773793 | 3.333795 | 22.347203 | 7.827552 | Filled | null |
IMG_1125db28.jpg | 3,292 | 1,500 | 50.962997 | 35.886985 | 2.815317 | 21.8275 | 0 | Filled | null |
IMG_1125db28.jpg | 3,292 | 1,500 | 60.908698 | 37.041906 | 5.367522 | 21.596495 | 0 | Filled | null |
IMG_1125db28.jpg | 3,292 | 1,500 | 63.417767 | 61.519896 | 5.494974 | 20.383858 | 317.360974 | Filled | null |
IMG_1125db28.jpg | 3,292 | 1,500 | 52.872649 | 74.169177 | 4.52059 | 25.094535 | 288.816627 | Impacted | Extraction |
IMG_1125db28.jpg | 3,292 | 1,500 | 36.04503 | 62.155095 | 2.537871 | 15.848159 | 349.981536 | Retained Root | Extraction |
IMG_1125db28.jpg | 3,292 | 1,500 | 34.33372 | 55.283953 | 3.544123 | 21.81023 | 18.265504 | Filled | null |
IMG_1125db28.jpg | 3,292 | 1,500 | 25.951239 | 55.602257 | 2.941718 | 4.995784 | 0 | Retained Root | Extraction |
IMG_1125db28.jpg | 3,292 | 1,500 | 29.98197 | 52.422375 | 5.195913 | 19.457555 | 23.629468 | Filled | null |
IMG_3ff98a7f.jpg | 3,292 | 1,500 | 66.500525 | 25.605061 | 4.818233 | 21.904589 | 344.067619 | Cavitated | Extraction |
IMG_3ff98a7f.jpg | 3,292 | 1,500 | 34.873855 | 44.378863 | 5.415729 | 24.210239 | 21.770656 | Filled | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.