tiling_name stringlengths 3 388 | tiling_type stringclasses 3
values | topology_key stringlengths 31 13.9k | tiling_periodic_complex stringlengths 77.5k 59M | tiling_pgt stringlengths 97 5.01k |
|---|---|---|---|---|
tsc | PPT 1 | "3 1 2 0 0 0 1 3 0 0 0 1 4 0 0 0 1 5 0 0 0 2 6 0 0 0 2 7 0 0 0 2 8 0 0 0 3 7 0 0 0 3 9 0 0 0 3 10 0 (...TRUNCATED) | "{\"rank_sizes\":{\"4\":18,\"2\":192,\"3\":114,\"1\":96},\"incidence\":{\"4\":{\"2\":{\"5\":[{\"src_(...TRUNCATED) | "{\"vertex_offsets\":[[0,1,0],[0,1,0],[0,1,0],[0,1,0],[0,0,1],[1,1,0],[1,1,0],[0,1,0],[1,1,0],[1,1,0(...TRUNCATED) |
kms | PPT 1 | "3 1 2 0 0 0 1 3 0 0 0 1 4 0 0 0 1 5 0 0 0 1 6 0 0 0 1 7 0 0 0 2 8 0 0 0 2 9 0 0 0 3 10 0 0 0 3 11 0(...TRUNCATED) | "{\"rank_sizes\":{\"4\":18,\"2\":72,\"3\":48,\"1\":42},\"incidence\":{\"4\":{\"2\":{\"5\":[{\"src_ra(...TRUNCATED) | "{\"vertex_offsets\":[[0,0,0],[0,0,0],[0,0,0],[0,0,0],[0,1,0],[0,1,0],[0,1,0],[0,1,0],[0,1,0],[0,0,0(...TRUNCATED) |
wmd | PPT 1 | "3 1 2 0 0 0 1 2 1 0 1 1 3 0 0 0 1 4 0 0 0 1 5 0 0 0 1 6 0 0 0 2 3 0 0 0 2 5 0 0 0 2 7 0 0 0 2 8 0 0(...TRUNCATED) | "{\"rank_sizes\":{\"4\":24,\"2\":36,\"3\":48,\"1\":12},\"incidence\":{\"4\":{\"2\":{\"5\":[{\"src_ra(...TRUNCATED) | "{\"vertex_offsets\":[[1,0,0],[1,0,0],[1,0,0],[1,0,0],[0,0,1],[0,1,0],[1,0,0],[0,0,1],[1,0,0],[0,1,0(...TRUNCATED) |
xby | PPT 1 | "3 1 2 0 0 0 1 2 0 0 1 1 2 0 1 0 1 3 0 0 0 1 3 0 0 1 1 3 0 1 0 2 4 0 0 0 3 5 0 0 0 4 6 0 0 0 4 6 0 0(...TRUNCATED) | "{\"rank_sizes\":{\"4\":8,\"2\":14,\"3\":16,\"1\":6},\"incidence\":{\"4\":{\"2\":{\"5\":[{\"src_rank(...TRUNCATED) | "{\"vertex_offsets\":[[0,0,0],[-1,-2,1],[-1,0,0],[0,1,0],[0,-1,1],[0,0,1]],\"vertex_permutation\":[4(...TRUNCATED) |
ukn | PPT 1 | "3 1 2 0 0 0 1 2 0 0 1 1 3 0 0 0 1 4 0 0 0 2 5 0 0 0 2 6 0 0 0 3 6 0 0 0 3 6 0 0 1 3 7 0 0 0 4 8 0 0(...TRUNCATED) | "{\"rank_sizes\":{\"4\":7,\"2\":24,\"3\":19,\"1\":12},\"incidence\":{\"4\":{\"2\":{\"5\":[{\"src_ran(...TRUNCATED) | "{\"vertex_offsets\":[[0,0,0],[0,0,0],[0,0,0],[1,1,2],[0,0,1],[0,1,1],[0,1,1],[0,1,1],[0,1,1],[0,1,1(...TRUNCATED) |
zca | PPT 1 | "3 1 2 0 0 0 1 2 0 1 0 1 3 0 0 0 1 4 0 0 0 2 5 0 0 0 2 6 0 0 0 3 6 0 0 0 3 6 0 1 0 3 7 0 0 0 3 8 0 0(...TRUNCATED) | "{\"rank_sizes\":{\"4\":4,\"2\":26,\"3\":18,\"1\":12},\"incidence\":{\"4\":{\"2\":{\"4\":[{\"src_ran(...TRUNCATED) | "{\"vertex_offsets\":[[0,-1,1],[0,-1,1],[0,0,0],[1,1,0],[0,0,1],[0,1,1],[0,1,1],[0,0,0],[1,1,0],[1,0(...TRUNCATED) |
wju | PPT 1 | "3 1 2 -1 1 0 1 2 0 0 0 1 2 0 1 0 1 3 0 0 0 1 4 0 0 0 2 5 0 0 0 2 6 0 0 0 3 5 -1 1 0 3 5 0 0 0 3 5 0(...TRUNCATED) | "{\"rank_sizes\":{\"4\":15,\"2\":30,\"3\":33,\"1\":12},\"incidence\":{\"4\":{\"2\":{\"5\":[{\"src_ra(...TRUNCATED) | "{\"vertex_offsets\":[[0,1,0],[0,0,0],[0,0,0],[0,0,0],[1,1,1],[0,0,1],[0,0,0],[0,0,0],[0,0,1],[1,1,0(...TRUNCATED) |
fau | PPT 1 | "3 1 2 0 0 0 1 3 0 0 0 1 4 0 0 0 1 5 0 0 0 2 6 0 0 0 2 7 0 0 0 2 8 0 0 0 3 7 0 0 0 3 9 0 0 0 3 10 0 (...TRUNCATED) | "{\"rank_sizes\":{\"4\":8,\"2\":96,\"3\":56,\"1\":48},\"incidence\":{\"4\":{\"2\":{\"5\":[{\"src_ran(...TRUNCATED) | "{\"vertex_offsets\":[[0,1,0],[0,1,0],[0,1,0],[1,0,1],[1,0,1],[1,0,1],[0,1,0],[0,1,0],[0,1,0],[0,1,0(...TRUNCATED) |
ose | PPT 1 | 3 1 1 1 0 0 1 2 0 0 0 1 2 0 0 1 1 2 0 1 0 1 2 1 0 0 1 2 1 0 1 2 2 1 0 0 | "{\"rank_sizes\":{\"4\":2,\"2\":7,\"3\":7,\"1\":2},\"incidence\":{\"4\":{\"2\":{\"2\":[{\"src_rank\"(...TRUNCATED) | "{\"vertex_offsets\":[[0,0,0],[1,-1,-1]],\"vertex_permutation\":[1,2],\"basis_change\":[[0,-1,1],[1,(...TRUNCATED) |
ofp | PPT 1 | "3 1 2 0 0 0 1 3 0 0 0 1 4 0 0 0 1 5 0 0 0 2 6 0 0 0 2 7 0 0 0 3 6 1 1 0 3 7 0 0 1 4 6 0 1 0 4 7 1 1(...TRUNCATED) | "{\"rank_sizes\":{\"4\":1,\"2\":12,\"3\":6,\"1\":7},\"incidence\":{\"4\":{\"2\":{\"1\":[{\"src_rank\(...TRUNCATED) | "{\"vertex_offsets\":[[1,1,0],[0,0,1],[0,0,0],[0,0,0],[0,0,0],[1,1,0],[1,1,0]],\"vertex_permutation\(...TRUNCATED) |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 25