Transaction_ID string | Transaction_Date string | Customer_ID string | Product_Name string | Quantity float64 | Price string | Payment_Method string | Transaction_Status string |
|---|---|---|---|---|---|---|---|
T0001 | 2024-08-02 | C2205 | Headphones | -5 | $420.21 | pay pal | null |
T0002 | 2020-02-10 | C3156 | Coffee | 469 | -445.34202525395585 | creditcard | Pending |
T0003 | 2025-02-30 | C2919 | Tablet | -4 | 810.9930123946459 | credit card | completed |
T0004 | 2020-08-17 | C3009 | Tab | -7 | 868.6083413217348 | PayPal | Pending |
T0005 | 2025-02-30 | C3488 | Coffee Machine | -10 | -763.1224490039416 | PayPal | completed |
T0006 | 2021-10-26 | C4241 | Smartphone | 598 | null | PayPal | Completed |
null | 2025-02-30 | C1313 | Laptop | 10 | null | credit card | Completed |
T0008 | 2023-13-01 | C4736 | Headphones | 669 | -86.92126929493884 | Cash | null |
T0009 | null | C3387 | Tablet | 10 | 461.70198437439694 | PayPal | null |
T0010 | 2025-02-30 | C2846 | Laptop | -1 | 404.8907066405689 | creditcard | Pending |
T0011 | 2023-13-01 | C1004 | Laptop | 10 | -600.8393093751704 | PayPal | complete |
T0012 | 2023-13-01 | C2912 | Tablet | 608 | null | PayPal | completed |
T0013 | 2020-03-18 | C1692 | Smartphone | 564 | null | Cash | Completed |
T0014 | 2020-06-19 | C2992 | Coffee Machine | 696 | 905.5147299335418 | creditcard | Failed |
T0015 | 2025-02-30 | C3879 | Headphones | -2 | 523.8427581553709 | credit card | Pending |
T0016 | 2025-02-30 | C2837 | Laptop | -3 | null | creditcard | Pending |
T0017 | 2020-07-07 | C3776 | Smartphone | 236 | -94.55726526729006 | credit card | Pending |
T0018 | 2025-02-30 | C847 | Coffee Ma | 7 | -108.43782406112234 | credit card | complete |
T0019 | 2024-02-19 | C4871 | Smartphone | null | null | pay pal | Pending |
T0020 | 2025-02-30 | C1924 | Headphones | -6 | null | pay pal | null |
T0021 | 2025-02-30 | C1137 | Coffee Machine | 856 | -488.8626491104135 | Credit Card | Failed |
T0022 | 2023-13-01 | C3883 | Smartphone | 9 | null | creditcard | Completed |
T0023 | 2025-02-30 | C4877 | Tablet | 538 | -733.8292284642129 | PayPal | complete |
T0024 | 2023-11-03 | C828 | Coffee Machine | 487 | null | Cash | null |
T0025 | 2022-11-18 | C4985 | Tablet | 114 | 276.93632041675164 | PayPal | null |
T0026 | 2020-01-01 | C1096 | Cof | 654 | null | PayPal | complete |
T73466 | 2025-02-30 | C2702 | Coffee Machine | -5 | 555.6133483579025 | creditcard | complete |
T0028 | 2025-02-30 | C3025 | Smar | 7 | $797.34 | PayPal | complete |
T0029 | 2025-02-30 | C1345 | Smartphone | -5 | -295.7651514883837 | PayPal | Pending |
T0030 | 2021-10-16 | C3058 | Headphones | 5 | null | PayPal | Failed |
T0031 | 2024-07-17 | C3672 | Tablet | -5 | 787.9940762988269 | Credit Card | completed |
T0032 | 2023-10-05 | null | Laptop | -7 | null | Credit Card | Completed |
T0033 | 2025-02-30 | C1844 | Coffee Machine | -3 | 546.7808345069353 | PayPal | Failed |
T0034 | 2025-02-30 | C1406 | Coffee Machine | 3 | -120.68099580920125 | creditcard | complete |
T0035 | 2022-07-25 | C2579 | Coffee Machine | 485 | $970.28 | credit card | Completed |
T0036 | 2023-13-01 | C292 | Laptop | 2 | -596.4257637659894 | pay pal | completed |
T0037 | 2023-13-01 | C2492 | Smartphone | -10 | $711.71 | pay pal | Pending |
T0038 | 2020-06-18 | C2208 | Laptop | 8 | null | creditcard | Failed |
T0039 | 2023-13-01 | C4687 | Tablet | 9 | null | PayPal | completed |
T0040 | 2023-13-01 | C3328 | Headphones | 7 | null | pay pal | Failed |
T0041 | 2023-10-20 | C1693 | Laptop | 865 | null | credit card | Completed |
T0042 | 2021-08-04 | C4796 | Coffee Machine | 8 | null | credit card | Failed |
T0043 | 2025-02-30 | C4046 | Smartphone | -10 | null | Cash | Pending |
T0044 | null | C246 | Smar | -10 | null | Cash | Completed |
T0045 | 2023-13-01 | C3393 | Smartphone | -5 | 653.3867399963707 | creditcard | Pending |
T0046 | 2025-02-30 | C2797 | Coffee Machine | 825 | -788.7705027101282 | PayPal | Completed |
T0047 | 2025-02-30 | C2200 | Laptop | null | null | Cash | completed |
T0048 | 2025-02-30 | C987 | Headphones | -5 | -527.0952322435783 | Credit Card | Pending |
T0049 | 2020-06-18 | C4480 | Laptop | 762 | null | credit card | Completed |
T0050 | 2021-04-23 | null | Tablet | -6 | $969.72 | PayPal | Completed |
T0051 | 2025-02-30 | C591 | Coffee M | 272 | -253.7301092365127 | Cash | null |
T0052 | 2022-12-20 | C4029 | Headphones | 839 | -756.3340765354607 | PayPal | Pending |
T0053 | 2022-07-22 | C1077 | Laptop | 559 | 154.18505403344284 | credit card | Failed |
T0054 | 2023-13-01 | C642 | Tablet | 4 | null | Credit Card | Completed |
T0055 | 2024-04-17 | C2474 | Coffee Machine | 867 | 130.23186429200612 | creditcard | Pending |
T0056 | 2025-02-30 | C4020 | Coffee Machine | 153 | -500.9165574378977 | PayPal | completed |
T0057 | 2023-13-01 | C627 | Laptop | 863 | null | credit card | null |
T0058 | 2023-13-01 | C3286 | Smartphone | 469 | -424.31579152678114 | pay pal | completed |
T0059 | null | C2809 | Tablet | 4 | -329.6249100867068 | credit card | null |
T0060 | 2025-02-30 | null | Headphones | 9 | -774.7400993737688 | pay pal | complete |
T0061 | 2023-13-01 | C3123 | Headphones | 6 | -692.6956884654846 | creditcard | completed |
T0062 | null | C3832 | Laptop | 2 | null | PayPal | Pending |
T0063 | 2023-13-01 | C185 | T | null | 591.2612673906424 | credit card | Pending |
T0064 | 2025-02-30 | C4415 | Tablet | 587 | null | Cash | complete |
T0065 | 2023-13-01 | C4884 | Smartp | -6 | $261.10 | PayPal | Pending |
T0066 | 2025-02-30 | C4996 | Laptop | 399 | 416.86425090767176 | PayPal | Pending |
T0067 | 2023-13-01 | C981 | Tablet | 769 | null | Cash | Failed |
T0068 | 2023-13-01 | C4424 | Tablet | 222 | -893.0581296167652 | PayPal | Failed |
T0069 | 2021-03-03 | C1757 | Headphones | -5 | -750.9838518199657 | credit card | complete |
T0070 | 2025-02-30 | C4445 | Coffee Machine | 787 | -197.82671183761192 | PayPal | complete |
T0071 | 2022-11-15 | C1381 | Laptop | 9 | null | Cash | null |
T0072 | 2023-13-01 | C899 | Headphones | 3 | null | Credit Card | Failed |
T0073 | 2021-04-10 | C1319 | Headp | 9 | null | Cash | Pending |
T0074 | 2025-01-16 | C4509 | Laptop | 7 | null | PayPal | Pending |
T0075 | 2025-02-30 | C3892 | Laptop | 6 | 310.0117870605701 | pay pal | Pending |
T0076 | 2023-13-01 | C2256 | Smartphone | null | -763.6891786969968 | pay pal | complete |
T0077 | 2025-02-30 | C3280 | Smartphone | -8 | null | Cash | Pending |
T0078 | 2025-02-30 | C1586 | Smartphone | 4 | null | credit card | complete |
T0079 | 2025-02-30 | C4545 | Laptop | 10 | -523.9728550305827 | PayPal | Pending |
T0080 | 2025-02-30 | C3707 | Coffee Machine | 4 | 933.723570095747 | pay pal | null |
T0081 | 2023-02-28 | C3687 | Smartphone | 8 | -845.0306396233873 | PayPal | Completed |
T0082 | 2025-02-30 | null | Laptop | 2 | -386.6519715886566 | PayPal | null |
T0083 | 2023-13-01 | C2616 | Tablet | 7 | 447.1746873942077 | pay pal | Completed |
T0084 | 2023-13-01 | C722 | Tablet | 4 | 811.1940409467047 | PayPal | Failed |
T0085 | 2025-02-30 | C4399 | Tablet | 216 | null | Cash | null |
T0086 | 2025-02-30 | C058 | Tablet | 480 | -784.8027259138621 | Cash | null |
T0087 | 2020-08-10 | C703 | Laptop | null | -600.2502425594328 | Cash | Completed |
T0088 | 2025-02-30 | C4004 | Headphones | 9 | -380.99749854004233 | PayPal | complete |
T0089 | null | C4555 | Headphones | 709 | null | PayPal | completed |
T0090 | 2025-02-30 | C1678 | Laptop | null | -530.1376416743266 | Cash | complete |
null | 2023-05-16 | C308 | Coffee Machine | 824 | 577.5607699389858 | creditcard | Failed |
T0092 | 2025-02-30 | C3389 | Smartphone | -10 | null | PayPal | completed |
T0093 | 2024-12-31 | C3843 | Tablet | 973 | 784.0773703024178 | creditcard | null |
T0094 | 2025-02-30 | C2314 | Headphones | 733 | null | pay pal | Completed |
T0095 | 2025-02-30 | C529 | Laptop | 2 | -149.55165829110524 | credit card | Pending |
T0096 | 2023-13-01 | C1336 | Coffee Machine | 198 | -315.07874385949754 | Cash | completed |
T0097 | 2023-13-01 | C2670 | Smar | 514 | null | Cash | null |
T0098 | 2023-13-01 | C1341 | Headphones | -9 | -724.9198351872936 | Credit Card | complete |
T0099 | 2025-02-30 | C3685 | Smartphone | 909 | -585.478005722021 | pay pal | complete |
T0100 | 2025-02-30 | C1810 | Coffee Machine | 808 | -157.03881972664124 | pay pal | null |
End of preview. Expand in Data Studio
Dirty Financial Transactions Dataset
Dataset Info
- Source: Kaggle
- Original Size: 1.78 MB
- Kaggle Downloads: 946
- Files: 1
Files
dirty_financial_transactions.csv
Mirrored from Kaggle
- Downloads last month
- 28