ExecComp
Collection
Here you'll find all the resources, datasets and models used to create the execcomp-ai dataset! • 7 items • Updated • 1
_id stringlengths 36 41 | cik stringlengths 2 7 | company stringlengths 3 86 | filing_type stringclasses 1
value | filing_date timestamp[s]date 2005-01-03 00:00:00 2009-09-30 00:00:00 | period_of_report timestamp[s]date 2004-02-10 00:00:00 2011-03-06 00:00:00 | sic stringclasses 433
values | state_of_inc stringclasses 98
values | state_location stringclasses 100
values | fiscal_year_end stringclasses 254
values | filing_html_index stringlengths 74 79 | htm_filing_link stringlengths 4 99 | complete_text_filing_link stringlengths 67 91 | filename stringlengths 40 45 | text stringlengths 80 2.98M | accession_number stringlengths 20 20 | year int64 2.01k 2.01k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000229_DEF 14A_2005_0000950129-05-002422 | 1000229 | CORE LABORATORIES N V | DEF 14A | 2005-03-15T00:00:00 | 2005-04-15T00:00:00 | 1389 | P7 | P7 | 1231 | https://www.sec.gov/Archives/edgar/data/1000229/0000950129-05-002422-index.html | https://www.sec.gov/Archives/edgar/data/1000229/000095012905002422/h22859ddef14a.htm | https://www.sec.gov/Archives/edgar/data/1000229/0000950129-05-002422.txt | 1000229_DEF 14A_2005_0000950129-05-002422.htm |
DEF 14A
h22859ddef14a.htm
CORE LABORATORIES N.V.
def14a
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 14A
Proxy Statement Pursuant to Section 14(a) of the Securities Exchange Act of 1934
Filed by Registrant: S
Filed by a party other than the Regi... | 0000950129-05-002422 | 2,005 |
1000230_DEF 14A_2005_0001193125-05-034414 | 1000230 | OPTICAL CABLE CORP | DEF 14A | 2005-02-23T00:00:00 | 2005-03-29T00:00:00 | 3357 | VA | VA | 1031 | https://www.sec.gov/Archives/edgar/data/1000230/0001193125-05-034414-index.html | https://www.sec.gov/Archives/edgar/data/1000230/000119312505034414/ddef14a.htm | https://www.sec.gov/Archives/edgar/data/1000230/0001193125-05-034414.txt | 1000230_DEF 14A_2005_0001193125-05-034414.htm | "\nDEF 14A\nddef14a.htm\nDEFINITIVE NOTICE AND PROXY\n\nDefinitive Notice and Proxy\nUNITED STATES \(...TRUNCATED) | 0001193125-05-034414 | 2,005 |
1000695_DEF 14A_2005_0001000695-05-000003 | 1000695 | ENTRADA NETWORKS INC | DEF 14A | 2005-01-05T00:00:00 | 2005-01-27T00:00:00 | 3577 | DE | CA | 0131 | https://www.sec.gov/Archives/edgar/data/1000695/0001000695-05-000003-index.html | https://www.sec.gov/Archives/edgar/data/1000695/000100069505000003/def-14a.htm | https://www.sec.gov/Archives/edgar/data/1000695/0001000695-05-000003.txt | 1000695_DEF 14A_2005_0001000695-05-000003.htm | "\nDEF 14A\ndef-14a.htm\nDEFINITIVE PROXY\n\nDefinitive Proxy\n\n\n\n\n\n\n\n\n\n\n\n\nUNITED STATES(...TRUNCATED) | 0001000695-05-000003 | 2,005 |
1000694_DEF 14A_2005_0000950133-05-001341 | 1000694 | NOVAVAX INC | DEF 14A | 2005-03-29T00:00:00 | 2005-05-04T00:00:00 | 2836 | DE | MD | 1231 | https://www.sec.gov/Archives/edgar/data/1000694/0000950133-05-001341-index.html | https://www.sec.gov/Archives/edgar/data/1000694/000095013305001341/w06654dfdef14a.htm | https://www.sec.gov/Archives/edgar/data/1000694/0000950133-05-001341.txt | 1000694_DEF 14A_2005_0000950133-05-001341.htm | "\nDEF 14A\nw06654dfdef14a.htm\nDEF 14A\n\ndef14a\n\n \n\n\n\nSCHEDULE 14A\n\n\n\n(Rule 14a-101)\n\n(...TRUNCATED) | 0000950133-05-001341 | 2,005 |
1000697_DEF 14A_2005_0000950135-05-001613 | 1000697 | WATERS CORP /DE/ | DEF 14A | 2005-03-22T00:00:00 | 2005-05-04T00:00:00 | 3826 | DE | MA | 1231 | https://www.sec.gov/Archives/edgar/data/1000697/0000950135-05-001613-index.html | https://www.sec.gov/Archives/edgar/data/1000697/000095013505001613/b53786dfdef14a.htm | https://www.sec.gov/Archives/edgar/data/1000697/0000950135-05-001613.txt | 1000697_DEF 14A_2005_0000950135-05-001613.htm | "\nDEF 14A\nb53786dfdef14a.htm\nWATERS CORPORATION\n\nWaters Corporation\n\n\n\n\n UNITED STATES\nSE(...TRUNCATED) | 0000950135-05-001613 | 2,005 |
1000753_DEF 14A_2005_0000950129-05-002626 | 1000753 | ADMINISTAFF INC \DE\ | DEF 14A | 2005-03-18T00:00:00 | 2005-05-05T00:00:00 | 7363 | DE | TX | 1231 | https://www.sec.gov/Archives/edgar/data/1000753/0000950129-05-002626-index.html | https://www.sec.gov/Archives/edgar/data/1000753/000095012905002626/h23524def14a.htm | https://www.sec.gov/Archives/edgar/data/1000753/0000950129-05-002626.txt | 1000753_DEF 14A_2005_0000950129-05-002626.htm | "\nDEF 14A\nh23524def14a.htm\nADMINISTAFF, INC. - MAY 5, 2005\n\ndef14a\n\n\n\n\n\n\n \n \n \n(...TRUNCATED) | 0000950129-05-002626 | 2,005 |
1001258_DEF 14A_2005_0001125282-05-000307 | 1001258 | ASTA FUNDING INC | DEF 14A | 2005-01-28T00:00:00 | 2005-03-09T00:00:00 | 6153 | DE | NJ | 0930 | https://www.sec.gov/Archives/edgar/data/1001258/0001125282-05-000307-index.html | NULL | https://www.sec.gov/Archives/edgar/data/1001258/000112528205000307/0001125282-05-000307.txt | 1001258_DEF 14A_2005_0001125282-05-000307.txt | "\nDEF 14A\nb404279_def14a.txt\nPROXY STATEMENT\n\n\n\n\n SCHEDULE 14A IN(...TRUNCATED) | 0001125282-05-000307 | 2,005 |
1001288_DEF 14A_2005_0000950152-05-002111 | 1001288 | LEXMARK INTERNATIONAL INC /KY/ | DEF 14A | 2005-03-14T00:00:00 | 2005-04-28T00:00:00 | 3570 | DE | KY | 1231 | https://www.sec.gov/Archives/edgar/data/1001288/0000950152-05-002111-index.html | https://www.sec.gov/Archives/edgar/data/1001288/000095015205002111/j1251401def14a.htm | https://www.sec.gov/Archives/edgar/data/1001288/0000950152-05-002111.txt | 1001288_DEF 14A_2005_0000950152-05-002111.htm | "\nDEF 14A\nj1251401def14a.htm\nLEXMARK INTERNATIONAL, INC. DEF 14A\n\nLexmark International, (...TRUNCATED) | 0000950152-05-002111 | 2,005 |
1001516_DEF 14A_2005_0001076542-05-000041 | 1001516 | AMERICAN SOUTHWEST HOLDINGS INC | DEF 14A | 2005-03-01T00:00:00 | 2005-03-28T00:00:00 | 9995 | DE | AZ | 1231 | https://www.sec.gov/Archives/edgar/data/1001516/0001076542-05-000041-index.html | NULL | https://www.sec.gov/Archives/edgar/data/1001516/000107654205000041/0001076542-05-000041.txt | 1001516_DEF 14A_2005_0001076542-05-000041.txt | "\nDEF 14A\np0303-def14a.txt\nDEFINITIVE PROXY STATEMENT\n\n UNITED(...TRUNCATED) | 0001076542-05-000041 | 2,005 |
1001606_DEF 14A_2005_0001188112-05-000440 | 1001606 | BLOUNT INTERNATIONAL INC | DEF 14A | 2005-03-15T00:00:00 | 2005-04-19T00:00:00 | 3480 | DE | OR | 1231 | https://www.sec.gov/Archives/edgar/data/1001606/0001188112-05-000440-index.html | NULL | https://www.sec.gov/Archives/edgar/data/1001606/000118811205000440/0001188112-05-000440.txt | 1001606_DEF 14A_2005_0001188112-05-000440.txt | "\nDEF 14A\ntdef14a-5196.txt\nDEF 14A\n\n\n\n SECURITIES AND EXCHANGE COMMISSI(...TRUNCATED) | 0001188112-05-000440 | 2,005 |
DEF14A filings downlaoded from SEC