question stringlengths 34 71 | answer stringclasses 2
values |
|---|---|
Does the gene PONF93 appear in BioGRID? | No |
Does the gene WRMPQ96 appear in BioGRID? | No |
Does the gene STQNM65 appear in BioGRID? | No |
Do genes D6S2245E and NCRNA00342 physically interact in human? | No |
Do genes C9orf23 and RBM30 physically interact in human? | Yes |
Do genes CAPPA1 and DYN4 physically interact in human? | Yes |
Do genes BP75 and FMRP physically interact in human? | Yes |
Do genes 92806 and ANKRD20B physically interact in human? | No |
Do genes HSPUM and MIRN34A physically interact in human? | Yes |
Does the gene LIP8 appear in BioGRID? | Yes |
Do genes RNU31 and EFC physically interact in human? | No |
Does the gene CD212 appear in BioGRID? | Yes |
Do genes BETA-HFR and PIG13 physically interact in human? | No |
Do genes 5284 and ADCAD2 physically interact in human? | No |
Do genes DAP-150 and DDPAC physically interact in human? | Yes |
Do genes 300-KD and HsT2456 physically interact in human? | Yes |
Do genes GPR136 and CD125 physically interact in human? | No |
Does the gene PKP77 appear in BioGRID? | No |
Does the gene ERp90 appear in BioGRID? | Yes |
Do genes 100133669 and HNRPL physically interact in human? | Yes |
Do genes HNRNP-I and CDW210B physically interact in human? | No |
Does the gene ALWZ35 appear in BioGRID? | No |
Do genes 0808y08y and DMRV physically interact in human? | No |
Do genes REPA3 and RNUXA physically interact in human? | Yes |
Do genes ASD2 and FKHL15 physically interact in human? | Yes |
Do genes C14orf118 and KAP4.12 physically interact in human? | Yes |
Do genes ALP1 and VSIG9 physically interact in human? | No |
Does the gene C12orf31 appear in BioGRID? | Yes |
Does the gene HPTPZ appear in BioGRID? | Yes |
Do genes 9422 and RINCK physically interact in human? | Yes |
Does the gene QJTO appear in BioGRID? | No |
Does the gene SXXF appear in BioGRID? | No |
Does the gene CRWRM5 appear in BioGRID? | No |
Does the gene 148254 appear in BioGRID? | Yes |
Do genes AAA and RGL physically interact in human? | Yes |
Do genes 728858 and BRDG1 physically interact in human? | No |
Does the gene CSF-1 appear in BioGRID? | Yes |
Does the gene ZFF62 appear in BioGRID? | No |
Does the gene UMEXN3 appear in BioGRID? | No |
Do genes 139716 and 389123 physically interact in human? | No |
Do genes 161753 and HEL-33 physically interact in human? | Yes |
Does the gene BGVIE appear in BioGRID? | No |
Do genes CCTETA and Fbw10 physically interact in human? | Yes |
Does the gene NET14 appear in BioGRID? | Yes |
Do genes 2670 and AUTS19 physically interact in human? | No |
Does the gene LKM0 appear in BioGRID? | No |
Does the gene BVMNM09 appear in BioGRID? | No |
Do genes IRGQ1 and H-IDHG physically interact in human? | No |
Does the gene 2610028I09Rik appear in BioGRID? | Yes |
Does the gene YZD appear in BioGRID? | No |
Do genes 100506334 and hsa-mir-6087 physically interact in human? | No |
Does the gene JMJD2B appear in BioGRID? | Yes |
Does the gene ANKRA1 appear in BioGRID? | Yes |
Do genes SLX3 and ZMIZ5 physically interact in human? | Yes |
Does the gene IQXYB49 appear in BioGRID? | No |
Do genes FH and SH3BP3 physically interact in human? | Yes |
Does the gene OR11-31 appear in BioGRID? | Yes |
Do genes APLCC and AFND physically interact in human? | No |
Does the gene MPP1 appear in BioGRID? | No |
Does the gene HTA appear in BioGRID? | No |
Do genes JUNDM2 and P114-RhoGEF physically interact in human? | No |
Do genes NT5C3L and IFL physically interact in human? | No |
Do genes DDX38 and C2orf84 physically interact in human? | No |
Do genes ARGBP2 and DAGK physically interact in human? | No |
Do genes SEP2 and HPA physically interact in human? | No |
Does the gene KPJT appear in BioGRID? | No |
Does the gene PCDH-GAMMA-C5 appear in BioGRID? | Yes |
Does the gene EHB21 appear in BioGRID? | Yes |
Does the gene YLIES14 appear in BioGRID? | No |
Do genes E2A and L37 physically interact in human? | Yes |
Does the gene MSK1 appear in BioGRID? | Yes |
Do genes C7 and AUTS17 physically interact in human? | No |
Do genes RPL10_5_1358 and ZKSCAN10 physically interact in human? | No |
Does the gene ESDEF appear in BioGRID? | No |
Do genes FKHL16 and NPAP60 physically interact in human? | No |
Do genes SMT3IP1 and 92291 physically interact in human? | No |
Do genes AT2 and PPP1R159 physically interact in human? | No |
Do genes TETRAN and TRP-ML2 physically interact in human? | Yes |
Does the gene BUTIQ02 appear in BioGRID? | No |
Do genes PIN2 and CPR3 physically interact in human? | No |
Does the gene CARD4 appear in BioGRID? | Yes |
Does the gene TZGMY appear in BioGRID? | No |
Do genes CIG and H2P physically interact in human? | Yes |
Does the gene 388381 appear in BioGRID? | Yes |
Do genes "RALDH and D10S170 physically interact in human? | Yes |
Do genes 513 and UBC-RS2 physically interact in human? | Yes |
Does the gene MVW92 appear in BioGRID? | No |
Does the gene YZFHT63 appear in BioGRID? | No |
Do genes ARC34 and FKSG16 physically interact in human? | No |
Do genes ACTR11 and HZwint-1 physically interact in human? | Yes |
Does the gene CD300b appear in BioGRID? | Yes |
Does the gene 441873 appear in BioGRID? | Yes |
Does the gene HCNGP appear in BioGRID? | Yes |
Does the gene ARFL3 appear in BioGRID? | Yes |
Does the gene WALV68 appear in BioGRID? | No |
Does the gene ADABP appear in BioGRID? | Yes |
Do genes AUTSX3 and S20 physically interact in human? | Yes |
Does the gene EWF2 appear in BioGRID? | No |
Do genes 154796 and NERCC physically interact in human? | Yes |
Do genes ASL13 and CAPER physically interact in human? | Yes |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.