| --- |
| base_model: MasterControlAIML/DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured |
| language: |
| - en |
| library_name: transformers |
| license: apache-2.0 |
| mradermacher: |
| readme_rev: 1 |
| quantized_by: mradermacher |
| tags: |
| - DeepSeek |
| - R1 |
| - SFT |
| - Qwen |
| - JSON |
| - Unstructured |
| - Structured |
| --- |
| ## About |
|
|
| <!-- ### quantize_version: 2 --> |
| <!-- ### output_tensor_quantised: 1 --> |
| <!-- ### convert_type: hf --> |
| <!-- ### vocab_type: --> |
| <!-- ### tags: --> |
| static quants of https://huggingface.co/MasterControlAIML/DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured |
| |
| <!-- provided-files --> |
| |
| ***For a convenient overview and download list, visit our [model page for this model](https://hf.tst.eu/model#DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured-GGUF).*** |
| |
| weighted/imatrix quants are available at https://huggingface.co/mradermacher/DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured-i1-GGUF |
| ## Usage |
| |
| If you are unsure how to use GGUF files, refer to one of [TheBloke's |
| READMEs](https://huggingface.co/TheBloke/KafkaLM-70B-German-V0.1-GGUF) for |
| more details, including on how to concatenate multi-part files. |
| |
| ## Provided Quants |
| |
| (sorted by size, not necessarily quality. IQ-quants are often preferable over similar sized non-IQ quants) |
| |
| | Link | Type | Size/GB | Notes | |
| |:-----|:-----|--------:|:------| |
| | [GGUF](https://huggingface.co/mradermacher/DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured-GGUF/resolve/main/DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured.Q2_K.gguf) | Q2_K | 0.8 | | |
| | [GGUF](https://huggingface.co/mradermacher/DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured-GGUF/resolve/main/DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured.Q3_K_S.gguf) | Q3_K_S | 0.9 | | |
| | [GGUF](https://huggingface.co/mradermacher/DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured-GGUF/resolve/main/DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured.Q3_K_M.gguf) | Q3_K_M | 0.9 | lower quality | |
| | [GGUF](https://huggingface.co/mradermacher/DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured-GGUF/resolve/main/DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured.Q3_K_L.gguf) | Q3_K_L | 1.0 | | |
| | [GGUF](https://huggingface.co/mradermacher/DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured-GGUF/resolve/main/DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured.IQ4_XS.gguf) | IQ4_XS | 1.0 | | |
| | [GGUF](https://huggingface.co/mradermacher/DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured-GGUF/resolve/main/DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured.Q4_K_S.gguf) | Q4_K_S | 1.0 | fast, recommended | |
| | [GGUF](https://huggingface.co/mradermacher/DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured-GGUF/resolve/main/DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured.Q4_K_M.gguf) | Q4_K_M | 1.1 | fast, recommended | |
| | [GGUF](https://huggingface.co/mradermacher/DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured-GGUF/resolve/main/DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured.Q5_K_S.gguf) | Q5_K_S | 1.2 | | |
| | [GGUF](https://huggingface.co/mradermacher/DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured-GGUF/resolve/main/DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured.Q5_K_M.gguf) | Q5_K_M | 1.2 | | |
| | [GGUF](https://huggingface.co/mradermacher/DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured-GGUF/resolve/main/DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured.Q6_K.gguf) | Q6_K | 1.4 | very good quality | |
| | [GGUF](https://huggingface.co/mradermacher/DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured-GGUF/resolve/main/DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured.Q8_0.gguf) | Q8_0 | 1.7 | fast, best quality | |
| | [GGUF](https://huggingface.co/mradermacher/DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured-GGUF/resolve/main/DeepSeek-R1-Qwen2.5-1.5b-SFT-R1-JSON-Unstructured-To-Structured.f16.gguf) | f16 | 3.2 | 16 bpw, overkill | |
| |
| Here is a handy graph by ikawrakow comparing some lower-quality quant |
| types (lower is better): |
| |
|  |
| |
| And here are Artefact2's thoughts on the matter: |
| https://gist.github.com/Artefact2/b5f810600771265fc1e39442288e8ec9 |
| |
| ## FAQ / Model Request |
| |
| See https://huggingface.co/mradermacher/model_requests for some answers to |
| questions you might have and/or if you want some other model quantized. |
|
|
| ## Thanks |
|
|
| I thank my company, [nethype GmbH](https://www.nethype.de/), for letting |
| me use its servers and providing upgrades to my workstation to enable |
| this work in my free time. |
|
|
| <!-- end --> |
|
|