MTBench: A Multimodal Time Series Benchmark
Collection
16 items • Updated • 1
Error code: DatasetGenerationError
Exception: ArrowInvalid
Message: Column 6: In chunk 0: Invalid: Struct child array #8 invalid: Invalid: Length spanned by list offsets (137) larger than values array (length 136)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1887, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 677, in write_table
pa_table = embed_table_storage(pa_table)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2254, in embed_table_storage
return pa.Table.from_arrays(arrays, schema=features.arrow_schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "pyarrow/table.pxi", line 4912, in pyarrow.lib.Table.from_arrays
File "pyarrow/table.pxi", line 4256, in pyarrow.lib.Table.validate
File "pyarrow/error.pxi", line 92, in pyarrow.lib.check_status
pyarrow.lib.ArrowInvalid: Column 6: In chunk 0: Invalid: Struct child array #8 invalid: Invalid: Length spanned by list offsets (137) larger than values array (length 136)
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1347, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 980, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 884, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 947, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1736, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1919, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
input_timestamps list | input_window list | output_timestamps list | output_window list | text dict | trend dict | technical dict | alignment string |
|---|---|---|---|---|---|---|---|
[
1660843800,
1660847400,
1660851000,
1660854600,
1660858200,
1660861800,
1660865400,
1660932000,
1660935600,
1660939200,
1660942800,
1660946400,
1660950000,
1661189400,
1661193000,
1661196600,
1661200200,
1661203800,
1661207400,
1661211000,
1661277600,
1661281200,
16612848... | [
[
47.52,
47.67,
47.665,
47.66,
47.64,
47.725,
47.865,
47.52,
47.31,
47.405,
47.42,
47.42,
47.38,
47.03,
46.665,
46.69,
46.615,
46.48,
46.49,
46.445,
46.34,
46.54,
46.535,
46.53,
46.42,
46.51,
46.32,
46.40... | [
1663608600,
1663612200,
1663615800,
1663619400,
1663623000,
1663626600,
1663630200,
1663696800,
1663700400,
1663704000,
1663707600,
1663711200,
1663714800,
1663781400,
1663784940,
1663788600,
1663792200,
1663795800,
1663799400,
1663803000,
1663869600,
1663873200,
16638768... | [
[
46.12,
47.05,
47.14,
47.09,
47.18,
47.04,
47.29,
46.71,
46.4,
46.53,
46.32,
46.02,
46.315,
46.54,
46.235,
45.96,
45.9,
45.805,
45.325,
45.28,
44.14,
43.805,
43.92,
43.75,
43.8,
44.01,
43.63,
43.075,
... | {
"content": "Arch Capital Group (ACGL) Dips More Than Broader Markets: What You Should Know\nBy Zacks Equity Research\nPublished on: 2022-09-16T21:50:21Z\n\nArch Capital Group (ACGL) closed the most recent trading day at $46.52, moving -1.61% from the previous trading session.\n\nArticle Content:\n\nACGL Quick Quote... | {
"input_percentage_change": -2.296236883970835,
"input_bin_label": "-2% ~ -4%",
"output_percentage_change": -1.9672346432909782,
"output_bin_label": "-2% ~ +2%",
"overall_percentage_change": -9.659701693093254,
"overall_bin_label": "<-4%"
} | {
"in_sma_10": [
47.6288,
47.6469,
47.65293333333333,
47.6522,
47.65176,
47.66313333333333,
47.6934,
47.670474999999996,
47.63042222222222,
47.60788,
47.584999999999994,
47.5595,
47.5305,
47.446000000000005,
47.349000000000004,
47.247,
47.1225,
4... | inconsistent |
[
1655832600,
1655836200,
1655839800,
1655843400,
1655847000,
1655850600,
1655854200,
1655920800,
1655924400,
1655928000,
1655931600,
1655935200,
1655938800,
1656005400,
1656009000,
1656012600,
1656016200,
1656019800,
1656023400,
1656027000,
1656093600,
1656097200,
16561008... | [
[
70.8,
72.11,
72.63,
71.99,
72.405,
72.89,
73.05,
74.23,
73.79,
73.97,
74.75,
74.67,
75.22,
75.54,
76.12,
76.35,
76.52,
76.72,
77.13,
77.15,
77.12,
76.77,
76.995,
77.5,
77.42,
77.65,
77.73,
77.58,
78... | [
1658251800,
1658255400,
1658259000,
1658262600,
1658266200,
1658269800,
1658273400,
1658340000,
1658343600,
1658347200,
1658350800,
1658354400,
1658358000,
1658424600,
1658428200,
1658431800,
1658435400,
1658439000,
1658442600,
1658446200,
1658512800,
1658516400,
16585200... | [
[
78.13,
78.82,
79.12,
78.55,
78.79,
79.03,
78.89,
78.13,
78.765,
79.295,
78.595,
78.39,
78.26,
78.72,
78.45,
78.33,
78.55,
78.63,
78.63,
78.755,
80.64,
81.5,
80.5199,
79.83,
79.61,
79.61,
80,
80.05,
... | {
"content": "Where NextEra Energy Stands With Analysts\nBy Benzinga Insights\nPublished on: 2022-07-19T12:55:32Z\n\nWithin the last quarter, NextEra Energy (NYSE:NEE) has observed the following analyst ratings: \n\n\n\n\nBullish\nSomewhat Bullish\nIndifferent\nSomewhat Bearish\nBearish\n\n\n\n\nTotal Ratings\n1\n2\n... | {
"input_percentage_change": 10.108117513795314,
"input_bin_label": ">+4%",
"output_percentage_change": 1.7237666557830673,
"output_bin_label": "-2% ~ +2%",
"overall_percentage_change": 13.65815822874066,
"overall_bin_label": ">+4%"
} | {
"in_sma_10": [
70.91,
71.53,
71.90666666666667,
71.93,
72.032,
72.175,
72.28571428571429,
72.535625,
72.66555555555556,
72.803,
73.175,
73.42699999999999,
73.684,
74.032,
74.39250000000001,
74.73800000000001,
75.095,
75.3425,
75.699,
76... | inconsistent |
[1647883800.0,1647887340.0,1647891000.0,1647894600.0,1647898200.0,1647901860.0,1647905400.0,16479720(...TRUNCATED) | [[66.67,67.44,66.83,67.04,66.69,66.5,66.41,65.44,65.02,64.515,64.801,64.99,65.2,65.29,65.0285,65.13,(...TRUNCATED) | [1650397800.0,1650401400.0,1650405000.0,1650408600.0,1650412200.0,1650478800.0,1650482400.0,16504860(...TRUNCATED) | [[73.57,73.765,73.85,73.71,73.37,73.63,73.4,73.12,73.33,73.36,73.58,74.05,73.68,73.85,73.32,73.59,72(...TRUNCATED) | {"content":"Why National Fuel Gas (NFG) is a Top Dividend Stock for Your Portfolio\nBy Zacks Equity (...TRUNCATED) | {"input_percentage_change":3.559766568171993,"input_bin_label":"+2% ~ +4%","output_percentage_change(...TRUNCATED) | {"in_sma_10":[66.655,67.0675,66.98833333333333,67.00125,66.933,66.86416666666666,66.79357142857143,6(...TRUNCATED) | inconsistent |
[1683567000.0,1683570600.0,1683574200.0,1683577800.0,1683581400.0,1683585000.0,1683588600.0,16836552(...TRUNCATED) | [[61.08,61.25,61.55,61.6,61.4,61.49,61.46,61.565,62.63,62.95,62.43,63.12,63.19,63.65,64.22,63.99,64.(...TRUNCATED) | [1686072600.0,1686076200.0,1686079800.0,1686083400.0,1686087000.0,1686090600.0,1686094200.0,16861608(...TRUNCATED) | [[70.2,70.88,71.09,70.915,71.02,71.13,71.14,71.31,71.32,71.24,71.36,71.27,71.53,71.53,71.7,71.85,72.(...TRUNCATED) | {"content":"Mosaicx Launches New Agent Program to Help Businesses Harness the Power of Conversationa(...TRUNCATED) | {"input_percentage_change":5.771509320202979,"input_bin_label":">+4%","output_percentage_change":2.6(...TRUNCATED) | {"in_sma_10":[61.24,61.307500000000005,61.39666666666667,61.47,61.461,61.4675,61.46928571428571,61.4(...TRUNCATED) | consistent |
[1651521900.0,1651525500.0,1651529100.0,1651532700.0,1651599240.0,1651602900.0,1651606500.0,16516101(...TRUNCATED) | [[5.055,5.04,5.05,5.05,5.1566,5.17,5.155,5.1253,5.155,5.135,5.165,5.045,5.025,5.0386,5.066,5.06,5.13(...TRUNCATED) | [1654113900.0,1654117500.0,1654121100.0,1654124700.0,1654191300.0,1654194900.0,1654198500.0,16542021(...TRUNCATED) | [[5.315,5.32,5.355,5.37,5.34,5.325,5.345,5.39,5.385,5.4,5.385,5.34,5.305,5.32,5.34,5.32,5.325,5.43,5(...TRUNCATED) | {"content":"Banco Bilbao (BBVA) Upgraded to Strong Buy: Here's Why\nBy Zacks Equity Research\nPublis(...TRUNCATED) | {"input_percentage_change":0.48071216617211104,"input_bin_label":"-2% ~ +2%","output_percentage_chan(...TRUNCATED) | {"in_sma_10":[5.055,5.05,5.049333333333333,5.05075,5.0725999999999996,5.089666666666667,5.0989999999(...TRUNCATED) | inconsistent |
[1655227800.0,1655231400.0,1655235000.0,1655238600.0,1655242200.0,1655245800.0,1655249400.0,16553160(...TRUNCATED) | [[160.5933,159.9283,161.2967,160.6642,161.9233,160.92,160.25,161.5633,162.0767,162.6217,161.7267,162(...TRUNCATED) | [1657819800.0,1657823400.0,1657827000.0,1657830600.0,1657834200.0,1657837800.0,1657841400.0,16579080(...TRUNCATED) | [[163.2133,159.77,161.8467,161.9833,162.7167,163.2983,163.7483,165.1867,167.5858,168.0033,168.5333,1(...TRUNCATED) | {"content":"Palo Alto Networks (PANW) Gains As Market Dips: What You Should Know\nBy Zacks Equity Re(...TRUNCATED) | {"input_percentage_change":3.219117353571944,"input_bin_label":"+2% ~ +4%","output_percentage_change(...TRUNCATED) | {"in_sma_10":[161.1533,160.28050000000002,160.65143333333333,160.6194,160.89418,160.89848333333333,1(...TRUNCATED) | consistent |
[1678131000.0,1678134600.0,1678138200.0,1678141800.0,1678145400.0,1678149000.0,1678152600.0,16782192(...TRUNCATED) | [[119.5,119.89,119.67,119.68,119.48,119.44,119.49,118.71,117.35,117.04,117.09,116.84,116.725,116.72,(...TRUNCATED) | [1680543000.0,1680546600.0,1680550200.0,1680553740.0,1680557400.0,1680561000.0,1680564600.0,16806312(...TRUNCATED) | [[126.18,126.27,125.91,125.75,125.645,125.815,126.055,127.4,127.78,127.34,127.4,127.615,127.47,128.0(...TRUNCATED) | {"content":"Saputo to Sell Two Fresh Milk Processing Facilities in Australia\nBy Saputo Inc.\nPublis(...TRUNCATED) | {"input_percentage_change":1.1503123910826625,"input_bin_label":"-2% ~ +2%","output_percentage_chang(...TRUNCATED) | {"in_sma_10":[119.18,119.54,119.57666666666667,119.5975,119.57000000000001,119.55166666666666,119.54(...TRUNCATED) | inconsistent |
[1661275800.0,1661279400.0,1661282940.0,1661286600.0,1661290200.0,1661293800.0,1661297400.0,16613640(...TRUNCATED) | [[249.06,247.245,245.75,246.68,247.975,247.4,247.84,247.08,248.765,249.41,247.76,247.755,247.45,239.(...TRUNCATED) | [1663867800.0,1663871400.0,1663874940.0,1663878600.0,1663882200.0,1663885800.0,1663889400.0,16639560(...TRUNCATED) | [[240.0,239.735,239.79,241.06,241.12,240.82,241.2,240.07,240.2,240.03,240.15,241.1,239.62,241.62,240(...TRUNCATED) | {"content":"VINCI s’engage dans une démarche de sobriété énergétique\nBy VINCI\nPublished on:(...TRUNCATED) | {"input_percentage_change":-2.4471094735266465,"input_bin_label":"-2% ~ -4%","output_percentage_chan(...TRUNCATED) | {"in_sma_10":[249.195,248.20749999999998,247.35666666666665,247.1875,247.356,247.35,247.420714285714(...TRUNCATED) | inconsistent |
[1616697120.0,1616700840.0,1616704620.0,1616708100.0,1616711700.0,1616715300.0,1616781960.0,16167855(...TRUNCATED) | [[1419.88,1420.06,1428.24,1426.92,1413.87,1430.36,1437.635,1431.54,1427.88,1424.57,1415.79,1427.54,1(...TRUNCATED) | [1619458200.0,1619461800.0,1619465400.0,1619468880.0,1619472480.0,1619476140.0,1619479800.0,16195464(...TRUNCATED) | [[1468.26,1461.05,1458.515,1471.34,1467.0,1466.79,1471.53,1490.0,1478.94,1482.36,1473.0161,1474.255,(...TRUNCATED) | {"content":"Chipotle's Digital Sales Are Still Soaring Despite a Reopening Economy\nBy newsfeedback@(...TRUNCATED) | {"input_percentage_change":4.900514946167759,"input_bin_label":">+4%","output_percentage_change":0.5(...TRUNCATED) | {"in_sma_10":[1419.88,1420.92,1423.36,1424.25,1422.078,1423.4933333333336,1425.5025,1426.2571875,142(...TRUNCATED) | inconsistent |
[1666632600.0,1666636140.0,1666639800.0,1666643280.0,1666646940.0,1666650600.0,1666654200.0,16667209(...TRUNCATED) | [[13.66,13.705,13.67,13.74,13.68,13.7,13.7,13.895,13.9678,14.16,14.43,14.34,14.31,14.79,14.68,14.727(...TRUNCATED) | [1669146300.0,1669149900.0,1669153620.0,1669157100.0,1669160700.0,1669164300.0,1669167900.0,16692345(...TRUNCATED) | [[15.02,15.08,15.005,14.99,15.03,14.99,15.3085,15.59,15.46,15.455,15.27,15.41,15.29,15.29,15.2,15.25(...TRUNCATED) | {"content":"Are Investors Undervaluing Titan International (TWI) Right Now?\nBy Zacks Equity Researc(...TRUNCATED) | {"input_percentage_change":7.787622920377498,"input_bin_label":">+4%","output_percentage_change":0.6(...TRUNCATED) | {"in_sma_10":[13.7163,13.718150000000001,13.702100000000002,13.711575,13.70526,13.704383333333332,13(...TRUNCATED) | inconsistent |
No dataset card yet