index int64 0 30k | image stringlengths 8.76k 1.53M | question stringclasses 1
value | answer stringlengths 298 4.48k | image_filename stringlengths 14 41 | chart_info stringlengths 372 3.19k | caption stringlengths 298 4.48k |
|---|---|---|---|---|---|---|
0 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | Please provide a detailed caption for the chart. | "The line chart, with the x-axis representing z/Mm ranging from 0 to 1000 and the y-axis representin(...TRUNCATED) | arXiv_src_2109_066+2109.11220_32.jpg | "* Title: not specified\n*Type*: Line chart \n*Legends*: Not specified \n*Labels*: Not specified (...TRUNCATED) | "The line chart, with the x-axis representing z/Mm ranging from 0 to 1000 and the y-axis representin(...TRUNCATED) |
1 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | Please provide a detailed caption for the chart. | "The line chart titled \"Noop Pilot\" displays success rates over episodes ranging from 0 to 1000 on(...TRUNCATED) | arXiv_src_2112_062+2112.09169_69.jpg | "* Title: Noop Pilot\n* Type: Line chart \n* Legends: Not specified \n* Labels: Not specified \n*(...TRUNCATED) | "The line chart titled \"Noop Pilot\" displays success rates over episodes ranging from 0 to 1000 on(...TRUNCATED) |
2 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | Please provide a detailed caption for the chart. | "The line chart, although the title is not specified, presents five data series labeled as \"Random,(...TRUNCATED) | arXiv_src_2301_015+2301.02184_9.jpg | "* Title: not specified\n*Type*: Line chart \n*Legends*: Present, indicating five data series label(...TRUNCATED) | "The line chart, although the title is not specified, presents five data series labeled as \"Random,(...TRUNCATED) |
3 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | Please provide a detailed caption for the chart. | "The line chart, although lacking a specified title, depicts a trend where the line initially demons(...TRUNCATED) | arXiv_src_1005_005+1005.4307_2.jpg | "* Title: not specified\n*Type*: Line chart \n*Legends*: Not specified \n*Labels*: Not specified (...TRUNCATED) | "The line chart, although lacking a specified title, depicts a trend where the line initially demons(...TRUNCATED) |
4 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | Please provide a detailed caption for the chart. | "The bar chart titled \"Classification Error Rate\" illustrates the classification error rates acros(...TRUNCATED) | arXiv_src_1211_001+1211.0498_0.jpg | "* Title: Classification Error Rate\n* Type: Bar chart \n* Categories: Basic, All, Advanced \n* Le(...TRUNCATED) | "The bar chart titled \"Classification Error Rate\" illustrates the classification error rates acros(...TRUNCATED) |
5 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | Please provide a detailed caption for the chart. | "The line chart depicts the validation loss, with the x-axis representing K ranging from 1 to 4 and (...TRUNCATED) | arXiv_src_2111_086+2111.13684_9.jpg | "* Title: not specified\n* Type: Line Chart \n* Legends: Not specified \n* Labels: Not specified (...TRUNCATED) | "The line chart depicts the validation loss, with the x-axis representing K ranging from 1 to 4 and (...TRUNCATED) |
6 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | Please provide a detailed caption for the chart. | "The bar chart illustrates the relationship between the number of concurrent requests, ranging from (...TRUNCATED) | arXiv_src_2010_079+2010.14027_26.jpg | "* Title: not specified\nType: Bar chart \nCategories: 10, 20, 30, 40 (Number of Concurrent Request(...TRUNCATED) | "The bar chart illustrates the relationship between the number of concurrent requests, ranging from (...TRUNCATED) |
7 | "/9j/4AAQSkZJRgABAQAAAQABAAD//gAdTUFUTEFCLCBUaGUgTWF0aFdvcmtzLCBJbmMu/9sAQwAIBgYHBgUIBwcHCQkICgwUDQw(...TRUNCATED) | Please provide a detailed caption for the chart. | "The line chart, which includes four data series labeled as \"star,\" \"Gaussian,\" \"Hann,\" and \"(...TRUNCATED) | arXiv_src_2104_089+2104.14468_13.jpg | "* Title: not specified\n* Type: Line chart \n* Legends: Exists, referring to four data series labe(...TRUNCATED) | "The line chart, which includes four data series labeled as \"star,\" \"Gaussian,\" \"Hann,\" and \"(...TRUNCATED) |
8 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | Please provide a detailed caption for the chart. | "The pie chart, although the title is not specified, illustrates the composition of visitors in Kyot(...TRUNCATED) | arXiv_src_2106_002+2106.00328_1.jpg | "* Title: not specified\n*Type:* Pie chart \n*Categories:* Kyoto resident, visitor from domestic, v(...TRUNCATED) | "The pie chart, although the title is not specified, illustrates the composition of visitors in Kyot(...TRUNCATED) |
9 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | Please provide a detailed caption for the chart. | "The line chart titled \"V11 NH₃(2,2)\" presents data on the X-axis representing VLSR ranging from(...TRUNCATED) | arXiv_src_1001_005+1001.4910_2.jpg | "* Title: V11 NH₃(2,2)\n* Type: Line chart \n* Legends: Not specified \n* Labels: Not specified (...TRUNCATED) | "The line chart titled \"V11 NH₃(2,2)\" presents data on the X-axis representing VLSR ranging from(...TRUNCATED) |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 97