Datasets:
language stringlengths 2 9 | page_url stringlengths 25 757 | image_url stringlengths 54 738 | page_title stringlengths 1 239 | section_title stringlengths 1 674 ⌀ | hierarchical_section_title stringlengths 1 1.2k ⌀ | caption_reference_description stringlengths 1 15.6k ⌀ | caption_attribution_description stringlengths 1 47.4k ⌀ | caption_alt_text_description stringlengths 1 2.08k ⌀ | mime_type stringclasses 7
values | original_height int32 100 25.5k | original_width int32 100 46.6k | is_main_image bool 1
class | attribution_passes_lang_id bool 1
class | page_changed_recently bool 1
class | context_page_description stringlengths 1 2.87k ⌀ | context_section_description stringlengths 1 4.1k ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
en | https://en.wikipedia.org/wiki/Oxydactylus | Oxydactylus | null | Oxydactylus | null | English: Mounted skeleton of Oxydactylus longipes in the Field Museum of Natural History. | null | image/jpeg | 3,564 | 2,748 | true | true | true | Oxydactylus is an extinct genus of camelid endemic to North America. It lived from the Late Oligocene to the Middle Miocene, existing for approximately 14 million years. The name is from the Ancient Greek οξύς and δάκτυλος.
They had very long legs and necks, and were probably adapted to eating high vegetation, much lik... | Oxydactylus is an extinct genus of camelid endemic to North America. It lived from the Late Oligocene to the Middle Miocene (28.4–13.7 mya), existing for approximately 14 million years. The name is from the Ancient Greek οξύς (oxys, "sharp")and δάκτυλος (daktylos, "finger").
They had very long legs and necks, and wer... | |
cs | https://cs.wikipedia.org/wiki/Mechanick%C3%A1_m%C3%AD%C5%99idla | http://upload.wikimedia.org/wikipedia/commons/2/2b/M16_rifle_correct_sight_picture_fig_4-18.png | Mechanická mířidla | null | Mechanická mířidla | Mechanická mířidla na útočné pušce M16 | M16 rifle correct sight picture | null | image/png | 606 | 1,182 | true | true | true | Mechanická mířidla je zařízení určené pro zamíření střelné zbraně na zvolený cíl. V některých pramenech se používá označení mechanické zaměřovače. Vedle mechanických existují ještě optické zaměřovače. Mechanické zaměřovače se dále dělí na otevřené a dioptrové. | Mechanická mířidla je zařízení určené pro zamíření střelné zbraně na zvolený cíl. V některých pramenech se používá označení mechanické zaměřovače. Vedle mechanických existují ještě optické zaměřovače. Mechanické zaměřovače se dále dělí na otevřené a dioptrové. |
sq | https://sq.wikipedia.org/wiki/Mjedisi_natyror | Mjedisi natyror | null | Mjedisi natyror | Menaxhimi i ujërave dhe tokës ka ruajtur karakteristikat natyrore në Ujëvarat Hopetoun, Australi, ndërsa lejon qasje të bollshme për vizitorët. | English: Hopetoun Falls, Beech Forest, near Otway National Park, Victoria, Australia. Taken with a Canon 10D and 17-40 f/4L lens. Français : Cascade de Hopetoun, Forêt de Beech, près du Parc National d'Otway, état de Victoria, Australie. Image prise avec un Canon 10D et un objectif 17-40 f/4L. Русский: Водопад Хоу... | null | image/jpeg | 2,048 | 3,072 | true | true | true | Mjedis natyror quhet vendi, njerëzit, gjërat, natyra përreth nesh dhe çdo organizëm tjetër i gjallë. Mjedisi natyror përfshin të gjitha gjallesat ashtu si edhe gjithë botën jo të gjallë natyrale, domethënë në këtë rast jo artificiale. Termi më së shpeshti nënkupton Tokën ose disa pjesë të Tokës. Ky mjedis përfshin ndër... | Mjedis natyror quhet vendi, njerëzit, gjërat, natyra përreth nesh dhe çdo organizëm tjetër i gjallë. Mjedisi natyror përfshin të gjitha gjallesat ashtu si edhe gjithë botën jo të gjallë natyrale, domethënë në këtë rast jo artificiale. Termi më së shpeshti nënkupton Tokën ose disa pjesë të Tokës. Ky mjedis përfshin ndër... | |
nl | https://nl.wikipedia.org/wiki/Zeesterren | http://upload.wikimedia.org/wikipedia/commons/a/ae/Marthasterias_glacialis_%28Linnaeus%2C_1758%29_3.jpg | Zeesterren | Armen | Zeesterren / Uiterlijke kenmerken / Armen | Voorzijde van een arm met buisvoetjes aan de onderzijde van de soort Marthasterias glacialis. | Français : Marthasteria glacialis (Linnaeus, 1758) - Banyuls-sur-Mer : 07/91 | null | image/jpeg | 2,112 | 3,200 | true | true | true | Zeesterren zijn een groep van ongewervelde dieren die behoren tot de stekelhuidigen. Zeesterren leven op de bodems van alle oceanen; van getijdengebieden tot in de diepzee, maar uitsluitend in zout water. Ze vormen met ongeveer 1900 soorten een van de grootste groepen van stekelhuidigen.
Zeesterren hebben een stervormi... | De armen van de zeester moeten niet gezien worden als ledematen van het dier maar als een soort 'lobben' van het lichaam. De armen zijn relatief dik in vergelijking met die van de slangsterren en bieden zo ruimte om verschillende organen te bergen. De armen zijn dan ook gevuld met een groot deel van het spijsverterings... |
de | https://de.wikipedia.org/wiki/Friedrich_von_%C3%96sterreich-Teschen | Friedrich von Österreich-Teschen | Erster Weltkrieg | Friedrich von Österreich-Teschen / Erster Weltkrieg | Denkmal Erzherzog Friedrichs in Mosonmagyaróvar[13] | English: Monument to Frederic Habsburg, Mosonmagyaróvár Habsburg Frigyes főherceg / 1856-1936 / szobra (Paulikovics Iván, 2006) - Mosonmagyaróvár, Deák Ferenc tér | null | image/jpeg | 2,043 | 1,570 | true | true | true | Erzherzog Friedrich Maria Albrecht Wilhelm Karl von Österreich, Herzog von Teschen war österreichisch-ungarischer Feldmarschall, Heerführer im Ersten Weltkrieg, Großgrundbesitzer und Unternehmer. | Friedrich sollte 1914 wegen seiner Disharmonie mit Franz Ferdinand sein Kommando zurücklegen. Nach der Ermordung des Thronfolgers beim Attentat von Sarajevo bestimmte der 84-jährige Kaiser Franz Joseph am 5. Juli 1914 Friedrich für den Kriegsfall als Oberbefehlshaber. Mit der Mobilmachung trat er diese Stellung (Armeeo... | |
en | https://en.wikipedia.org/wiki/Maine%27s_3rd_congressional_district | Maine's 3rd congressional district | List of members representing the district | Maine's 3rd congressional district / List of members representing the district | null | English: Samuel W. Gould, US Representative from Maine | null | image/jpeg | 1,870 | 1,421 | true | true | true | Maine's 3rd congressional district is an obsolete congressional district. It was created in 1821 after Maine achieved statehood in 1820 as part of the enactment of the Missouri Compromise. It was eliminated in 1963 after the 1960 U.S. Census. Its last congressman was Clifford McIntire. | null | |
pt | https://pt.wikipedia.org/wiki/Akseli_Gallen-Kallela | Akseli Gallen-Kallela | Simbolismo e nacionalismo | Akseli Gallen-Kallela / Infância e juventude / Simbolismo e nacionalismo | A mãe Lemminkainen (1897), de Akseli Gallen-Kallela, é uma evocação recente dos temas da maternidade e da guerra explorados na Sinfonia n.º 3. Representa uma cena do Kalevala, poema épico finlandês. Um guerreiro chamado Lemminkainen tinha sido assassinado, cortado em pedaços e lançado ao rio Tuonela. A sua mãe recupero... | cygnus up left | null | image/jpeg | 1,770 | 2,244 | true | true | true | Akseli Gallen-Kallela artesão, ilustrador e pintor finlandês, conhecido pelas suas ilustrações do Kalevala, o poema épico nacional finês. O seu trabalho é considerado muito importante no surgimento do sentimento nacional desse país. | Em 1890 contrai matrimônio com Mary Slöör. O casal teve três filhos, Impi Marjatta, Kristi e Jorma. Durante a sua lua de mele na Carélia Oriental, Gallen-Kallela, impregnado pelas tradições que ali se preservavam, começou a recopilar material para as suas representações do Kalevala, ao tempo que o seu estilo se inclina... | |
en | https://en.wikipedia.org/wiki/Cheraw | Cheraw | 18th century | Cheraw / History / 18th century | A c. 1724 English copy of a deerskin Catawba map of the tribes between Charleston (left) and Virginia (right) following the displacements of a century of disease and enslavement and the 1715–7 Yamasee War. The Cheraw are labelled as "Charra". | English: "Map of the Several Nations of Indians to the Northwest of South Carolina" or the "Catawba Deerskin Map", an annotated copy of hand-painted deerskin original made by a Catawba chieftain to Governor Francis Nicholson "This map describing the scituation [sic] of the several nations of Indians to the NW of South ... | null | image/jpeg | 1,217 | 1,770 | true | true | true | The Cheraw people, also known as the Saraw or Saura, were a Siouan-speaking tribe of indigenous people of the Southeastern Woodlands, in the Piedmont area of North Carolina near the Sauratown Mountains, east of Pilot Mountain and north of the Yadkin River. They lived in villages near the Catawba River. Their first Euro... | In 1710, due to attacks by the Seneca of the Iroquois Confederacy (Haudenosaunee) from the north (whose empire by then extended along the colonial frontier northward, with hunting grounds in the Ohio River valley and the St. Lawrence River valley), the Cheraw moved southeast and joined the Keyauwee tribe. The Saura Ind... | |
fa | https://fa.wikipedia.org/wiki/%D8%B6%D8%B1%D8%A7%D8%A8%D8%AE%D8%A7%D9%86%D9%87_%D8%B3%D9%84%D8%B7%D9%86%D8%AA%DB%8C | ضرابخانه سلطنتی | تاریخچه | ضرابخانه سلطنتی / تاریخچه | ساختمان ضرابخانه سلطنتی از ۱۸۸۰ | English: The old Royal Mint building Royal Mint Court, opposite the Tower of London.日本語: ロンドン塔に面して立つ王立造幣局の旧庁舎。2008年頃 | null | image/jpeg | 480 | 640 | true | true | true | ضرابخانه سلطنتی یک نهاد مجاز برای ضرب سکه در بریتانیا است. ضرابخانه سلطنتی از ۱۱۰۰ سال پیش به منظور تولید سکه برای انگلستان و بریتانیای کبیر فعال است و از سال ۲۰۱۰ به عنوان ضرابخانه سلطنتی با مسئولیت محدود، تحت قرارداد انحصاری برای عرضه سکه برای انگلستان و ۱۰۰٪ متعلق به خزانه داری علیا حضرت است.
ضرابخانه سلطنتی علاوه ب... | null | |
es | https://es.wikipedia.org/wiki/Juan_de_Silva_y_Meneses | http://upload.wikimedia.org/wikipedia/commons/0/08/Castillo_de_Barcience.jpg | Juan de Silva y Meneses | Primer matrimonio y ascenso en la Corte de Juan II | Juan de Silva y Meneses / Biografía / Primer matrimonio y ascenso en la Corte de Juan II | Torreón en el castillo de Barcience, en la provincia de Toledo, construido por Juan de Silva a mediados del siglo XV, con el escudo heráldico de los Silva afincados en España. | Castle of Barcience, near Maqueda, in the province of Toledo, Spain. It was built in the 15th c. by the counts of Cifuentes, whose emblem was the lion. It was used for artillery in the 16th century. | null | image/jpeg | 1,280 | 960 | true | true | true | Juan de Silva y Meneses, noble y cortesano castellano, I conde de Cifuentes y I señor de Montemayor del Río. | Hacia 1427 contrajo matrimonio con Leonor de Acuña —hija del I conde de Buendía y de Teresa Carrillo—. Con motivo de este enlace, el monarca castellano Juan II le dio la tenencia vitalicia de la villa de Cifuentes y su castillo y en 1428 lo nombró notario mayor del reino de Toledo (cargo que, hasta entonces, disfrutaba... |
de | https://de.wikipedia.org/wiki/Olympische_Sommerspiele_1952/Leichtathletik_%E2%80%93_Speerwurf_(M%C3%A4nner) | Olympische Sommerspiele 1952/Leichtathletik – Speerwurf (Männer) | Gruppe B | Olympische Sommerspiele 1952/Leichtathletik – Speerwurf (Männer) / Qualifikation / Gruppe B | Der Pole Janusz Sidło scheiterte an der geforderten Qualifikationsweite | Polski: Janusz Sidło | null | image/jpeg | 744 | 564 | true | true | true | Der Speerwurf der Männer bei den Olympischen Spielen 1952 in Helsinki wurde am 23. Juli 1952 ausgetragen. 26 Athleten nahmen teil.
Olympiasieger wurde der US-Amerikaner Cy Young. Er siegte vor seinem Landsmann Bill Miller und dem Finnen Toivo Hyytiäinen. | null | |
be-tarask | https://be-tarask.wikipedia.org/wiki/%D0%9F%D0%BE%D0%B7%D0%BD%D0%B0%D0%BD%D1%8C | Познань | Турызм | Познань / Турызм | Казьляняткі на познанскай ратушы | null | null | image/jpeg | 442 | 674 | true | true | true | По́знань ці Пазна́нь — адзін з найстарэйшых і найбуйнейшых польскіх гарадоў, разьмешчаны над ракой Вартай; сталіца Велікапольшчы і Велікапольскага ваяводзтва. Пятае па колькасьці насельніцтва места ў Польшчы. Урадавы орган — Рада места Познані. | null | |
ca | https://ca.wikipedia.org/wiki/Chalchitlicue | http://upload.wikimedia.org/wikipedia/commons/2/2e/Chalchiuhtlicue_copy.jpg | Chalchitlicue | null | Chalchitlicue | Chalchitlicue | English: A drawing of Chalchiuhtlicue, one of the deities described in the Codex Borgia Español: Ilustración de Chalchiuhtlicue, una de las deidades descritas en el Códice Borgia | null | image/jpeg | 621 | 1,392 | true | true | true | En la mitologia asteca Chalchitlicue és la deessa de l'aigua. El seu nom significa "Falda de Jade". | En la mitologia asteca Chalchitlicue és la deessa de l'aigua (companya de Tlàloc). El seu nom significa "Falda de Jade". |
en | https://en.wikipedia.org/wiki/Romanian_Front | Romanian Front | Stagnation | Romanian Front / History / Stagnation | Nameplate of Gazeta Transilvaniei on June 14, 1936, with FR logo and a condemnation of the "Judaeo-communist" press, including Adevărul | English: Nameplate of the Romanian nationalist newspaper, Gazeta Transilvaniei, Issue 46 (June 14), 1936; featuring the electoral symbol of Alexandru Vaida-Voevod's Romanian Front. The masthead also urges Romanians to boycott the "Judaeo-communist newspapers Dimineața, Adevărul, Zorile [and] Lupta". | null | image/png | 306 | 960 | true | true | true | The Romanian Front was a moderate fascist party created in Romania in 1935. Led by former Prime Minister Alexandru Vaida-Voevod, it originated as a right-wing splinter group from the mainstream National Peasants' Party. While in power, Vaida had an ambiguous approach to the Iron Guard, and constructed his own radical i... | A reshuffled Tătărescu government took over in mid-1936. The Front still held rallies, boasting that 20,000 affiliates heard Ioanițescu speaking at Galați in March. However, according to the regional journal Viața Ardealului, summer 1936 was a "period of stagnation" for the FR and "the nationalist current as a whole". ... | |
es | https://es.wikipedia.org/wiki/Par%C3%A1lisis_cerebral | Parálisis cerebral | null | Parálisis cerebral | null | The motor tract. (Modified from Poirier.) | null | image/png | 600 | 407 | true | true | true | La parálisis cerebral es un trastorno permanente y no progresivo que afecta a la psicomotricidad del paciente. En un nuevo consenso internacional, se propone como definición: “La parálisis cerebral describe un grupo de trastornos del desarrollo psicomotor, que causan una limitación de la actividad de la persona, atribu... | La parálisis cerebral (PC) es un trastorno permanente y no progresivo que afecta a la psicomotricidad del paciente. En un nuevo consenso internacional, se propone como definición: “La parálisis cerebral describe un grupo de trastornos del desarrollo psicomotor, que causan una limitación de la actividad de la persona, a... | |
pl | https://pl.wikipedia.org/wiki/Jacques-Joachim_Trotti,_markiz_de_La_Ch%C3%A9tardie | Jacques-Joachim Trotti, markiz de La Chétardie | null | Jacques-Joachim Trotti, markiz de La Chétardie | null | Portrait of Paul-François de Galluccio, marquis de L'Hôpital, ambassadeur de France en Russie[1] fr:Jacques-Joachim Trotti de La Chétardie | Ilustracja | image/jpeg | 305 | 207 | true | true | true | Jacques-Joachim Trotti, markiz de La Chétardie – francuski dyplomata, organizator zamachu stanu w Petersburgu, w wyniku którego na tron carski wyniesiono Elżbietę Piotrowną. | Jacques-Joachim Trotti, markiz de La Chétardie (ur. 3 października 1705 w Paryżu, zm. 1 stycznia 1759) – francuski dyplomata, organizator zamachu stanu w Petersburgu, w wyniku którego na tron carski wyniesiono Elżbietę Piotrowną. | |
ru | https://ru.wikipedia.org/wiki/%D0%A3%D0%BC%D0%B5%D1%80%D1%88%D0%B8%D0%B5_%D0%B2_%D0%BD%D0%BE%D1%8F%D0%B1%D1%80%D0%B5_2013_%D0%B3%D0%BE%D0%B4%D0%B0 | Умершие в ноябре 2013 года | 16 ноября | Умершие в ноябре 2013 года / 16 ноября | Владислав Захаревич | Русский: Ректор ЮФУ В.Г. ЗахаревичEnglish: Prof. Vladislav Zakharevich, the rector of the Southern Federal University, Russia | null | image/jpeg | 1,533 | 1,677 | true | true | true | Это список известных людей, соответствующих установленным критериям значимости, умерших в ноябре 2013 года.
Причина смерти указывается лишь в исключительных случаях. В остальных случаях — не указывается.
← Октябрь 2013 | Берберян, Арсен (75) — архиепископ Армянской апостольской церкви (1973—2013) .
Булычёва, Ангелина Александровна (96) — русская поэтесса и журналист .
Добриян, Михаил Борисович (66) — советский и российский учёный, конструктор, руководитель Специального Конструкторского Бюро Космического Приборостроения, глава муниципал... | |
ur | https://ur.wikipedia.org/wiki/%D9%86%D8%A7%D8%B1%D8%AA%DA%BE%D9%85%D8%A8%D8%B1%D9%84%DB%8C%D9%86%DA%88_%D8%A7%DB%8C%D9%88%D9%86%DB%8C%D9%88 | نارتھمبرلینڈ ایونیو | null | نارتھمبرلینڈ ایونیو | نارتھمبرلینڈ ایونیو | English: Northumberland Avenue WC2 Taken from the Trafalgar Square pedestrian crossing | null | image/jpeg | 640 | 471 | true | true | true | نارتھمبرلینڈ ایونیو ویسٹ منسٹر شہر، مرکزی لندن میں ایک سڑک ہے۔ | نارتھمبرلینڈ ایونیو (انگریزی: Northumberland Avenue) ویسٹ منسٹر شہر، مرکزی لندن میں ایک سڑک ہے۔ | |
en | https://en.wikipedia.org/wiki/%C3%81d%C3%A1m_K%C3%B3sa | Ádám Kósa | null | Ádám Kósa | null | English: Hungarian MEP Ádám Kósa | null | image/jpeg | 4,928 | 3,264 | true | true | true | Ádám Kósa is a Hungarian politician and Member of the European Parliament from Hungary. He is a member of Fidesz, part of the European People's Party.
He is the first deaf European politician user of Deaf Sign Language at the European Parliament. | Ádám Kósa (born 1 July 1975) is a Hungarian politician and Member of the European Parliament (MEP) from Hungary. He is a member of Fidesz, part of the European People's Party.
He is the first deaf European politician user of Deaf Sign Language at the European Parliament. | |
be | https://be.wikipedia.org/wiki/%D0%93%D0%B0%D1%80%D0%B0%D0%B4%D1%8B_%D0%93%D1%80%D1%8D%D0%BD%D0%BB%D0%B0%D0%BD%D0%B4%D1%8B%D1%96 | Гарады Грэнландыі | Спіс | Гарады Грэнландыі / Спіс | null | English: Nuussuaq district in Nuuk, the capital of Greenland, with the Sermitsiaq mountain in background | null | image/jpeg | 1,119 | 2,272 | true | true | true | Спіс гарадоў Грэнландыі паводле колькасці насельніцтва. У спіс уключаныя гарады з насельніцтвам не менш за 1 000 чалавек па стане на 1 студзеня 2018. Колькасць насельніцтва прыводзіцца адносна названага горада без уліку пасяленняў, якія складаюць яго прыгарады. | null | |
es | https://es.wikipedia.org/wiki/Pablo_Elguez%C3%A1bal | Pablo Elguezábal | null | Pablo Elguezábal | Imagen de Pablo Elguezábal en 1932 | Pablo Elguezábal in 1932 | null | image/jpeg | 320 | 163 | true | true | true | Pablo Elguezábal Iturri, más conocido por el sobrenombre de Rubio o Kirru fue un pelotari español de la modalidad de mano. | Pablo Elguezábal Iturri (Cienfuegos, Cuba, 22 de marzo de 1907 - Rigoita, Vizcaya, 7 de noviembre de 2003), más conocido por el sobrenombre de Rubio o Kirru fue un pelotari español de la modalidad de mano. | |
en | https://en.wikipedia.org/wiki/Grey_francolin | Grey francolin | Behaviour and ecology | Grey francolin / Behaviour and ecology | A captive decoy | English: A decoy grey francolin used by a trapper, Chikballapur | null | image/jpeg | 1,536 | 2,048 | true | true | true | The grey francolin is a species of francolin found in the plains and drier parts of the Indian subcontinent. This species was formerly also called the grey partridge, not to be confused with the European grey partridge. They are found in open cultivated lands as well as scrub forest and their local name of teetar is ba... | The loud calls of the birds are commonly heard early in the mornings. Pairs of birds will sometimes engage in a duet. The female call is a tee...tee...tee repeated and sometimes a kila..kila..kila and the challenge call kateela..kateela..kateela is a duet. They are usually seen in small groups.
The main breeding season... | |
arz | https://arz.wikipedia.org/wiki/%D8%A8%D8%A7%D8%B3%D8%A8%D9%88%D8%B1%D8%AA%D8%A7%D8%AA | باسبورتات | اسيا | باسبورتات / اسيا | null | English: New eletronic readable passports issued by Afghan Ministry of Interior | null | image/jpeg | 991 | 693 | true | true | true | الصفحه دى يتيمه, حاول تضيفلها لينك فى صفحات تانيه متعلقه بيها. | null | |
en | https://en.wikipedia.org/wiki/List_of_English_Heritage_blue_plaques_in_London | List of English Heritage blue plaques in London | Tower Hamlets | List of English Heritage blue plaques in London / By borough / Tower Hamlets | null | English: Blue plaque dedicated to Mark Gertler | null | image/jpeg | 4,608 | 3,456 | true | true | true | This is a list of the approximately 940 blue plaques placed by English Heritage and its predecessors in the boroughs of London, the City of Westminster, and the City of London.
The scheme was originally administered by the Royal Society of Arts from 1876 to 1901, and was taken over by the London County Council until 19... | There are 21 blue plaques in the London Borough of Tower Hamlets. | |
ja | https://ja.wikipedia.org/wiki/%E6%84%9B%E5%AD%90%E5%86%85%E8%A6%AA%E7%8E%8B | 愛子内親王 | 来歴 | 愛子内親王 / 来歴 | お印に選ばれた、ゴヨウツツジ | 日本語: シロヤシオ(白八汐、学名:Rhododendron quinquefolium Bisset et S.Moore)、御在所岳山頂にて English: Rhododendron quinquefolium in Mount Gozaisho, Komono, Mie, Japan. | null | image/jpeg | 2,200 | 2,560 | true | true | true | 愛子内親王は、日本の皇族。称号は敬宮、お印はゴヨウツツジ。身位は内親王。敬称は殿下。
徳仁の第1皇女子。母は雅子。明仁と美智子の皇孫にあたる。
21世紀に誕生した初の皇族であり、2020年4月1日現在、18名の皇室構成員のうち最年少の女性皇族で、内廷皇族である。
住居は、東京都港区元赤坂二丁目の赤坂御用地内にある赤坂御所。 | (各事象等における身位の表記は、当時に沿う。)
2001年(平成13年)12月1日14時43分、皇太子徳仁親王と皇太子妃雅子(両者とも当時)の間に第1子・第1皇女子として、東京都千代田区の宮内庁病院で出生。誕生時の身長は49.6センチメートル、体重は3,102グラム。
同日、祖父である第125代天皇明仁から守り刀(人間国宝である大隅俊平作)と袴が贈られる「賜剣の儀」が行われた。刀身は約25センチで、全長約40センチ。
また、内閣総理大臣・小泉純一郎(当時)が「内親王殿下の御誕生を迎えて」の内閣総理大臣謹話を発表した。
同年12月7日、「浴湯の儀」「命名の儀」「賢所皇霊殿神殿に誕生命名奉告の儀」が行われ、天皇から「愛子(読み:あいこ)... | |
uk | https://uk.wikipedia.org/wiki/%D0%9C%D0%BE%D0%BB%D0%B4%D0%BE%D0%B2%D1%81%D1%8C%D0%BA%D0%B0_%D0%BA%D1%83%D1%85%D0%BD%D1%8F | http://upload.wikimedia.org/wikipedia/commons/6/6e/Placinta.jpg | Молдовська кухня | Огляд | Молдовська кухня / Огляд | Плачинда з сиром | null | null | image/jpeg | 1,800 | 1,800 | true | true | true | Молдо́вська ку́хня — національна кухня Молдови. Молдова розташована в регіоні багатих природних можливостей, винограду, фруктів і різноманітних овочів, а також вівчарства і птахівництва, що обумовлює багатство і різноманітність національної кухні.
Молдовська кухня формувалася під впливом грецької, турецької, балкансько... | Найбільшу кількість страв готують у Молдові з овочів — їх вживають у свіжому вигляді, варять, смажать, печуть, фарширують, тушкують, солять. Традиційними для неї є страви з кукурудзи, квасолі, нуту, овочів — баклажанів, кабачків, перцю, ротунда, цибулі-пір, помідорів, білокачанної та цвітної капусти, а також гарбуза.
З... |
hu | https://hu.wikipedia.org/wiki/IV._K%C3%A1roly_magyar_kir%C3%A1ly | IV. Károly magyar király | Családja | IV. Károly magyar király / Családja | IV. Károly teljes uralkodói díszben magyar királlyá koronázása után 1916-ban (korabeli fénykép) | null | null | image/jpeg | 1,045 | 707 | true | true | true | IV. Károly teljes nevén Karl Franz Josef Ludwig Hubert Georg Maria von Österreich, osztrák főherceg, a Habsburg–Lotaringiai-ház utolsó uralkodója, 1916 és 1918 között I. Károly néven az Osztrák Császárság utolsó császára és IV. Károly néven az utolsó magyar király. Kétévi uralkodása után Ausztriát és Magyarországot köz... | 1911. október 21-én az alsó-ausztriai Schwarzau am Steinfeld kastélyában feleségül vette Zita Bourbon–parmai hercegnőt (1892–1989), akitől nyolc gyermeke született:
Habsburg Ottó (1912–2011) 1951-ben kötött házasságot Regina szász–meiningeni hercegnővel (1925–2010)
Andrea (1953–)
Monika (1954–)
Michaela (Mikaéla) (1954... | |
en | https://en.wikipedia.org/wiki/Wiccan_(comics) | Wiccan (comics) | Publication history | Wiccan (comics) / Publication history | null | English: Comic book artist Jim Cheung in Artist Alley at the Jacob K. Javits Convention Center in Manhattan, on Saturday October 8, 2016, Day 3 of the 2016 New York Comic Con. This photo was created by Luigi Novi. It is not in the public domain, and use of this file outside of the licensing terms is a copyright violati... | null | image/jpeg | 2,358 | 1,724 | true | true | true | Wiccan is a comic book character and member of the Young Avengers, a team of teenage superheroes in Marvel Comics. Created by writer Allan Heinberg and artist Jim Cheung, the character first appeared in Young Avengers #1. The character's appearance is patterned on that of two prominent Marvel superheroes, Thor and Scar... | Wiccan first appeared in Young Avengers #1 (April 2005). The issue was scripted by Allan Heinberg and drawn by Jim Cheung. One of the original four members of the Young Avengers, the team was founded after the Avengers disbanded in the story line Avengers Disassembled.
Initially, Heinberg assumed that Marvel would not... | |
ja | https://ja.wikipedia.org/wiki/%E3%83%9F%E3%83%8A%E3%82%B9%E3%83%BB%E3%82%B8%E3%82%A7%E3%83%A9%E3%82%A4%E3%82%B9%E7%B4%9A%E6%88%A6%E8%89%A6 | ミナス・ジェライス級戦艦 | null | ミナス・ジェライス級戦艦 | null | English: Minas Gerais sailing soon after her commissioning. Photo was taken too early to be of Sao Paulo, which is a common identification in sources.[1] | null | image/jpeg | 1,008 | 1,830 | true | true | true | ミナス・ジェライス級戦艦とはブラジル海軍が南アメリカ諸国で最初に購入した弩級戦艦の艦級で竣工時は世界最強の弩級戦艦であった。ミーナ・ジェライス級とも呼ばれる。 | ミナス・ジェライス(Minas Gerais)級戦艦とはブラジル海軍が南アメリカ諸国で最初に購入した弩級戦艦の艦級で竣工時は世界最強の弩級戦艦であった。ミーナ・ジェライス級とも呼ばれる。 | |
en | https://en.wikipedia.org/wiki/Ballymalis_Castle | Ballymalis Castle | null | Ballymalis Castle | null | English: Castles of Munster: Ballymalis, Kerry This tower house on the east bank of the River Laune was built in c.1600. It was granted to Sir Francis Brewster after its confiscation in 1677, when it passed to Alexander Eager. | null | image/jpeg | 640 | 462 | true | true | true | Ballymalis Castle is a tower house and National Monument located in County Kerry, Ireland. | Ballymalis Castle is a tower house and National Monument located in County Kerry, Ireland. | |
bg | https://bg.wikipedia.org/wiki/%D0%A1%D0%B2%D0%B5%D1%82%D0%B8_%D0%92%D1%80%D0%B0%D1%87_(%D0%BF%D0%B0%D1%80%D0%BA) | Свети Врач (парк) | Галерия | Свети Врач (парк) / Галерия | null | Български: Парк "Свети Врач" в Сандански. English: St. Vrach park, Sandanski, Bulgaria | null | image/jpeg | 3,672 | 4,896 | true | true | true | „Свети Врач“ е градски парк в Сандански. Единственият с пясъчни алеи и един от най-големите по площ паркове в България, простира се на 344 декара площ на двата бряга на река Санданска Бистрица. | null | |
nl | https://nl.wikipedia.org/wiki/Lijst_van_gemeentelijke_monumenten_in_Halderberge | Lijst van gemeentelijke monumenten in Halderberge | Hoeven | Lijst van gemeentelijke monumenten in Halderberge / Hoeven | null | Nederlands: Woonhuis This is an image of a municipal monument in Halderberge with number WN024 | null | image/jpeg | 3,000 | 4,000 | true | true | true | De gemeente Halderberge heeft 154 gemeentelijke monumenten, hieronder een overzicht. Zie ook de rijksmonumenten in Halderberge. | De plaats Hoeven kent 19 gemeentelijke monumenten: | |
