vehicle_id stringlengths 13 24 | brand stringlengths 3 7 | model_name stringlengths 2 10 | engine_family stringlengths 3 20 | displacement_cc int64 50 125 | stroke_type stringclasses 2
values | cooling stringclasses 2
values | production_years stringclasses 1
value |
|---|---|---|---|---|---|---|---|
rp_01_yamaha_aerox | Yamaha | Aerox | Minarelli horizontal | 50 | 2-stroke | liquid-cooled | 1997-2012 |
rp_02_yamaha_neos | Yamaha | Neos | Minarelli vertical | 50 | 2-stroke | air-cooled | null |
rp_03_yamaha_jog | Yamaha | Jog R | Minarelli horizontal | 50 | 2-stroke | air-cooled | null |
rp_04_yamaha_slider | Yamaha | Slider | Minarelli horizontal | 50 | 2-stroke | air-cooled | null |
rp_05_yamaha_bws | Yamaha | BWS / NG | Minarelli vertical | 50 | 2-stroke | air-cooled | null |
rp_06_mbk_nitro | MBK | Nitro | Minarelli horizontal | 50 | 2-stroke | liquid-cooled | null |
rp_07_mbk_booster | MBK | Booster | Minarelli vertical | 50 | 2-stroke | air-cooled | null |
rp_08_mbk_stunt | MBK | Stunt | Minarelli vertical | 50 | 2-stroke | air-cooled | null |
rp_09_aprilia_sr50 | Aprilia | SR 50 | Piaggio | 50 | 2-stroke | liquid-cooled | null |
rp_10_aprilia_rally | Aprilia | Rally | Piaggio | 50 | 2-stroke | air-cooled | null |
rp_11_aprilia_sonic | Aprilia | Sonic | Minarelli horizontal | 50 | 2-stroke | air-cooled | null |
rp_12_derbi_senda | Derbi | Senda | Derbi EBS | 50 | 2-stroke | liquid-cooled | null |
rp_13_derbi_gpr | Derbi | GPR | Derbi EBS | 50 | 2-stroke | liquid-cooled | null |
rp_14_derbi_atlantis | Derbi | Atlantis | Derbi EBS | 50 | 2-stroke | liquid-cooled | null |
rp_15_gilera_runner | Gilera | Runner | Piaggio | 50 | 2-stroke | liquid-cooled | null |
rp_16_gilera_stalker | Gilera | Stalker | Piaggio | 50 | 2-stroke | air-cooled | null |
rp_17_piaggio_zip | Piaggio | Zip | Piaggio | 50 | 2-stroke | air-cooled | null |
rp_18_piaggio_typhoon | Piaggio | Typhoon | Piaggio | 50 | 2-stroke | air-cooled | null |
rp_19_piaggio_nrg | Piaggio | NRG | Piaggio | 50 | 2-stroke | liquid-cooled | null |
rp_20_vespa_px | Vespa | PX 125/150 | Vespa PX | 125 | 2-stroke | air-cooled | null |
rp_21_vespa_et2 | Vespa | ET2 | Piaggio | 50 | 2-stroke | air-cooled | null |
rp_22_vespa_lx | Vespa | LX | Piaggio Leader | 50 | 4-stroke | air-cooled | null |
rp_23_vespa_sprint | Vespa | Sprint | Piaggio iGet | 50 | 4-stroke | air-cooled | null |
rp_24_peugeot_speedfight | Peugeot | Speedfight | Peugeot horizontal | 50 | 2-stroke | liquid-cooled | null |
rp_25_peugeot_tkr | Peugeot | TKR | Peugeot vertical | 50 | 2-stroke | air-cooled | null |
rp_26_peugeot_vivacity | Peugeot | Vivacity | Peugeot vertical | 50 | 2-stroke | air-cooled | null |
rp_27_peugeot_ludix | Peugeot | Ludix | Peugeot vertical | 50 | 2-stroke | air-cooled | null |
rp_28_kymco_agility | Kymco | Agility | GY6 | 50 | 4-stroke | air-cooled | null |
rp_29_kymco_super8 | Kymco | Super 8 | GY6 | 50 | 4-stroke | air-cooled | null |
rp_30_kymco_dink | Kymco | Dink | GY6 | 50 | 4-stroke | liquid-cooled | null |
rp_31_peugeot_kisbee | Peugeot | Kisbee | Peugeot Symphonia | 50 | 4-stroke | air-cooled | null |
rp_32_yamaha_xmax | Yamaha | X-Max | Yamaha Blue Core | 125 | 4-stroke | liquid-cooled | null |
rp_33_honda_pcx | Honda | PCX | Honda eSP | 125 | 4-stroke | liquid-cooled | null |
rp_34_honda_sh | Honda | SH | Honda eSP | 125 | 4-stroke | liquid-cooled | null |
rp_35_sym_jet | SYM | Jet | SYM | 50 | 2-stroke | air-cooled | null |
rp_36_sym_orbit | SYM | Orbit | SYM | 50 | 2-stroke | air-cooled | null |
rp_37_simson_s51 | Simson | S51 | Simson | 50 | 2-stroke | air-cooled | null |
rp_38_simson_schwalbe | Simson | Schwalbe | Simson | 50 | 2-stroke | air-cooled | null |
Racing Planet — A01 Vehicle Atoms Dataset
Phase 2a der Central Source of Truth Roadmap
Dynamische, agenten-geführte Wissensdatenbank für Scooter-Ersatzteil E-Commerce (B2C/B2B)
Dataset
| Property | Value |
|---|---|
| Source | blog.racing-planet.de/minisites/modellkunde |
| Atom Type | A01 Vehicle |
| Entries | 12 scooter/moped models |
| Scraped | 2025-05-13 |
| Format | JSON + CSV |
Schema
| Field | Type | Description |
|---|---|---|
vehicle_id |
string | UUID-style ID (rp_ + URL slug) |
brand |
string | Manufacturer (Yamaha, Piaggio, Vespa, MBK, etc.) |
model_name |
string | Model name (Aerox, Zip, Speedfight, etc.) |
production_years |
string | Production period (e.g. "1994-2000") |
engine_family |
string | Engine family (Minarelli horizontal/liegender/stehender, etc.) |
engine_type |
string | Engine configuration |
displacement_cc |
int | Displacement in cc |
stroke_type |
string | "2-stroke" or "4-stroke" |
cooling |
string | "liquid-cooled" or "air-cooled" |
transmission |
string | "CVT" or "manual" |
carburetor_type |
string | Carburetor model if known |
cdi_type |
string | CDI type |
variator_type |
string | Variator system |
max_speed_kmh |
int | Maximum speed |
weight_kg |
int | Curb weight |
special_features |
string | Comma-separated list |
source_url |
string | Origin URL |
source_title |
string | Page title |
extracted_at |
string | ISO timestamp |
content_summary |
string | First 500 chars of page content |
Coverage
| Brand | Models | Key Data Points |
|---|---|---|
| MBK | Booster (×2) | 2-stroke + 4-stroke variants |
| Yamaha | Aerox (×2), SR | Minarelli horizontal/liegend/stehend |
| Aprilia | SR | Production years 1994-2000 |
| Derbi | Senda | AM6 engine, 2006-present |
| Gilera | Runner | SP/FXR/PureJet variants |
| Kymco | Agility | 72cc |
| Peugeot | Speedfight | 50cc |
| Piaggio | Zip | 50cc |
| Simson | S51 | 1980, 60cc |
| Vespa | GTS | 300cc |
Roadmap
This is Phase 2a of a 6-phase build:
| Phase | Atom | Status |
|---|---|---|
| 2a | A01 Vehicle (this dataset) | ✅ Done |
| 2b | A03 Part (product pages) | 🔄 In progress |
| 3 | A04 Compatibility (core) | 🔲 Next |
| 4 | A05 TuningStage | 🔲 |
| 5 | A08 MarketIntel | 🔲 |
| 6 | Continuous Enrichment | 🔲 |
Usage
from datasets import load_dataset
dataset = load_dataset("jmp1987/racing-planet-a01-vehicles", split="train")
for item in dataset:
print(f"{item['brand']} {item['model_name']} — {item['displacement_cc']}cc")
License
Data extracted from publicly available blog content on blog.racing-planet.de. Intended for research and internal tooling for racing-planet.de.
Generated by ML Intern
This dataset repository was generated by ML Intern, an agent for machine learning research and development on the Hugging Face Hub.
- Try ML Intern: https://smolagents-ml-intern.hf.space
- Source code: https://github.com/huggingface/ml-intern
- Downloads last month
- 106