sequence_number int64 1 219 | carbon_cold_flag large_stringclasses 1
value | v_min_kms int64 272 706 | v_max_kms int64 340 1.04k | is_magnetic_cloud large_stringclasses 2
values | shock_arrival_utc timestamp[us, tz=UTC]date 1998-02-17 16:01:00 2011-08-06 05:21:00 | icme_start_utc timestamp[us, tz=UTC]date 1998-02-17 21:59:00 2011-08-07 09:58:00 | icme_end_utc timestamp[us, tz=UTC]date 1998-02-18 08:41:00 2011-08-08 10:02:00 | shock_to_start_hours float64 -0.12 43 | icme_duration_hours float64 2.6 93.6 |
|---|---|---|---|---|---|---|---|---|---|
1 | null | 370 | 426 | Yes | 1998-02-17T16:01:00 | 1998-02-17T21:59:00 | 1998-02-18T08:41:00 | 5.966667 | 10.7 |
2 | * | 298 | 397 | Yes | 1998-03-04T22:54:00 | 1998-03-05T02:27:00 | 1998-03-06T18:27:00 | 3.55 | 40 |
3 | null | 300 | 445 | No | 1998-03-31T10:30:00 | 1998-03-31T23:49:00 | 1998-04-03T17:02:00 | 13.316667 | 65.216667 |
4 | null | 339 | 429 | No | 1998-04-12T02:52:00 | 1998-04-12T13:30:00 | 1998-04-14T06:14:00 | 10.633333 | 40.733333 |
5 | * | 422 | 684 | Yes | 1998-05-02T09:25:00 | 1998-05-02T15:39:00 | 1998-05-04T14:27:00 | 6.233333 | 46.8 |
6 | null | 426 | 896 | No | 1998-05-04T14:23:00 | 1998-05-04T23:27:00 | 1998-05-08T10:29:00 | 9.066667 | 83.033333 |
7 | null | 359 | 423 | Yes | 1998-06-02T20:13:00 | 1998-06-02T22:15:00 | 1998-06-03T07:01:00 | 2.033333 | 8.766667 |
8 | * | 391 | 541 | Yes | 1998-06-24T21:16:00 | 1998-06-25T03:58:00 | 1998-06-26T03:42:00 | 6.7 | 23.733333 |
9 | * | 396 | 510 | Yes | 1998-06-26T03:41:00 | 1998-06-26T09:31:00 | 1998-06-27T07:00:00 | 5.833333 | 21.483333 |
10 | null | 353 | 456 | Yes | 1998-08-01T18:03:00 | 1998-08-01T17:56:00 | 1998-08-03T21:43:00 | -0.116667 | 51.783333 |
11 | null | 346 | 439 | Yes | 1998-08-12T10:15:00 | 1998-08-12T13:11:00 | 1998-08-14T01:09:00 | 2.933333 | 35.966667 |
12 | * | 276 | 371 | Yes | 1998-08-20T05:31:00 | 1998-08-20T16:56:00 | 1998-08-22T07:19:00 | 11.416667 | 38.383333 |
13 | * | 428 | 870 | Yes | 1998-09-25T11:11:00 | 1998-09-25T17:59:00 | 1998-09-27T04:17:00 | 6.8 | 34.3 |
14 | * | 321 | 441 | Yes | 1998-10-19T06:58:00 | 1998-10-19T15:47:00 | 1998-10-20T18:41:00 | 8.816667 | 26.9 |
15 | null | 436 | 647 | No | 1998-10-24T00:30:00 | 1998-10-24T06:48:00 | 1998-10-25T07:02:00 | 6.3 | 24.233333 |
16 | null | 409 | 618 | Yes | 1998-11-07T19:32:00 | 1998-11-08T03:34:00 | 1998-11-08T16:27:00 | 8.033333 | 12.883333 |
17 | * | 387 | 651 | Yes | 1998-11-08T16:15:00 | 1998-11-09T11:29:00 | 1998-11-10T17:45:00 | 19.233333 | 30.266667 |
18 | * | 310 | 373 | No | 1999-01-04T12:18:00 | 1999-01-04T16:08:00 | 1999-01-05T10:24:00 | 3.833333 | 18.266667 |
19 | null | 474 | 711 | Yes | 1999-01-23T07:44:00 | 1999-01-23T21:05:00 | 1999-01-24T05:32:00 | 13.35 | 8.45 |
20 | null | 377 | 501 | No | 1999-02-14T06:50:00 | 1999-02-14T06:50:00 | 1999-02-15T02:42:00 | 0 | 19.866667 |
21 | null | 438 | 500 | No | 1999-02-17T08:01:00 | 1999-02-17T08:01:00 | 1999-02-17T18:25:00 | 0 | 10.4 |
22 | null | 363 | 608 | No | 1999-02-17T18:24:00 | 1999-02-17T23:31:00 | 1999-02-18T14:11:00 | 5.116667 | 14.666667 |
23 | null | 376 | 692 | No | 1999-02-18T14:08:00 | 1999-02-18T21:54:00 | 1999-02-21T04:57:00 | 7.766667 | 55.05 |
24 | * | 368 | 478 | Yes | 1999-04-16T22:35:00 | 1999-04-17T05:58:00 | 1999-04-18T07:01:00 | 7.383333 | 25.05 |
25 | null | 336 | 420 | No | 1999-05-16T04:16:00 | 1999-05-16T04:16:00 | 1999-05-18T12:03:00 | 0 | 55.783333 |
26 | null | 381 | 482 | No | 1999-06-03T08:25:00 | 1999-06-03T11:03:00 | 1999-06-04T10:05:00 | 2.633333 | 23.033333 |
27 | null | 398 | 885 | No | 1999-06-27T07:28:00 | 1999-06-28T10:25:00 | 1999-06-29T16:05:00 | 26.95 | 29.666667 |
28 | null | 355 | 697 | No | 1999-07-02T12:22:00 | 1999-07-03T18:40:00 | 1999-07-06T16:53:00 | 30.3 | 70.216667 |
29 | null | 334 | 535 | No | 1999-07-07T02:13:00 | 1999-07-07T07:19:00 | 1999-07-07T14:01:00 | 5.1 | 6.7 |
30 | null | 390 | 499 | No | 1999-07-07T18:21:00 | 1999-07-07T18:56:00 | 1999-07-08T15:57:00 | 0.583333 | 21.016667 |
31 | * | 342 | 498 | No | 1999-07-27T11:35:00 | 1999-07-28T05:14:00 | 1999-07-29T23:53:00 | 17.65 | 42.65 |
32 | * | 476 | 675 | No | 1999-07-31T01:43:00 | 1999-07-31T05:28:00 | 1999-07-31T20:02:00 | 3.75 | 14.566667 |
33 | * | 425 | 663 | Yes | 1999-08-01T05:37:00 | 1999-08-01T07:33:00 | 1999-08-02T16:20:00 | 1.933333 | 32.783333 |
34 | null | 331 | 469 | No | 1999-08-02T23:18:00 | 1999-08-03T04:43:00 | 1999-08-04T03:55:00 | 5.416667 | 23.2 |
35 | * | 309 | 432 | Yes | 1999-08-09T05:43:00 | 1999-08-09T07:42:00 | 1999-08-11T05:38:00 | 1.983333 | 45.933333 |
36 | null | 369 | 583 | Yes | 1999-08-21T10:56:00 | 1999-08-21T10:56:00 | 1999-08-23T23:28:00 | 0 | 60.533333 |
37 | null | 338 | 385 | Yes | 1999-09-21T23:58:00 | 1999-09-21T23:58:00 | 1999-09-22T23:44:00 | 0 | 23.766667 |
38 | null | 352 | 621 | No | 1999-09-22T23:42:00 | 1999-09-23T07:24:00 | 1999-09-23T21:03:00 | 7.7 | 13.65 |
39 | * | 384 | 591 | Yes | 1999-10-21T14:10:00 | 1999-10-21T20:45:00 | 1999-10-22T18:35:00 | 6.583333 | 21.833333 |
40 | null | 403 | 725 | Yes | 1999-11-11T12:58:00 | 1999-11-11T12:58:00 | 1999-11-14T00:16:00 | 0 | 59.3 |
41 | null | 384 | 524 | No | 1999-11-22T12:39:00 | 1999-11-22T12:39:00 | 1999-11-24T16:40:00 | 0 | 52.016667 |
42 | null | 391 | 498 | No | 1999-12-14T10:41:00 | 1999-12-14T15:40:00 | 1999-12-15T07:59:00 | 4.983333 | 16.316667 |
43 | null | 356 | 463 | No | 1999-12-27T09:26:00 | 1999-12-27T23:02:00 | 1999-12-28T17:07:00 | 13.6 | 18.083333 |
44 | null | 400 | 596 | No | 2000-02-11T14:21:00 | 2000-02-11T20:06:00 | 2000-02-12T11:28:00 | 5.75 | 15.366667 |
45 | null | 508 | 606 | No | 2000-02-12T11:31:00 | 2000-02-13T00:12:00 | 2000-02-13T12:22:00 | 12.683333 | 12.166667 |
46 | * | 318 | 480 | Yes | 2000-02-21T08:44:00 | 2000-02-21T17:30:00 | 2000-02-23T00:00:00 | 8.766667 | 30.5 |
47 | null | 414 | 540 | No | 2000-03-01T13:38:00 | 2000-03-01T15:07:00 | 2000-03-02T14:42:00 | 1.483333 | 23.583333 |
48 | * | 339 | 394 | No | 2000-03-19T09:34:00 | 2000-03-19T13:49:00 | 2000-03-20T00:50:00 | 4.25 | 11.016667 |
49 | null | 385 | 637 | No | 2000-04-07T04:02:00 | 2000-04-07T20:30:00 | 2000-04-08T17:36:00 | 16.466667 | 21.1 |
50 | null | 408 | 526 | Yes | 2000-04-19T07:57:00 | 2000-04-19T07:57:00 | 2000-04-20T03:04:00 | 0 | 19.116667 |
51 | null | 416 | 532 | No | 2000-04-24T15:45:00 | 2000-04-24T16:12:00 | 2000-04-25T01:58:00 | 0.45 | 9.766667 |
52 | * | 409 | 580 | No | 2000-06-05T02:20:00 | 2000-06-05T11:40:00 | 2000-06-07T10:19:00 | 9.333333 | 46.65 |
53 | * | 407 | 584 | No | 2000-06-13T09:45:00 | 2000-06-14T00:04:00 | 2000-06-14T18:00:00 | 14.316667 | 17.933333 |
54 | null | 353 | 405 | No | 2000-06-18T19:54:00 | 2000-06-18T19:54:00 | 2000-06-19T05:01:00 | 0 | 9.116667 |
55 | * | 391 | 625 | No | 2000-06-24T00:26:00 | 2000-06-24T19:13:00 | 2000-06-26T20:23:00 | 18.783333 | 49.166667 |
56 | * | 318 | 444 | Yes | 2000-07-01T12:57:00 | 2000-07-01T19:19:00 | 2000-07-03T20:40:00 | 6.366667 | 49.35 |
57 | * | 409 | 593 | Yes | 2000-07-11T23:18:00 | 2000-07-12T09:34:00 | 2000-07-13T16:12:00 | 10.266667 | 30.633333 |
58 | null | 324 | 453 | Yes | 2000-07-27T06:42:00 | 2000-07-27T12:49:00 | 2000-07-28T18:00:00 | 6.116667 | 29.183333 |
59 | * | 387 | 508 | No | 2000-08-10T16:08:00 | 2000-08-11T07:19:00 | 2000-08-12T06:08:00 | 15.183333 | 22.816667 |
60 | * | 431 | 726 | Yes | 2000-08-12T06:10:00 | 2000-08-12T16:48:00 | 2000-08-14T09:58:00 | 10.633333 | 41.166667 |
61 | * | 382 | 457 | No | 2000-09-03T09:31:00 | 2000-09-03T09:31:00 | 2000-09-04T01:01:00 | 0 | 15.5 |
62 | null | 361 | 525 | No | 2000-09-08T18:25:00 | 2000-09-09T01:43:00 | 2000-09-10T22:07:00 | 7.3 | 44.4 |
63 | null | 455 | 891 | No | 2000-09-18T03:45:00 | 2000-09-18T08:15:00 | 2000-09-21T11:56:00 | 4.5 | 75.683333 |
64 | null | 356 | 482 | Yes | 2000-10-03T12:08:00 | 2000-10-03T23:06:00 | 2000-10-05T14:38:00 | 10.966667 | 39.533333 |
65 | null | 362 | 551 | Yes | 2000-10-05T14:36:00 | 2000-10-06T00:58:00 | 2000-10-07T22:54:00 | 10.366667 | 45.933333 |
66 | * | 321 | 491 | Yes | 2000-10-13T09:43:00 | 2000-10-14T03:45:00 | 2000-10-15T05:00:00 | 18.033333 | 25.25 |
67 | null | 339 | 435 | Yes | 2000-10-28T21:06:00 | 2000-10-29T09:03:00 | 2000-10-30T10:23:00 | 11.95 | 25.333333 |
68 | * | 410 | 646 | Yes | 2000-11-06T21:10:00 | 2000-11-07T05:25:00 | 2000-11-08T14:52:00 | 8.25 | 33.45 |
69 | null | 685 | 957 | No | 2000-11-11T16:00:00 | 2000-11-11T21:48:00 | 2000-11-12T11:58:00 | 5.8 | 14.166667 |
70 | null | 466 | 677 | No | 2000-11-26T23:22:00 | 2000-11-27T08:02:00 | 2000-11-28T16:51:00 | 8.666667 | 32.816667 |
71 | null | 450 | 600 | Yes | 2000-11-28T16:57:00 | 2000-11-28T23:30:00 | 2000-11-30T09:58:00 | 6.55 | 34.466667 |
72 | null | 274 | 345 | No | 2000-12-21T22:55:00 | 2000-12-22T14:42:00 | 2000-12-23T06:11:00 | 15.783333 | 15.483333 |
73 | null | 282 | 340 | No | 2000-12-23T06:13:00 | 2000-12-23T11:01:00 | 2000-12-24T00:03:00 | 4.8 | 13.033333 |
74 | null | 322 | 565 | No | 2001-01-23T22:02:00 | 2001-01-24T20:43:00 | 2001-01-26T13:38:00 | 22.683333 | 40.916667 |
75 | null | 399 | 530 | No | 2001-03-03T22:42:00 | 2001-03-04T16:56:00 | 2001-03-05T13:38:00 | 18.233333 | 20.7 |
76 | null | 272 | 525 | Yes | 2001-03-19T22:24:00 | 2001-03-20T05:10:00 | 2001-03-22T11:22:00 | 6.766667 | 54.2 |
77 | null | 347 | 443 | Yes | 2001-03-27T13:05:00 | 2001-03-27T16:22:00 | 2001-03-28T05:15:00 | 3.283333 | 12.883333 |
78 | null | 389 | 662 | No | 2001-03-28T05:11:00 | 2001-03-29T04:58:00 | 2001-03-31T12:22:00 | 23.783333 | 55.4 |
79 | null | 486 | 792 | Yes | 2001-03-31T12:23:00 | 2001-03-31T17:02:00 | 2001-04-01T11:00:00 | 4.65 | 17.966667 |
80 | null | 468 | 799 | Yes | 2001-04-05T02:18:00 | 2001-04-05T05:58:00 | 2001-04-06T00:00:00 | 3.666667 | 18.033333 |
81 | null | 500 | 803 | No | 2001-04-08T22:31:00 | 2001-04-09T01:57:00 | 2001-04-10T07:05:00 | 3.433333 | 29.133333 |
82 | * | 553 | 764 | Yes | 2001-04-12T01:13:00 | 2001-04-12T10:08:00 | 2001-04-13T19:02:00 | 8.916667 | 32.9 |
83 | * | 581 | 845 | No | 2001-04-13T19:28:00 | 2001-04-13T21:48:00 | 2001-04-15T04:37:00 | 2.333333 | 30.816667 |
84 | null | 472 | 522 | No | 2001-04-16T05:09:00 | 2001-04-16T05:09:00 | 2001-04-16T12:48:00 | 0 | 7.65 |
85 | * | 366 | 534 | No | 2001-04-18T12:03:00 | 2001-04-19T00:03:00 | 2001-04-21T01:06:00 | 12 | 49.05 |
86 | null | 318 | 405 | Yes | 2001-04-22T03:05:00 | 2001-04-22T11:35:00 | 2001-04-23T15:01:00 | 8.5 | 27.433333 |
87 | * | 395 | 777 | Yes | 2001-04-28T16:26:00 | 2001-04-29T02:29:00 | 2001-05-01T14:02:00 | 10.05 | 59.55 |
88 | null | 346 | 397 | No | 2001-05-03T21:48:00 | 2001-05-03T21:48:00 | 2001-05-04T20:05:00 | 0 | 22.283333 |
89 | null | 339 | 417 | No | 2001-05-07T19:58:00 | 2001-05-08T05:48:00 | 2001-05-08T19:51:00 | 9.833333 | 14.05 |
90 | * | 365 | 606 | Yes | 2001-05-08T21:31:00 | 2001-05-09T23:50:00 | 2001-05-11T09:15:00 | 26.316667 | 33.416667 |
91 | null | 459 | 728 | No | 2001-05-12T21:23:00 | 2001-05-13T00:26:00 | 2001-05-13T10:15:00 | 3.05 | 9.816667 |
92 | null | 314 | 630 | Yes | 2001-05-28T02:21:00 | 2001-05-28T15:07:00 | 2001-06-01T02:55:00 | 12.766667 | 83.8 |
93 | * | 357 | 440 | Yes | 2001-06-07T20:51:00 | 2001-06-08T05:56:00 | 2001-06-09T04:13:00 | 9.083333 | 22.283333 |
94 | null | 345 | 485 | Yes | 2001-06-27T14:59:00 | 2001-06-27T14:59:00 | 2001-06-29T05:00:00 | 0 | 38.016667 |
95 | null | 341 | 472 | Yes | 2001-07-09T14:01:00 | 2001-07-09T14:01:00 | 2001-07-11T16:02:00 | 0 | 50.016667 |
96 | * | 359 | 454 | No | 2001-07-14T05:13:00 | 2001-07-14T05:13:00 | 2001-07-14T20:03:00 | 0 | 14.833333 |
97 | null | 381 | 465 | No | 2001-08-03T18:24:00 | 2001-08-03T23:25:00 | 2001-08-04T02:01:00 | 5.016667 | 2.6 |
98 | null | 340 | 514 | No | 2001-08-14T17:33:00 | 2001-08-14T17:33:00 | 2001-08-17T01:52:00 | 0 | 56.316667 |
99 | * | 415 | 613 | No | 2001-08-17T22:21:00 | 2001-08-18T07:26:00 | 2001-08-20T02:52:00 | 9.083333 | 43.433333 |
100 | null | 372 | 524 | Yes | 2001-08-31T01:27:00 | 2001-08-31T04:59:00 | 2001-08-31T20:43:00 | 3.533333 | 15.733333 |
ACE/WIND ICME Catalog (Feng 2018)
Credit: NASA/SDO
Part of a dataset collection on Hugging Face.
Dataset description
Feng et al. 2018 catalog of 219 Interplanetary Coronal Mass Ejections (ICMEs) measured in-situ at L1 by ACE and WIND between February 1998 and August 2011 β VizieR J/ApJ/868/124, drawn from the Cane & Richardson (2003) and Richardson & Cane (2010) reference compilations.
ICMEs are the in-situ manifestation of coronal mass ejections after multi-day propagation through the heliosphere. At L1, an ICME passage is identified by a shock front (sudden density and velocity jump), followed hours later by the ICME body β a region of depressed proton temperature, low plasma beta, and (for ~half of events) a magnetic-cloud signature with smooth rotation of the magnetic field vector. ICMEs are the dominant driver of major non-recurrent geomagnetic storms, and their L1 in-situ catalog is the empirical baseline for space-weather forecasting model validation.
Each row records the sequence number, ICME shock arrival time at L1, ICME body start and end times, minimum and maximum proton bulk speeds during the ICME interval, a magnetic cloud (MC) flag, and the Feng+ 2018 carbon-cold (CC) classification β a low-charge-state filament-origin diagnostic that this paper introduced. Derived columns convert the integer-seconds-from-J2000 raw timestamps to ISO UTC datetimes and compute the shock-to-body delay and ICME body duration.
Use this dataset alongside juliensimon/cdaw-lasco-cme-catalog (the upstream Sun-side LASCO CME identifications that drive ICMEs), juliensimon/donki-space-weather-events (NASA's curated CME/ICME/storm catalog), juliensimon/omni-solar-wind-parameters (continuous L1 solar wind for ICME passage validation), juliensimon/dst-index (geomagnetic storm response), and juliensimon/parker-solar-probe-encounters / juliensimon/solar-orbiter-encounters (multi-spacecraft ICME tracking).
This dataset is suitable for tabular classification, time-series forecasting tasks.
Schema
| Column | Type | Description | Sample | Null % |
|---|---|---|---|---|
sequence_number |
int64 | Running sequence number in the Feng+ 2018 catalog (1-219) | 1 | 0.0% |
carbon_cold_flag |
str | Flag for ICMEs containing carbon-cold (CC) material as identified by Feng+ 2018: '*' = cold material detected, blank = standard ICME | * | 68.5% |
v_min_kms |
int64 | Minimum proton bulk speed measured by ACE/WIND during the ICME body (km/s); typical range 300-600 km/s | 370 | 0.0% |
v_max_kms |
int64 | Maximum proton bulk speed measured during the ICME body (km/s); fast ejecta exceed 1000 km/s | 426 | 0.0% |
is_magnetic_cloud |
str | Magnetic cloud (MC) flag: 'Yes' = ICME shows the classic MC signature (smooth, slow rotation of the magnetic field vector and depressed proton beta), 'No' = ICME ejecta without MC structure | Yes | 0.0% |
shock_arrival_utc |
datetime64[us, UTC] | Shock arrival time at L1 (UTC); the discontinuity that precedes the ICME magnetic structure | 1998-02-17 16:01:00+00:00 | 0.0% |
icme_start_utc |
datetime64[us, UTC] | ICME body start time at L1 (UTC); flux-rope/sheath interval begins | 1998-02-17 21:59:00+00:00 | 0.0% |
icme_end_utc |
datetime64[us, UTC] | ICME body end time at L1 (UTC); plasma signatures return to ambient solar wind | 1998-02-18 08:41:00+00:00 | 0.0% |
shock_to_start_hours |
float64 | Hours between shock arrival and ICME body start (positive = shock leads body); the sheath region between shock and flux rope sits in this interval | 5.966666666666667 | 0.0% |
icme_duration_hours |
float64 | Duration of the ICME body from start to end (hours); typical ICMEs last 6-48 hours at 1 au | 10.7 | 0.0% |
Quick stats
- 219 Interplanetary Coronal Mass Ejections (ICMEs) measured in-situ at L1 by ACE and WIND
- 99 events classified as magnetic clouds (smooth flux-rope structure)
- 69 ICMEs containing carbon-cold (CC) material (Feng+ 2018 filament-origin diagnostic)
- ICME body durations: median 25.1 h, range 2.6 to 93.6 hours
- Peak ICME speeds: median 540 km/s, range 340 to 1037 km/s
- Catalog covers 1998 February through 2011 August β spans solar cycle 23 maximum and the cycle 23/24 minimum
Usage
from datasets import load_dataset
ds = load_dataset("juliensimon/feng-icme-catalog", split="train")
df = ds.to_pandas()
from datasets import load_dataset
import matplotlib.pyplot as plt
df = load_dataset("juliensimon/feng-icme-catalog", split="train").to_pandas()
df["icme_start_utc"] = df["icme_start_utc"].astype("datetime64[ns, UTC]")
# Annual ICME count vs solar cycle (cycle 23 max ~2001-2002)
df["year"] = df["icme_start_utc"].dt.year
yearly = df.groupby("year").size()
mc_yearly = df[df["is_magnetic_cloud"] == "Yes"].groupby("year").size()
fig, ax = plt.subplots(figsize=(10, 5))
yearly.plot(ax=ax, label="All ICMEs", marker="o")
mc_yearly.plot(ax=ax, label="Magnetic Clouds", marker="s", color="red")
ax.set_ylabel("Events per year")
ax.set_title("L1 ICME rate vs solar cycle (Feng+ 2018, 1998-2011)")
ax.legend()
plt.tight_layout()
plt.show()
# Magnetic cloud vs non-MC ICMEs: speed distribution
fig, ax = plt.subplots(figsize=(8, 5))
df[df["is_magnetic_cloud"] == "Yes"]["v_max_kms"].hist(
bins=30, alpha=0.6, label="MC", ax=ax)
df[df["is_magnetic_cloud"] == "No"]["v_max_kms"].hist(
bins=30, alpha=0.6, label="non-MC", ax=ax)
ax.set_xlabel("Peak ICME speed (km/s)")
ax.legend()
plt.tight_layout()
plt.show()
Data source
https://cdsarc.cds.unistra.fr/viz-bin/cat/J/ApJ/868/124
Related datasets
If you find this dataset useful, please consider giving it a like on Hugging Face. It helps others discover it.
About the author
Created by Julien Simon β AI Operating Partner at Fortino Capital. Part of the Space Datasets collection.
Citation
@dataset{feng_icme_catalog,
title = {ACE/WIND ICME Catalog (Feng 2018)},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/feng-icme-catalog},
publisher = {Hugging Face}
}
License
- Downloads last month
- 36