source-url stringlengths 62 64 | Prompt stringlengths 762 25.3k | Correct Answer stringlengths 74 7.83k | vulnerability-overview stringlengths 186 24.7k |
|---|---|---|---|
https://www.cisa.gov/news-events/ics-advisories/icsa-24-142-01 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of this vulnerability could allow an attacker to read and write files outside of their own directory. | 3.2.1 Path Traversal CWE-22 There are multiple ways in LAquis SCADA for an attacker to access locations outside of their own directory. CVE-2024-5040 has been assigned to this vulnerability. A CVSS v3.1 base score of 7.8 has been calculated; the CVSS vector string is (AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H). A CVSS v4 sco... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-137-14 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of this vulnerability could allow an attacker to inject a malicious SQL statement in the SQL database, resulting in expose sensitive information. | 3.2.1 IMPROPER INPUT VALIDATION CWE-20 A vulnerability exists in the FactoryTalk View SE Datalog function that could allow a threat actor to inject a malicious SQL statement if the SQL database has no authentication in place or if legitimate credentials were stolen. If exploited, the attack could result in information ... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-137-13 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of this vulnerability could allow an attacker to cause a Blue Screen of Death (BSOD) crash of the underlying Windows kernel, leading to denial-of-service condition. | 3.2.1 OUT-OF-BOUNDS READ CWE-125 The affected applications contain an out-of-bounds read vulnerability. This could allow an attacker to cause a Blue Screen of Death (BSOD) crash of the underlying Windows kernel. CVE-2023-46280 has been assigned to this vulnerability. A CVSS v3 base score of 6.5 has been assigned; the C... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-137-12 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of the vulnerabilities could allow an unauthenticated attacker, who gained access to the fire protection system network, to execute arbitrary code on the affected products (CVE-2024-22039) or create a denial-of-service condition (CVE-2024-22040, CVE-2024-22041). | 3.2.1 BUFFER COPY WITHOUT CHECKING SIZE OF INPUT ('CLASSIC BUFFER OVERFLOW') CWE-120 The network communication library in affected systems does not validate the length of certain X.509 certificate attributes which might result in a stack-based buffer overflow. This could allow an unauthenticated remote attacker to exec... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-137-11 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of this vulnerability could allow an attacker to escalate privilege, gain unauthorized access, or cause a denial-of-service condition. | 3.2.1 INSUFFICIENTLY PROTECTED CREDENTIALS CWE-522 Audit records for OpenAPI requests may include sensitive information. This could lead to unauthorized accesses and privilege escalation. CVE-2023-6916 has been assigned to this vulnerability. A CVSS v3 base score of 7.2 has been assigned; the CVSS vector string is (CVS... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-137-10 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of these vulnerabilities could allow an attacker to execute arbitrary database queries or upload of arbitrary files to the application's file system. | 3.2.1 MISSING AUTHORIZATION CWE-862 The affected systems allow the upload of arbitrary files of any unauthenticated user. An attacker could leverage this vulnerability and achieve arbitrary code execution with system privileges. CVE-2024-27939 has been assigned to this vulnerability. A CVSS v3 base score of 9.8 has bee... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-137-09 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of this vulnerability could allow an attacker to execute arbitrary code in the context of the current process. | 3.2.1 HEAP-BASED BUFFER OVERFLOW CWE-122 The affected application is vulnerable to heap-based buffer overflow while parsing specially crafted PAR files. This could allow an attacker to execute code in the context of the current process. CVE-2024-33489 has been assigned to this vulnerability. A CVSS v3 base score of 7.8... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-137-08 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of these vulnerabilities could lead the application to crash or potentially lead to arbitrary code execution. | 3.2.1 OUT-OF-BOUNDS READ CWE-125 The affected applications contain an out-of-bounds read past the end of an allocated structure while parsing specially crafted IGS files. This could allow an attacker to execute code in the context of the current process. CVE-2024-32055 has been assigned to this vulnerability. A CVSS v3... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-137-07 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of these vulnerabilities could allow an attacker to cause a denial-of-service condition, extract sensitive information from memory, trick a user in to installing malicious code, compromise confidentiality, integrity, and availability of communications, extract credentials to escalate access righ... | 3.2.1 IMPROPER INPUT VALIDATION CWE-20 The POLY1305 MAC (message authentication code) implementation contains a bug that might corrupt the internal state of applications on the Windows 64 platform when running on newer X86_64 processors supporting the AVX512-IFMA instructions. If in an application that uses the OpenSSL... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-137-06 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of these vulnerabilities could allow an attacker to compromise the device, gain root access of the device, or gain complete read/write access to the file system. | 3.2.1 USE OF HARD-CODED CREDENTIALS CWE-798 The affected device contains undocumented users and credentials. An attacker could misuse the credentials to compromise the device locally or over the network. CVE-2024-32740 has been assigned to this vulnerability. A CVSS v3.1 base score of 9.8 has been calculated; the CVSS ... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-137-05 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of this vulnerability could allow an attacker to execute code in the context of the current process. | 3.2.1 STACK-BASED BUFFER OVERFLOW CWE-121 The affected applications contain a stack overflow vulnerability while parsing specially crafted strings as argument for one of the application binaries. This could allow an attacker to execute code in the context of the current process. CVE-2024-33577 has been assigned to this... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-137-04 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of this vulnerability could allow an authenticated user to query items beyond the user's allowed projects. | 3.2.1 IMPROPER ACCESS CONTROL CWE-284 The Apache Lucene based query engine in the affected application lacks proper access controls. This could allow an authenticated user to query items beyond the user's allowed projects. CVE-2024-33647 has been assigned to this vulnerability. A CVSS v3.1 base score of 6.5 has been ca... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-137-03 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of these vulnerabilities could allow an attacker to execute code in the context of the current process. | 3.2.1 STACK-BASED BUFFER OVERFLOW CWE-121 The affected applications contain a stack overflow vulnerability while parsing specially crafted XML files. This could allow an attacker to execute code in the context of the current process. CVE-2024-34085 has been assigned to this vulnerability. A CVSS v3.1 base score of 7.8 ... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-137-02 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of these vulnerabilities could allow an attacker to execute code in the context of the current process, allow an authenticated privileged remote attacker to execute arbitrary code with root privileges, or lead to a denial-of-service condition. | 3.2.1 IMPROPER NULL TERMINATION CWE-170 The affected device firmwares contain an improper null termination vulnerability while parsing a specific HTTP header. This could allow an attacker to execute code in the context of the current process or lead to denial-of-service condition CVE-2024-31484 has been assigned to thi... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-137-01 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of these vulnerabilities could allow an attacker to execute code in the context of the current process and crash the application causing a denial-of-service condition. | 3.2.1 OUT-OF-BOUNDS READ CWE-125 The affected applications contain an out-of-bounds read past the unmapped memory region while parsing specially crafted X_T files. This could allow an attacker to execute code in the context of the current process. CVE-2024-32635 has been assigned to this vulnerability. A CVSS v3 base s... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-135-04 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of these vulnerabilities may allow a local attacker to cause a Windows blue screen error that results in a denial-of-service condition and/or to gain Windows system privileges and execute arbitrary commands. | 3.2.1 Improper Privilege Management CWE-269 If a malicious code is executed on a computer where the affected software product is installed, these vulnerabilities may allow a local attacker to gain Windows system privileges and execute arbitrary commands. CVE-2023-51776 has been assigned to this vulnerability. A CVSS v3... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-135-03 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of this vulnerability may allow an attacker to access credentials used for access to the application. | 3.2.1 Insertion of Sensitive Information into Log File CWE-532 Under certain circumstances the Microsoft Internet Information Server (IIS) used to host the CCURE 9000 Web Server will log Microsoft Windows credential details within logs. There is no impact to non-web service interfaces CCURE 9000 or prior versions. CVE-... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-135-02 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of the vulnerabilities in components used by PowerSYSTEM Center could allow privilege escalation, denial-of-service, or arbitrary code execution. | 3.2.1 RELIANCE ON INSUFFICIENTLY TRUSTWORTHY COMPONENT CWE-1357 SUBNET Solutions Inc. has identified vulnerabilities in third-party components used in PowerSYSTEM Center. CVE-2024-28042 has been assigned to this vulnerability. A CVSS v3.1 base score of 8.4 has been calculated; the CVSS vector string is (AV:L/AC:L/PR:N/... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-135-01 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of this vulnerability could allow an attacker to enter a malicious executable and run it as a system user, resulting in remote code execution. | 3.2.1 UNQUOTED SEARCH PATH OR ELEMENT CWE-428 An unquoted executable path exists in the affected products, possibly resulting in remote code execution if exploited. While running the FTRA installer package, the executable path is not properly quoted, which could allow a threat actor to enter a malicious executable and ... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-130-03 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of this vulnerability could allow remote code execution. | 3.2.1 Deserialization of Untrusted Data CWE-502 Delta Electronics InfraSuite Device Master contains a deserialization of untrusted data vulnerability because it runs a version of Apache ActiveMQ (5.15.2) which is vulnerable to CVE-2023-46604. CVE-2023-46604 has been assigned to this vulnerability. A CVSS v3.1 base scor... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-130-02 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of this vulnerability could result in an attacker disabling the device, bypassing payment, or accessing payment data. | 3.2.1 USE OF DEFAULT CREDENTIALS CWE-1392 If misconfigured, the charging devices can expose a web interface protected by authentication. If the default credentials are not changed, an attacker can use public knowledge to access the device as an administrator. CVE-2024-4622 has been assigned to this vulnerability. A CVS... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-130-01 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of these vulnerabilities could allow an attacker to cause a denial-of-service condition. | 3.2.1 MISSING RELEASE OF RESOURCE AFTER EFFECTIVE LIFETIME CWE-772 FactoryTalk Historian SE utilizes the AVEVA PI Server, which contains a vulnerability that could allow an unauthenticated user to cause a partial denial-of-service condition in the PI Message Subsystem of a PI Server by consuming available memory. This ... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-128-02 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of the vulnerabilities in components used by Substation Server could allow privilege escalation, denial-of-service, or arbitrary code execution. | 3.2.1 RELIANCE ON INSUFFICIENTLY TRUSTWORTHY COMPONENT CWE-1357 SUBNET Solutions Inc. has identified vulnerabilities in third-party components used in Substation Server. CVE-2024-26024 has been assigned to this vulnerability. A CVSS v3.1 base score of 8.4 has been calculated; the CVSS vector string is (AV:L/AC:L/PR:N/U... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-128-01 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of this vulnerability could allow an attacker to inject malicious code in the application. | 3.2.1 IMPROPER NEUTRALIZATION OF INPUT DURING WEB PAGE GENERATION ('CROSS-SITE SCRIPTING') CWE-79 PTC Codebeamer is vulnerable to a cross site scripting vulnerability that could allow an attacker to inject and execute malicious code. CVE-2024-3951 has been assigned to this vulnerability. A CVSS v3.1 base score of 7.1 h... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-123-02 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of these vulnerabilities could allow an authenticated attacker with limited privileges to escalate privileges, retrieve confidential information, upload arbitrary files, backdoor the application, and compromise the system on which DIAEnergie is deployed. | 3.2.1 Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') CWE-89 Delta Electronics DIAEnergie is vulnerable to an SQL injection vulnerability that exists in the script Handler_CFG.ashx. An authenticated attacker can exploit this issue to potentially compromise the system on which DIAEne... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-123-01 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of these vulnerabilities could result in an attacker bypassing authentication and gaining administrator privileges, forging JWT tokens to bypass authentication, writing arbitrary files to the server and achieving code execution, gaining access to services with the privileges of a PowerPanel busi... | 3.2.1 USE OF HARD-CODED PASSWORD CWE-259 The application code contains a hard-coded set of authentication credentials. This could result in an attacker bypassing authentication and gaining administrator privileges. CVE-2024-34025 has been assigned to this vulnerability. A CVSS v3 base score of 9.8 has been calculated; ... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-121-01 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of this vulnerability could allow an attacker to execute arbitrary code. | 3.2.1 STACK-BASED BUFFER OVERFLOW CWE-121 Delta Electronics CNCSoft-G2 lacks proper validation of the length of user-supplied data prior to copying it to a fixed-length stack-based buffer. An attacker can leverage this vulnerability to execute code in the context of the current process. CVE-2024-4192 has been assigned ... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-116-04 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of these vulnerabilities could disclose sensitive information, allow privilege escalation, or allow remote code execution. | 3.2.1 Exposed Dangerous Method or Function CWE-749 Successful exploitation of this vulnerability could allow an attacker to modify files on Experion controllers or SMSC S300. This exploit could be used to write a file that may result in unexpected behavior based on configuration changes or updating of files that could ... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-116-03 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of this vulnerability could allow an attacker to execute arbitrary code with root privileges. | 3.2.1 IMPROPER NEUTRALIZATION OF SPECIAL ELEMENTS USED IN A COMMAND ('COMMAND INJECTION') CWE-77 A command injection as a result of arbitrary file creation vulnerability in the GlobalProtect feature of Palo Alto Networks PAN-OS software for specific PAN-OS versions and distinct feature configurations may enable an unau... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-116-02 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of these vulnerabilities could result in an execution of arbitrary code. | 3.2.1 IMPROPER CONTROL OF GENERATION OF CODE CWE-94 SCM Software is a client and server application. An Authenticated System manager client can execute LINQ query in the SCM server, for customized filtering. An Authenticated malicious client can send a specially crafted code to skip the validation and execute arbitrary... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-116-01 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of these vulnerabilities could allow the attacker to upload or transfer files of dangerous types that can be automatically processed within the product's environment. | 3.2.1 UNRESTRICTED UPLOAD OF FILE WITH DANGEROUS TYPE CWE-434 A vulnerability exists in the stb-language file handling that affects the RTU500 series product versions listed below. A malicious actor could print random memory content in the RTU500 system log, if an authorized user uploads a specially crafted stb-languag... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-109-01 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of this vulnerability could allow an attacker to log in to the Remote HMI feature, where the PLC may be factory reset, stopped, and restarted. | 3.2.1 Storing Passwords in a Recoverable Format CWE-257 Unitronics Vision Legacy series PLCs allow a remote, unauthenticated individual to retrieve the 'Information Mode' password in plaintext. CVE-2024-1480 has been assigned to this vulnerability. A CVSS v3.1 base score of 7.5 has been calculated; the CVSS vector stri... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-107-04 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of this vulnerability could result in an attacker crashing the program through heap-based buffer overflow. | 3.2.1 HEAP-BASED BUFFER OVERFLOW CWE-122 The affected product is vulnerable to heap-based buffer overflow while processing a specific project file. The resulting memory corruption may crash the application. CVE-2024-0257 has been assigned to this vulnerability. A CVSS v3 base score of 3.3 has been calculated; the CVSS ... |
https://www.cisa.gov/news-events/ics-advisories/icsa-24-107-03 | You are given the following descriptions of a cyber incident Vulnerability Overview. Please perform an analysis and deduce the risk evaluation. Return your answer in one sentence in a format such as "Successful exploitation of this vulnerability could allow an attacker to inject arbitrary JavaScript into a user's web b... | Successful exploitation of this vulnerability could allow an attacker to cause a major nonrecoverable fault (MNRF) resulting in the product to become unavailable. | 3.2.1 IMPROPER INPUT VALIDATION CWE-20 A specific malformed fragmented packet type (fragmented packets may be generated automatically by devices that send large amounts of data) can cause a major nonrecoverable fault (MNRF). If exploited, the affected product will become unavailable and require a manual restart to reco... |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 5